2025-26 Volleyball Statistics - Marin

Matches 27
Kills per set 8.18
Hitting % .107
Assists per set 7.50
Blocks per set 0.81
Service Aces per set 2.33
Digs per set 12.51
Schedule Summary
Overall (Pct.)12-15 (.444)
Conference (Pct.) 5-7 (.417)
StreakLost 1
Home5-5
Away3-7
Neutral4-3
Full Scores and Schedule »
Recent Games
Oct 24 at Mendocino L, 3-0
Oct 29 Napa Valley W, 3-2
Nov 7 at Contra Costa W, 3-2
Nov 10 Solano L, 3-0
Nov 12 Yuba W, 3-1
Nov 14 at Los Medanos L, 3-1
Statistics category Overall Conf
Matches 27 12
Sets 96 47
Kills 785 381
Kills per set 8.18 8.11
Errors 482 233
Total Attacks 2841 1411
Hitting Percentage .107 .105
Assists 720 352
Assists per set 7.50 7.49
Service Aces 224 102
Service Errors 219 96
Service Aces per set 2.33 2.17
Receptions 1621 795
Reception Errors 241 115
Digs 1201 564
Digs per set 12.51 12.00
Block Solo 36 23
Block Assist 83 31
Block Total 78 39
Blocks per set 0.81 0.82
Block Errors 0 0
Ball Handling Errors 0 0
Points 1086.5 521.5
Points per set 11.3 11.1
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Meagan Lee Fr SET/OH 25 87 3 0.03 0 6 .500 290 3.33 34 0.39 47 7 86 0.99 0 0 0 0.00 37.0 0.4
2 Ryli Bowen So LIB 27 94 0 0.00 0 0 - 69 0.73 67 0.71 605 72 402 4.28 0 0 0 0.00 67.0 0.7
3 Maia Cruz Fr S 27 94 15 0.16 2 45 .289 332 3.53 38 0.40 40 8 144 1.53 1 0 1 0.01 54.0 0.6
4 Anissa Inthavong Fr OH 22 78 91 1.17 101 427 -.023 0 0.00 0 0.00 45 8 27 0.35 4 8 12 0.15 99.0 1.3
5 Amber Lincoln So OH 17 55 118 2.15 77 391 .105 0 0.00 11 0.20 181 24 111 2.02 2 3 5 0.09 132.5 2.4
6 Zillah Landrum Fr OH/MB 27 93 170 1.83 61 533 .205 3 0.03 27 0.29 17 5 42 0.45 3 25 28 0.30 212.5 2.3
7 Camille Tueros Fr DS/LIB 20 45 0 0.00 0 0 - 1 0.02 8 0.18 83 21 34 0.76 0 0 0 0.00 8.0 0.2
8 Richel Gumpal Fr OH/MB 25 87 165 1.90 104 579 .105 1 0.01 4 0.05 98 21 53 0.61 3 4 7 0.08 174.0 2.0
12 Bridget Goode Fr MB 1 2 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
16 Diamond Walker Fr S/OH 22 56 7 0.13 5 45 .044 4 0.07 2 0.04 39 6 22 0.39 3 2 5 0.09 13.0 0.2
17 Isabelle Nicolas Fr LIB/DS 27 93 0 0.00 0 0 - 4 0.04 24 0.26 272 33 176 1.89 0 0 0 0.00 24.0 0.3
18 Madeleine Butler So OH/MB 20 69 48 0.70 21 197 .137 0 0.00 1 0.01 67 14 21 0.30 8 17 25 0.36 65.5 0.9
19 Elle Dickson Fr OPP/OH 26 91 160 1.76 100 585 .103 0 0.00 1 0.01 19 6 20 0.22 12 24 36 0.40 185.0 2.0
20 Allie Bertolina So DS 9 30 8 0.27 11 32 -.094 0 0.00 5 0.17 108 15 53 1.77 0 0 0 0.00 13.0 0.4
  Totals     27 96 785 8.18 482 2841 .107 720 7.50 224 2.33 1621 241 1201 12.51 36 83 78 0.81 1086.5 11.3
  Opponent     27 96 864 9.00 419 2878 .155 726 7.56 252 2.63 - 160 1541 16.05 54 88 98 1.02 1214.0 12.6
Players
No. Yr Pos
1 Meagan Lee Fr SET/OH 12 47 2 0.04 0 5 .400 155 3.30 21 0.45 26 6 43 0.91 0 0 0 0.00 23.0 0.5
2 Ryli Bowen So LIB 12 47 0 0.00 0 0 - 31 0.66 32 0.68 294 30 189 4.02 0 0 0 0.00 32.0 0.7
3 Maia Cruz Fr S 12 47 6 0.13 1 20 .250 160 3.40 17 0.36 30 6 76 1.62 0 0 0 0.00 23.0 0.5
4 Anissa Inthavong Fr OH 12 47 50 1.06 53 249 -.012 0 0.00 0 0.00 34 3 14 0.30 4 4 8 0.17 56.0 1.2
5 Amber Lincoln So OH 4 14 30 2.14 19 99 .111 0 0.00 0 0.00 11 0 14 1.00 1 0 1 0.07 31.0 2.2
6 Zillah Landrum Fr OH/MB 12 46 83 1.80 34 276 .178 1 0.02 8 0.17 5 0 21 0.46 1 12 13 0.28 98.0 2.1
7 Camille Tueros Fr DS/LIB 8 18 0 0.00 0 0 - 1 0.06 4 0.22 42 12 15 0.83 0 0 0 0.00 4.0 0.2
8 Richel Gumpal Fr OH/MB 12 47 100 2.13 60 348 .115 0 0.00 4 0.09 31 10 27 0.57 1 2 3 0.06 106.0 2.3
12 Bridget Goode Fr MB - - - - - - - - - - - - - - - - - - - - -
16 Diamond Walker Fr S/OH 9 26 3 0.12 0 13 .231 2 0.08 2 0.08 36 6 15 0.58 2 0 2 0.08 7.0 0.3
17 Isabelle Nicolas Fr LIB/DS 12 47 0 0.00 0 0 - 2 0.04 9 0.19 113 11 80 1.70 0 0 0 0.00 9.0 0.2
18 Madeleine Butler So OH/MB 9 37 28 0.76 11 99 .172 0 0.00 0 0.00 66 14 16 0.43 4 7 11 0.30 35.5 1.0
19 Elle Dickson Fr OPP/OH 11 42 75 1.79 48 282 .096 0 0.00 0 0.00 10 3 10 0.24 10 6 16 0.38 88.0 2.1
20 Allie Bertolina So DS 8 27 4 0.15 7 20 -.150 0 0.00 5 0.19 97 13 44 1.63 0 0 0 0.00 9.0 0.3
  Totals     12 47 381 8.11 233 1411 .105 352 7.49 102 2.17 795 115 564 12.00 23 31 39 0.82 521.5 11.1
  Opponent     12 47 446 9.49 204 1439 .168 377 8.02 123 2.62 - 64 729 15.51 18 60 48 1.02 617.0 13.1
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Lemoore L, 3-0 3 17 19 79 -.025 9 3 8 39 11 37 0 0 0 0 0 20.0
Aug 22 vs. Siskiyous L, 3-1 4 33 15 109 .165 29 8 12 71 8 48 2 4 0 4 0 45.0
Aug 27 vs. Lemoore L, 3-1 4 19 28 105 -.086 19 10 11 82 12 61 0 8 0 4 0 33.0
Aug 27 vs. Gavilan W, 3-0 3 32 9 95 .242 29 16 11 37 4 37 0 6 0 3 0 51.0
Aug 29 Las Positas L, 3-0 3 16 17 90 -.011 17 4 9 63 8 46 0 4 0 2 0 22.0
Sep 3 vs. Columbia W, 3-0 3 31 17 103 .136 28 16 6 54 9 53 2 2 0 3 0 50.0
Sep 3 at Modesto L, 3-0 3 18 7 70 .157 16 4 7 65 14 44 1 2 0 2 0 24.0
Sep 10 at Las Positas L, 3-0 3 21 10 64 .172 17 3 2 60 11 25 0 2 0 1 0 25.0
Sep 10 vs. San Francisco W, 3-0 3 29 11 85 .212 32 11 8 30 6 38 0 4 0 2 0 42.0
Sep 12 at San Francisco W, 3-0 3 37 14 93 .247 32 10 7 35 2 26 1 4 0 3 0 50.0
Sep 12 vs. Skyline W, 3-0 3 32 19 101 .129 31 9 7 47 3 41 0 8 0 4 0 45.0
Sep 17 at West Valley L, 3-0 3 17 12 68 .074 15 3 9 51 7 27 3 0 0 3 0 23.0
Sep 19 San Jose W, 3-2 5 45 27 145 .124 41 12 13 80 15 55 1 8 0 5 0 62.0
Sep 26 Gavilan W, 3-0 3 35 23 119 .101 34 13 11 51 4 53 3 0 0 3 0 51.0
Sep 26 Lassen L, 3-0 3 22 21 104 .010 19 0 2 61 12 46 0 0 0 0 0 22.0
Oct 1 Mendocino L, 3-2 5 48 27 163 .129 47 7 7 99 13 70 1 8 0 5 0 60.0
Oct 3 at Napa Valley W, 3-1 4 39 16 136 .169 27 8 11 53 6 44 4 2 0 5 0 52.0
Oct 10 at Solano L, 3-0 3 12 6 69 .087 12 5 7 66 14 26 1 0 0 1 0 18.0
Oct 15 Contra Costa L, 3-2 5 35 22 130 .100 29 13 14 87 17 45 2 0 0 2 0 50.0
Oct 17 at Yuba L, 3-0 3 29 19 93 .108 29 6 3 56 11 0 2 0 0 2 0 37.0
Oct 22 Los Medanos W, 3-0 3 25 14 71 .155 21 15 9 40 7 32 1 0 0 1 0 41.0
Oct 24 at Mendocino L, 3-0 3 22 22 102 .000 22 7 3 59 8 61 3 0 0 3 0 32.0
Oct 29 Napa Valley W, 3-2 5 45 28 163 .104 44 9 9 75 15 96 1 10 0 6 0 60.0
Nov 7 at Contra Costa W, 3-2 5 38 25 135 .096 37 12 9 70 8 53 3 0 0 3 0 53.0
Nov 10 Solano L, 3-0 3 17 10 93 .075 17 1 4 55 10 39 1 0 0 1 0 19.0
Nov 12 Yuba W, 3-1 4 37 25 125 .096 34 11 8 68 2 43 3 11 0 9 0 56.5
Nov 14 at Los Medanos L, 3-1 4 34 19 131 .115 33 8 12 67 4 55 1 0 0 1 0 43.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 96 785 8.18 482 2841 .107 720 7.50 224 2.33 1621 241 1201 12.51 36 83 78 0.81 1086.5 11.3
Conference 12 47 381 8.11 233 1411 .105 352 7.49 102 2.17 795 115 564 12.00 23 31 39 0.82 521.5 11.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 39 325 8.33 214 1203 .092 303 7.77 85 2.18 679 103 525 13.46 13 41 34 0.86 443.5 11.4
Away 10 34 267 7.85 150 961 .122 240 7.06 66 1.94 582 85 361 10.62 19 10 24 0.71 357.0 10.5
Neutral 7 23 193 8.39 118 677 .111 177 7.70 73 3.17 360 53 315 13.70 4 32 20 0.87 286.0 12.4
 
-
Wins 12 44 425 9.66 228 1371 .144 390 8.86 142 3.23 640 81 571 12.98 19 55 47 1.06 613.5 13.9
Losses 15 52 360 6.92 254 1470 .072 330 6.35 82 1.58 981 160 630 12.12 17 28 31 0.60 473.0 9.1
 
-
August 5 17 117 6.88 88 478 .061 103 6.06 41 2.41 292 43 229 13.47 2 22 13 0.76 171.0 10.1
September 10 32 287 8.97 161 952 .132 265 8.28 81 2.53 534 83 408 12.75 11 30 26 0.81 394.0 12.3
October 8 31 255 8.23 154 927 .109 231 7.45 70 2.26 535 91 374 12.06 15 20 25 0.81 350.0 11.3
November 4 16 126 7.88 79 484 .097 121 7.56 32 2.00 260 24 190 11.88 8 11 14 0.84 171.5 10.7
Date Opponent Score Attend
Aug 22 vs. Lemoore L, 3-0 0
Aug 22 vs. Siskiyous L, 3-1 0
Aug 27 vs. Lemoore L, 3-1 0
Aug 27 vs. Gavilan W, 3-0 0
Aug 29 Las Positas L, 3-0 0
Sep 3 vs. Columbia W, 3-0 0
Sep 3 at Modesto L, 3-0 0
Sep 10 at Las Positas L, 3-0 0
Sep 10 vs. San Francisco W, 3-0 0
Sep 12 at San Francisco W, 3-0 0
Sep 12 vs. Skyline W, 3-0 0
Sep 17 at West Valley L, 3-0 0
Sep 19 San Jose W, 3-2 0
Sep 26 Gavilan W, 3-0 0
Sep 26 Lassen L, 3-0 0
Oct 1 Mendocino L, 3-2 0
Oct 3 at Napa Valley W, 3-1 0
Oct 10 at Solano L, 3-0 0
Oct 15 Contra Costa L, 3-2 0
Oct 17 at Yuba L, 3-0 0
Oct 22 Los Medanos W, 3-0 0
Oct 24 at Mendocino L, 3-0 0
Oct 29 Napa Valley W, 3-2 0
Nov 7 at Contra Costa W, 3-2 0
Nov 10 Solano L, 3-0 0
Nov 12 Yuba W, 3-1 0
Nov 14 at Los Medanos L, 3-1 0