Marin vs. Siskiyous
@ san bruno
8/22/2025 at 2:00 PM

Final 1 2 3 4 Score
Marin 18 25 21 16 1
Siskiyous 25 15 25 25 3

Marin

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Siskiyous

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Marin

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Ryli Bowen 4 0 0 0 .000 3 0 2 2 15 0 0 0 0 0.0
3 Maia Cruz * 4 0 0 0 .000 15 2 1 0 5 0 0 0 0 2.0
4 Anissa Inthavong * 2 0 0 2 .000 0 0 0 0 0 0 1 0 0 0.5
5 Amber Lincoln * 4 7 3 22 .182 0 1 2 3 10 0 1 0 0 8.5
6 Zillah Landrum * 4 10 4 28 .214 0 2 3 0 1 2 0 0 0 14.0
8 Richel Gumpal * 4 10 4 29 .207 0 0 0 1 1 0 0 0 0 10.0
12 Meagan Lee 4 0 0 0 .000 11 2 1 0 5 0 0 0 0 2.0
16 Diamond Walker 2 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
17 Isabelle Nicolas 4 0 0 0 .000 0 1 3 2 10 0 0 0 0 1.0
18 Madeleine Butler * 4 2 0 8 .250 0 0 0 0 0 0 2 0 0 3.0
19 Elle Dickson 4 4 4 17 .000 0 0 0 0 1 0 0 0 0 4.0
Totals 33 15 109 .165 29 8 12 8 48 2 4 0 0 45.0

Siskiyous

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Sarah Speasl 4 0 1 3 -.333 3 0 0 0 2 0 0 0 0 0.0
4 Maddie Gibson 2 0 0 0 .000 2 0 0 0 2 0 0 0 0 0.0
5 Delaney Rowe 3 0 0 0 .000 0 2 1 1 10 0 0 0 0 2.0
6 Anna Brown 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
7 Heitiare Moala * 4 8 5 27 .111 0 0 0 0 2 1 0 0 0 9.0
10 Quincy Paarsch * 3 0 0 2 .000 0 2 2 1 10 0 0 0 0 2.0
11 Samantha Oakley 4 0 0 0 .000 3 0 3 2 9 0 0 0 0 0.0
12 Zoe Brooks 4 3 2 12 .083 17 1 0 0 16 0 1 0 0 4.5
13 Sadie Graviet 4 15 5 33 .303 0 0 0 0 1 0 0 0 0 15.0
14 Rowyn McDougall * 4 2 3 9 -.111 0 0 0 0 2 0 0 0 0 2.0
15 Ajhana Tagler * 4 5 5 18 .000 1 2 1 0 2 0 1 0 0 7.5
16 Rylee Brown * 4 10 5 35 .143 0 0 0 3 7 0 0 0 0 10.0
18 Mia Hansen * 3 0 0 1 .000 11 1 2 0 2 0 0 0 0 1.0
Totals 43 26 140 .121 37 8 9 7 67 1 2 0 0 53.0
Other Information
Attendance: 0
Time:
* = Starter