Yuba at Marin
@ Marin
11/12/2025 at 6:00 PM

Final 1 2 3 4 Score
Yuba 23 25 20 16 1
Marin 25 21 25 25 3

Yuba

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Marin

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Yuba

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Jocelyn Ramos 4 0 0 0 .000 1 0 2 3 14 0 0 0 0 0.0
3 Nyla Afato * 4 9 7 25 .080 0 0 3 0 0 1 2 0 0 11.0
4 Karizma Faupula * 4 0 2 5 -.400 21 2 4 1 5 0 0 0 0 2.0
10 Fatima Cano * 4 13 6 36 .194 1 2 0 0 19 0 1 0 0 15.5
11 Brooklyn Hall * 4 9 5 23 .174 0 0 0 0 0 1 0 0 0 10.0
13 JoeyMarie Ward * 4 9 2 32 .219 0 1 2 1 11 1 1 0 0 11.5
21 Kiran Deol 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
23 Allie Wills 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
25 Sanaa Mikaele * 4 1 3 8 -.250 13 0 0 0 6 0 0 0 1 1.0
Totals 41 25 129 .124 36 5 11 5 58 3 4 0 1 51.0

Marin

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Meagan Lee 4 0 0 0 .000 16 3 1 0 1 0 0 0 0 3.0
2 Ryli Bowen * 4 0 0 0 .000 3 1 3 0 19 0 0 0 0 1.0
3 Maia Cruz * 4 0 0 0 .000 14 2 1 0 4 0 0 0 0 2.0
4 Anissa Inthavong 4 2 4 13 -.154 0 0 0 0 2 0 2 0 0 3.0
5 Amber Lincoln * 4 12 6 36 .167 0 0 0 0 5 0 0 0 0 12.0
6 Zillah Landrum * 4 5 4 18 .056 0 1 1 0 2 1 4 0 0 9.0
8 Richel Gumpal 4 6 2 24 .167 0 1 0 0 3 0 0 0 0 7.0
17 Isabelle Nicolas 4 0 0 0 .000 1 2 2 0 5 0 0 0 0 2.0
18 Madeleine Butler * 4 4 2 7 .286 0 0 0 0 0 2 2 0 0 7.0
19 Elle Dickson 4 8 7 27 .037 0 0 0 0 0 0 3 0 0 9.5
20 Allie Bertolina * 4 0 0 0 .000 0 1 0 2 2 0 0 0 0 1.0
Totals 37 25 125 .096 34 11 8 2 43 3 11 0 0 56.5
Other Information
Attendance: 0
Time:
* = Starter