Gavilan vs. Marin
@ Pittsburg
8/27/2025 at 5:00 PM
@ Pittsburg
8/27/2025 at 5:00 PM
|
Gavilan
0 |
Marin
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Gavilan | 12 | 20 | 13 | 0 |
| Marin | 25 | 25 | 25 | 3 |
Gavilan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Marin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Gavilan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Torres | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Miya Santo * | 3 | 0 | 0 | 6 | .000 | 3 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 2 | 1.0 |
| 4 | Maranda Nokyos | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Keira Tryforos * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Alexis Holt * | 3 | 2 | 2 | 6 | .000 | 3 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 1 | 2.5 |
| 7 | Aliylah Rodriguez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jada Dickens * | 3 | 6 | 5 | 24 | .042 | 7 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 5 | 6.0 |
| 9 | Kaylie Sockwell * | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 13 | Juana Ruiz * | 3 | 4 | 5 | 16 | -.062 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 15 | 12 | 61 | .049 | 13 | 3 | 6 | 11 | 38 | 0 | 2 | 1 | 9 | 19.0 | ||
Marin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meagan Lee | 1 | 0 | 0 | 0 | .000 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ryli Bowen | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Maia Cruz * | 1 | 0 | 0 | 0 | .000 | 15 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Amber Lincoln * | 1 | 7 | 3 | 23 | .174 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Zillah Landrum * | 1 | 12 | 0 | 23 | .522 | 0 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 16.0 |
| 7 | Camille Tueros | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Richel Gumpal | 1 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Diamond Walker | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Isabelle Nicholas * | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Madeleine Butler * | 1 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 19 | Elle Dickson * | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 32 | 9 | 95 | .242 | 29 | 16 | 11 | 4 | 37 | 0 | 6 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter