Los Medanos at Marin
@ kentfield
10/22/2025 at 6:00 PM
@ kentfield
10/22/2025 at 6:00 PM
|
Los Medanos
0 |
Marin
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Los Medanos | 20 | 16 | 10 | 0 |
| Marin | 25 | 25 | 25 | 3 |
Los Medanos |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Marin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Los Medanos |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Marin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meagan Lee * | 3 | 1 | 0 | 2 | .500 | 13 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Ryli Bowen * | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Maia Cruz * | 3 | 2 | 0 | 2 | 1.000 | 8 | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Anissa Inthavong * | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Zillah Landrum * | 3 | 10 | 3 | 20 | .350 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Camille Tueros | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Richel Gumpal * | 3 | 7 | 7 | 23 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Diamond Walker | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 17 | Isabelle Nicolas | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 25 | 14 | 71 | .155 | 21 | 15 | 9 | 7 | 32 | 1 | 0 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter