Lemoore vs. Marin
@ Pittsburg
8/27/2025 at 3:00 PM

Final 1 2 3 4 Score
Lemoore 23 25 25 25 3
Marin 25 19 13 14 1

Lemoore

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Marin

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Lemoore

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Adrianne Davis * 4 0 0 0 .000 1 1 2 4 14 0 0 0 0 1.0
2 Kyana Rivera * 4 0 0 5 .000 21 3 0 0 9 2 0 0 1 5.0
3 Alexa Morfin 2 7 1 12 .500 0 0 0 0 2 2 0 0 0 9.0
4 Mhaycel De La Cruz * 3 1 0 1 1.000 1 5 1 0 11 0 0 0 0 6.0
5 Anisa Meraz 3 5 0 10 .500 0 2 1 0 1 0 0 0 0 7.0
7 Olivia Nourian * 4 3 8 32 -.156 0 0 1 1 8 2 0 0 0 5.0
8 Emily Ramirez * 4 5 10 28 -.179 0 3 1 1 12 0 0 0 0 8.0
11 Ariel Reyes 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
12 Makenna Tharp * 2 3 0 4 .750 0 1 0 0 0 0 0 0 0 4.0
13 Ella Jackson 3 5 4 23 .043 1 0 0 3 2 1 0 0 0 6.0
15 Alexis Romero 1 1 2 3 -.333 0 0 0 0 0 0 0 0 0 1.0
25 Korie Merrill 3 1 2 8 -.125 1 0 0 0 0 1 0 0 0 2.0
34 Riley Hendrix 2 1 0 3 .333 4 0 0 0 3 0 0 0 0 1.0
Totals 32 27 129 .039 29 15 7 9 62 8 0 0 1 55.0

Marin

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Meagan Lee 4 0 0 0 .000 8 2 2 0 7 0 0 0 0 2.0
2 Ryli Bowen 4 0 0 0 .000 2 6 2 4 15 0 0 0 0 6.0
3 Maia Cruz * 4 0 0 0 .000 9 1 1 0 6 0 0 0 0 1.0
5 Amber Lincoln * 4 6 7 33 -.030 0 0 2 5 10 0 0 0 0 6.0
6 Zillah Landrum * 4 7 5 24 .083 0 0 1 0 2 0 2 0 0 8.0
7 Camille Tueros 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
8 Richel Gumpal 4 4 11 27 -.259 0 0 0 2 1 0 2 0 0 5.0
16 Diamond Walker 4 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
17 Isabelle Nicholas * 4 0 0 0 .000 0 1 3 1 14 0 0 0 0 1.0
18 Madeleine Butler * 4 0 1 8 -.125 0 0 0 0 0 0 0 0 0 0.0
19 Elle Dickson * 4 2 4 11 -.182 0 0 0 0 2 0 4 0 0 4.0
Totals 19 28 105 -.086 19 10 11 12 61 0 8 0 0 33.0
Other Information
Attendance: 0
Time:
* = Starter