2013-14 Soccer Statistics - Marin
Games
19
Goals
16
Goals-per game
0.84
Shot %
.271
Shots-per game
3.1
GAA
1.64
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-10-6 (.316) |
| Conference (Pct.) | 0-6-3 (.167) |
| Streak | Lost 2 |
| Home | 2-4-3 |
| Away | 1-6-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 25 | Napa | W, 2-1 |
| Oct 29 | Merritt | L, 4-1 |
| Nov 1 | Modesto | L, 5-0 |
| Nov 5 | at Yuba | T, 0-0 |
| Nov 8 | Contra Costa | L, 5-0 |
| Nov 12 | at Napa | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 9 | ||
| Shots | 59 | 19 | ||
| Goals scored | 16 | 2 | ||
| Shot percentage | .271 | .105 | ||
| Shots-per game | 3.1 | 2.1 | ||
| Shots on goal | 36 | 10 | ||
| SOG percentage | .610 | .526 | ||
| Assists | 5 | 1 | ||
| Corner kicks | 28 | 9 | ||
| Penalty kicks | 0-1 | 0-0 | ||
| Yellow cards | 0 | 0 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 9 | 7 | ||
| Home Attendance | 30 | 0 | ||
| Home Attendance average | 3 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Steven Santana | Fr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Abraham Rodriguez | So | GK | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Andrew Lino | So | DB | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Anthony Santana | Fr | DB | - | - | - | - | - | - | - | - | - |
| 4 | Edgar Hernandez | Fr | C | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Jose De La Rosa | Fr | D | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 6 | Mike Heffernan | So | C | 3 | 3 | .00 | .00 | .00 | 1.00 | .000 | .67 | .667 |
| 7 | Quinn Lima | So | D | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Jonathon Villeda | Fr | C | 3 | 2 | .00 | .00 | .00 | 1.33 | .000 | .00 | .000 |
| 9 | Michael Carvalho | So | F | 3 | 3 | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 |
| 10 | Larry Estrada | So | F | 3 | 3 | .00 | .00 | .00 | 2.00 | .000 | .33 | .167 |
| 11 | Allen Estrada | Fr | C | 3 | 3 | .00 | .00 | .00 | 1.33 | .000 | .67 | .500 |
| 12 | Marvin Buch | Fr | DB | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Jonathon Gurdal | Fr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Fernando Gutierrez | Fr | F | - | - | - | - | - | - | - | - | - |
| 15 | Andrade Andrew | Fr | C | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Nicholas Silva | Fr | RW | 3 | 1 | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
| 17 | Jose Reales | Fr | C | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 18 | Imran Nana | Fr | C | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 19 | Austin Miranda | Fr | D | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Estuardo Hernandez | Fr | C | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Mohammed Manneh | Fr | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Roger Lopez | Fr | D | - | - | - | - | - | - | - | - | - |
| 23 | Dimas Mendez | So | D | - | - | - | - | - | - | - | - | - |
| Totals | 19 | 19 | .84 | .26 | 1.95 | 3.11 | .271 | 1.89 | .610 | |||
| Opponent | 19 | 19 | .84 | 1.89 | 6.21 | 1.89 | 1.139 | 1.37 | .722 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Steven Santana | Fr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Abraham Rodriguez | So | GK | 2 | 2 | 60:00 | 1.67 | 2.50 | 4.67 | .737 |
| Totals | 19 | 19 | 66:24 | 1.21 | 1.64 | 2.05 | .629 | |||
| Opponent | 19 | 19 | 66:24 | 1.00 | 1.36 | 2.68 | .729 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Steven Santana | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Abraham Rodriguez | So | GK | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Andrew Lino | So | DB | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Anthony Santana | Fr | DB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Edgar Hernandez | Fr | C | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Jose De La Rosa | Fr | D | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 6 | Mike Heffernan | So | C | 3 | 3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 7 | Quinn Lima | So | D | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Jonathon Villeda | Fr | C | 3 | 2 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 9 | Michael Carvalho | So | F | 3 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 10 | Larry Estrada | So | F | 3 | 3 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| 11 | Allen Estrada | Fr | C | 3 | 3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 12 | Marvin Buch | Fr | DB | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Jonathon Gurdal | Fr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Fernando Gutierrez | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | Andrade Andrew | Fr | C | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Nicholas Silva | Fr | RW | 3 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 17 | Jose Reales | Fr | C | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 18 | Imran Nana | Fr | C | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 19 | Austin Miranda | Fr | D | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Estuardo Hernandez | Fr | C | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 21 | Mohammed Manneh | Fr | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Roger Lopez | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Dimas Mendez | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 19 | 19 | 16 | 5 | 37 | 59 | .271 | 36 | .610 | 0 | 0 | 0-0 | 5 | |||
| Opponent | 19 | 19 | 41 | 36 | 118 | 36 | 1.139 | 26 | .722 | 4 | 0 | 0-0 | 11 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Steven Santana | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Abraham Rodriguez | So | GK | 2 | 2 | 180:00 | 5 | 2.50 | 14 | .737 | 0 | 2 | 0 | 0/0 |
| Totals | 19 | 19 | 1261:30 | 23 | 1.64 | 39 | .629 | 0 | 0 | 0 | 0 | |||
| Opponent | 19 | 19 | 1261:30 | 19 | 1.36 | 51 | .729 | 11 | 3 | 3 | 7 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Steven Santana | Fr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Abraham Rodriguez | So | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Andrew Lino | So | DB | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Anthony Santana | Fr | DB | - | - | - | - | - | - | - | - | - |
| 4 | Edgar Hernandez | Fr | C | - | - | - | - | - | - | - | - | - |
| 5 | Jose De La Rosa | Fr | D | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 6 | Mike Heffernan | So | C | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | 1.00 | .667 |
| 7 | Quinn Lima | So | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Jonathon Villeda | Fr | C | 2 | 1 | .00 | .00 | .00 | 1.50 | .000 | .00 | .000 |
| 9 | Michael Carvalho | So | F | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | .50 | .333 |
| 10 | Larry Estrada | So | F | 2 | 2 | .00 | .00 | .00 | 2.00 | .000 | .50 | .250 |
| 11 | Allen Estrada | Fr | C | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | 1.00 | .667 |
| 12 | Marvin Buch | Fr | DB | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Jonathon Gurdal | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Fernando Gutierrez | Fr | F | - | - | - | - | - | - | - | - | - |
| 15 | Andrade Andrew | Fr | C | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Nicholas Silva | Fr | RW | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 17 | Jose Reales | Fr | C | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 18 | Imran Nana | Fr | C | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 19 | Austin Miranda | Fr | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Estuardo Hernandez | Fr | C | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Mohammed Manneh | Fr | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Roger Lopez | Fr | D | - | - | - | - | - | - | - | - | - |
| 23 | Dimas Mendez | So | D | - | - | - | - | - | - | - | - | - |
| Totals | 9 | 9 | .22 | .11 | .56 | 2.11 | .105 | 1.11 | .526 | |||
| Opponent | 9 | 9 | .22 | 1.67 | 5.44 | .00 | - | .78 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Steven Santana | Fr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Abraham Rodriguez | So | GK | 1 | 1 | 45:00 | .50 | 1.00 | 4.00 | .889 |
| Totals | 9 | 9 | 50:00 | .56 | 1.00 | 1.44 | .722 | |||
| Opponent | 9 | 9 | 50:00 | .56 | 1.00 | 2.56 | .821 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Steven Santana | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Abraham Rodriguez | So | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Andrew Lino | So | DB | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Anthony Santana | Fr | DB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Edgar Hernandez | Fr | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Jose De La Rosa | Fr | D | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 6 | Mike Heffernan | So | C | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 7 | Quinn Lima | So | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Jonathon Villeda | Fr | C | 2 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 9 | Michael Carvalho | So | F | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 10 | Larry Estrada | So | F | 2 | 2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 11 | Allen Estrada | Fr | C | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 12 | Marvin Buch | Fr | DB | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Jonathon Gurdal | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Fernando Gutierrez | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | Andrade Andrew | Fr | C | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Nicholas Silva | Fr | RW | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 17 | Jose Reales | Fr | C | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 18 | Imran Nana | Fr | C | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 19 | Austin Miranda | Fr | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Estuardo Hernandez | Fr | C | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 21 | Mohammed Manneh | Fr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Roger Lopez | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Dimas Mendez | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 9 | 9 | 2 | 1 | 5 | 19 | .105 | 10 | .526 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 9 | 9 | 17 | 15 | 49 | 0 | - | 7 | - | 0 | 0 | 0-0 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Steven Santana | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Abraham Rodriguez | So | GK | 1 | 1 | 90:00 | 1 | 1.00 | 8 | .889 | 0 | 1 | 0 | 0/0 |
| Totals | 9 | 9 | 450:00 | 5 | 1.00 | 13 | .722 | 0 | 0 | 0 | 0 | |||
| Opponent | 9 | 9 | 450:00 | 5 | 1.00 | 23 | .821 | 7 | 0 | 0 | 4 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at De Anza | T, 2-2 | 1 | 4 | .500 | 4 | 2 | 0 | 0 |
| Sep 10 | at Chabot | L, 2-0 | 0 | 6 | .000 | 4 | 5 | 0 | 0 |
| Sep 13 | Skyline | W, 4-3 | 0 | 10 | .400 | 2 | 3 | 0 | 0 |
| Sep 17 | at Ohlone | T, 1-1 | 1 | 6 | .167 | 4 | 3 | 0 | 0 |
| Sep 24 | Merritt | L, 2-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 27 | Shasta | T, 1-1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 1 | at Yuba | L, 1-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 4 | Contra Costa | T, 1-1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 8 | at Napa | W, 2-1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 11 | at Merritt | L, 3-1 | 1 | 5 | .200 | 5 | 3 | 0 | 0 |
| Oct 15 | at Santa Rosa | L, 4-0 | 0 | 4 | .000 | 6 | 1 | 0 | 0 |
| Oct 18 | Yuba | T, 0-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 22 | at Contra Costa | L, 1-0 | 0 | 12 | .000 | 8 | 4 | 0 | 1 |
| Oct 25 | Napa | W, 2-1 | 2 | 10 | .200 | 6 | 5 | 0 | 0 |
| Oct 29 | Merritt | L, 4-1 | 0 | 2 | .500 | 0 | 2 | 0 | 0 |
| Nov 1 | Modesto | L, 5-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 5 | at Yuba | T, 0-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 8 | Contra Costa | L, 5-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 12 | at Napa | L, 4-2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 12 # | Marin | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 59 | 16 | 0.84 | 5 | 37 | 23 | 1.64 | .271 | 3.1 | 28 | 39 | 0 | 0 | 0 |
| Conference | 9 | 19 | 2 | 0.22 | 1 | 5 | 5 | 1.00 | .105 | 2.1 | 9 | 13 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 22 | 8 | 0.89 | 2 | 18 | 4 | 0.57 | .364 | 2.4 | 10 | 8 | 0 | 0 | 0 |
| Away | 10 | 37 | 8 | 0.80 | 3 | 19 | 19 | 2.71 | .216 | 3.7 | 18 | 31 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 3 | 20 | 8 | 2.67 | 2 | 18 | 5 | 1.67 | .400 | 6.7 | 8 | 8 | 0 | 0 | 0 |
| Losses | 10 | 29 | 4 | 0.40 | 1 | 9 | 15 | 1.67 | .138 | 2.9 | 15 | 23 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 6 | 26 | 8 | 1.33 | 2 | 18 | 8 | 1.59 | .308 | 4.3 | 13 | 14 | 0 | 0 | 0 |
| October | 9 | 33 | 6 | 0.67 | 3 | 15 | 11 | 1.83 | .182 | 3.7 | 15 | 25 | 0 | 0 | 0 |
| November | 4 | 0 | 2 | 0.50 | 0 | 4 | 4 | 1.33 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 6 | at De Anza | T, 2-2 | 0 |
| Sep 10 | at Chabot | L, 2-0 | 0 |
| Sep 13 | Skyline | W, 4-3 | 30 |
| Sep 17 | at Ohlone | T, 1-1 | 30 |
| Sep 24 | Merritt | L, 2-0 | 0 |
| Sep 27 | Shasta | T, 1-1 | 0 |
| Oct 1 | at Yuba | L, 1-0 | 0 |
| Oct 4 | Contra Costa | T, 1-1 | 0 |
| Oct 8 | at Napa | W, 2-1 | 0 |
| Oct 11 | at Merritt | L, 3-1 | 0 |
| Oct 15 | at Santa Rosa | L, 4-0 | 0 |
| Oct 18 | Yuba | T, 0-0 | 0 |
| Oct 22 | at Contra Costa | L, 1-0 | 0 |
| Oct 25 | Napa | W, 2-1 | 0 |
| Oct 29 | Merritt | L, 4-1 | 0 |
| Nov 1 | Modesto | L, 5-0 | 0 |
| Nov 5 | at Yuba | T, 0-0 | 0 |
| Nov 8 | Contra Costa | L, 5-0 | 0 |
| Nov 12 | at Napa | L, 4-2 | 0 |
| Dec 12 | Marin | - |