Marin at Merritt October 11, 2013
Box Score
Marin
Merritt
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 4 | 3 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Ronberto Llamas | 0 | 0 | 0 | 0 | 0 |
| 0 - Edwin Melgar | 0 | 0 | 0 | 0 | 0 |
| 2 - Danny Bravo | 0 | 0 | 0 | 0 | 0 |
| 3 - Brandon Bloender | 0 | 0 | 0 | 0 | 0 |
| 4 - Jose Alonso | 0 | 0 | 0 | 0 | 0 |
| 5 - Peter Limata | 0 | 0 | 0 | 0 | 0 |
| 6 - Jesus Garcia | 0 | 0 | 1 | 0 | 0 |
| 7 - Julio Cervantes | 0 | 0 | 2 | 0 | 0 |
| 8 - Niall Irwin | 0 | 0 | 0 | 2 | 0 |
| 9 - Jorge Fonseca | 0 | 0 | 0 | 0 | 0 |
| 10 - Michael Tieku | 0 | 0 | 0 | 0 | 0 |
| 11 - Omar Rubio | 0 | 0 | 0 | 0 | 0 |
| 12 - Martin Garduno | 0 | 0 | 0 | 0 | 0 |
| 13 - Jorge Medez | 0 | 0 | 0 | 0 | 0 |
| 14 - Francisco Vazquez | 0 | 0 | 0 | 0 | 0 |
| 15 - Julio Jaregui | 0 | 0 | 0 | 0 | 0 |
| 16 - Yoser Noyola | 0 | 0 | 0 | 0 | 0 |
| 18 - Austin Gamm | 0 | 0 | 0 | 0 | 0 |
| 20 - Sean Walker | 0 | 0 | 0 | 0 | 0 |
| 21 - Francisco Mendoza | 0 | 0 | 0 | 0 | 0 |
| 22 - Christian Garcia | 0 | 0 | 0 | 0 | 0 |
| 23 - Steven Garcia | 0 | 0 | 0 | 0 | 0 |
| 24 - Alex Lopez | 0 | 0 | 0 | 0 | 0 |
| 27 - Chris Medrano | 0 | 0 | 0 | 0 | 0 |
| 49 - Evan Farmer | 0 | 0 | 0 | 0 | 0 |
| 77 - Jose Castanon | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ronberto Llamas | 1 | 0 | 1 | 10:00 | |
| 0 - Edwin Melgar | 3 | 1 | 2 | 80:00 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Marin
1st
|
0:00 | Michael Carvalho (1) (Estuardo Hernandez) | 1 - 0 |
|
Merritt
1st
|
0:00 | Julio Cervantes (1) (Niall Irwin) | 1 - 1 |
|
Merritt
1st
|
0:00 | Julio Cervantes (1) (Niall Irwin) | 1 - 2 |
|
Merritt
1st
|
0:00 | Jesus Garcia (1) (unassisted) | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marin | 2 | 3 | 5 |
| Merritt | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Marin | 3 | 1 | 4 |
| Merritt | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marin | 1 | 2 | 3 |
| Merritt | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marin | 2 | 2 | 4 |
| Merritt | 0 | 0 | 0 |
| Date/Time: | October 11, 2013 - 4:00 PM |
|---|---|
| Location: | Merritt |
| Attendance: | 0 |
| Scorer: | Maurice Compton |

