Contra Costa at Marin November 8, 2013
Box Score
Contra Costa
Marin
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| -- - Max Sonnier | 0 | 0 | 0 | 0 | 0 |
| - - Gustavo Rojas | 0 | 0 | 0 | 0 | 0 |
| 2 - Bobby Gonzalez | 0 | 0 | 0 | 1 | 0 |
| 3 - Enri Refunjol | 0 | 0 | 0 | 0 | 0 |
| 4 - Klebber Machado | 0 | 0 | 1 | 1 | 0 |
| 5 - Brad Alman | 0 | 0 | 1 | 0 | 0 |
| 6 - Cristian Garibay | 0 | 0 | 0 | 0 | 0 |
| 7 - Romario Pena | 0 | 0 | 0 | 0 | 0 |
| 10 - Marcos Solis | 0 | 0 | 1 | 0 | 0 |
| 11 - Brian Randall | 0 | 0 | 0 | 0 | 0 |
| 12 - Jose Aguilar | 0 | 0 | 0 | 0 | 0 |
| 13 - Zarel Avila | 0 | 0 | 0 | 0 | 0 |
| 17 - Lorran Santos | 0 | 0 | 0 | 0 | 0 |
| 20 - Antonio Garibay | 0 | 0 | 0 | 0 | 0 |
| 21 - Sam Mendez | 0 | 0 | 1 | 1 | 0 |
| 23 - Pedro Rodriguez | 0 | 0 | 1 | 0 | 0 |
| 24 - Roberto Calixto | 0 | 0 | 0 | 1 | 0 |
| 25 - Rafael Vega | 0 | 0 | 0 | 0 | 0 |
| 29 - Luis Raymundo | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 5 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| -- - Max Sonnier | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Contra Costa
1st
|
0:00 | Sam Mendez (1) (unassisted) | 1 - 0 |
|
Contra Costa
1st
|
0:00 | Klebber Machado (1) (Sam Mendez) | 2 - 0 |
|
Contra Costa
1st
|
0:00 | Marcos Solis (1) (Klebber Machado) | 3 - 0 |
|
Contra Costa
1st
|
0:00 | Pedro Rodriguez (1) (Roberto Calixto) | 4 - 0 |
|
Contra Costa
1st
|
0:00 | Brad Alman (1) (Bobby Gonzalez) | 5 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Contra Costa | 0 | 0 | 0 |
| Marin | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Contra Costa | 0 | 0 | 0 |
| Marin | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Contra Costa | 0 | 0 | 0 |
| Marin | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Contra Costa | 0 | 0 | 0 |
| Marin | 0 | 0 | 0 |
| Date/Time: | November 8, 2013 - 3:00 PM |
|---|---|
| Location: | Marin |
| Attendance: | 0 |
| Scorer: | John H Wade II |

