Marin at Contra Costa October 22, 2013

0
1
2nd - 90:00 1 2 T
Marin 0 0 0
Contra Costa 1 0 1

Box Score

Marin
Contra Costa

Marin

PLAYER SH SOG G A MIN
1 - Abraham Rodriguez 0 0 0 0 0
2 - Andrew Lino 0 0 0 0 0
5 - Jose De La Rosa 0 0 0 0 0
6 - Mike Heffernan 2 1 0 0 0
7 - Quinn Lima 0 0 0 0 0
8 - Jonathon Villeda 1 0 0 0 0
9 - Michael Carvalho 2 0 0 0 0
10 - Larry Estrada 2 1 0 0 0
11 - Allen Estrada 2 1 0 0 0
12 - Marvin Buch 0 0 0 0 0
13 - Jonathon Gurdal 0 0 0 0 0
15 - Andrade Andrew 0 0 0 0 0
16 - Nicholas Silva 1 0 0 0 0
17 - Jose Reales 1 0 0 0 0
18 - Imran Nana 1 0 0 0 0
19 - Austin Miranda 0 0 0 0 0
20 - Estuardo Hernandez - Red card 75:00 0 0 0 0 0
21 - Mohammed Manneh 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 12 3 0 0 0

Contra Costa

PLAYER SH SOG G A MIN
-- - Max Sonnier 0 0 0 0 0
- - Gustavo Rojas 0 0 0 0 0
2 - Bobby Gonzalez 0 0 0 0 0
3 - Enri Refunjol 0 0 0 0 0
4 - Klebber Machado 0 0 0 0 0
5 - Brad Alman 0 0 0 0 0
6 - Cristian Garibay 0 0 0 0 0
7 - Romario Pena 0 0 0 0 0
10 - Marcos Solis 0 0 0 0 0
11 - Brian Randall 0 0 1 0 0
12 - Jose Aguilar 0 0 0 0 0
14 - Davis Okonkwo 0 0 0 0 0
17 - Lorran Santos 0 0 0 0 0
20 - Antonio Garibay 0 0 0 0 0
21 - Sam Mendez 0 0 0 0 0
23 - Pedro Rodriguez 0 0 0 1 0
24 - Roberto Calixto 0 0 0 0 0
25 - Rafael Vega 0 0 0 0 0
TM - Team 12 3 0 0 0
TOTALS 0 3 1 1 0

Marin Goalies

GOALIES SOG GA SV Min
1 - Abraham Rodriguez 9 1 8 90:00

Contra Costa Goalies

GOALIES SOG GA SV Min
-- - Max Sonnier 5 0 5 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Brian Randall (1) (Pedro Rodriguez) 0 - 1

Penalty Summary

Period Time Fouls
2nd 75:00 Red card - Estuardo Hernandez
SHOTS 1 2 TOTAL
Marin 8 4 12
Contra Costa 0 0 0
SAVES 1 2 TOTAL
Marin 3 4 7
Contra Costa 0 0 0
CORNER KICKS 1 2 TOTAL
Marin 3 1 4
Contra Costa 0 0 0
FOULS 1 2 TOTAL
Marin 4 8 12
Contra Costa 0 0 0

Game Information

Date/Time: October 22, 2013 - 4:00 PM
Location: Contra Costa
Attendance: 0
Scorer: Matt Markovich