Marin at Chabot September 10, 2013
Box Score
Marin
Chabot
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 8 | 4 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - oscar sauceda | 0 | 0 | 0 | 0 | 0 |
| 2 - Jose Sanchez | 0 | 0 | 0 | 0 | 0 |
| 3 - Amir Razavi | 0 | 0 | 0 | 0 | 0 |
| 4 - David Landeroso | 0 | 0 | 0 | 0 | 0 |
| 6 - Alan Michel | 1 | 1 | 0 | 0 | 0 |
| 7 - Joel Sandoval - Yellow card 0:00 | 1 | 1 | 0 | 0 | 0 |
| 8 - Roberto Garcia | 1 | 1 | 0 | 0 | 0 |
| 10 - Ismael Medina Ortiz | 0 | 0 | 0 | 0 | 0 |
| 11 - Iyad Silmi | 0 | 0 | 1 | 0 | 0 |
| 12 - Liam Davis | 0 | 0 | 0 | 0 | 0 |
| 13 - Austin Lovel | 0 | 0 | 0 | 0 | 0 |
| 14 - Tony Aldama | 1 | 1 | 0 | 0 | 0 |
| 15 - Daniel Ruiz | 0 | 0 | 0 | 0 | 0 |
| 16 - Roberto Vidal | 0 | 0 | 0 | 0 | 0 |
| 18 - Alex Thompson | 0 | 0 | 0 | 0 | 0 |
| 19 - Gregorio Gomez - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 20 - Justin Scott | 0 | 0 | 1 | 1 | 0 |
| 21 - Jesse Chestnut | 0 | 0 | 0 | 1 | 0 |
| 22 - Luis Tobar | 0 | 0 | 0 | 0 | 0 |
| 23 - Jonathan Cid Del Prado | 0 | 0 | 0 | 0 | 0 |
| 24 - nestor barajas | 0 | 0 | 0 | 0 | 0 |
| 25 - Markland Bailey | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 4 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - oscar sauceda | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Chabot
1st
|
0:00 | Iyad Silmi (1) (Justin Scott) | 0 - 1 |
|
Chabot
1st
|
0:00 | Justin Scott (1) (Jesse Chestnut) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Chabot
1st
|
0:00 | Yellow card - Joel Sandoval |
|
Chabot
1st
|
0:00 | Yellow card - Gregorio Gomez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marin | 4 | 2 | 6 |
| Chabot | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Marin | 2 | 2 | 4 |
| Chabot | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marin | 3 | 2 | 5 |
| Chabot | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marin | 2 | 4 | 6 |
| Chabot | 0 | 0 | 0 |
| Date/Time: | September 10, 2013 - 4:00 PM |
|---|---|
| Location: | Hayward |
| Attendance: | 0 |
| Scorer: | Jeff Drouin |

