Contra Costa at Marin October 24, 2025
Box Score
Contra Costa
Marin
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Naely Sanchez | 0 | 0 | 0 | 0 | 0 |
| 3 - Anyeli Barrios | 0 | 0 | 0 | 0 | 0 |
| 4 - Fatima Castillo | 0 | 0 | 0 | 0 | 0 |
| 5 - Aylin Moreno | 0 | 0 | 0 | 0 | 0 |
| 6 - Suzeth Villalobos | 0 | 0 | 1 | 0 | 0 |
| 7 - Kaily Alvarez | 0 | 0 | 0 | 0 | 0 |
| 10 - Paulina Castillo | 0 | 0 | 0 | 0 | 0 |
| 11 - Angelica Barrios | 0 | 0 | 0 | 0 | 0 |
| 13 - Destiny Moreno | 0 | 0 | 1 | 0 | 0 |
| 15 - Alexandria Cervantes | 0 | 0 | 0 | 0 | 0 |
| 16 - Arlette Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 18 - Keiry Aquino | 0 | 0 | 0 | 0 | 0 |
| 19 - Jaretzy Tirado | 0 | 0 | 0 | 0 | 0 |
| 20 - Yaralis Garcia | 0 | 0 | 0 | 0 | 0 |
| 21 - Ericka Herrera | 0 | 0 | 2 | 0 | 0 |
| 30 - Juliana Herrera | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Amber Lincoln - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Yvette Kleinberg - m | 1 | 0 | 0 | 0 | 0 |
| 4 - Ava Ridley - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Yasmin Alvarez - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Leslie Reyes - d | 3 | 0 | 0 | 0 | 0 |
| 7 - Sarah Chatman - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Clover Cicoletti - m - Yellow card 43:00 | 2 | 0 | 0 | 0 | 0 |
| 9 - Keren Molina - d | 0 | 0 | 0 | 0 | 0 |
| 10 - Jasmina Abu Ghosh - gk | 1 | 0 | 0 | 0 | 0 |
| 18 - Elina El Ahmadieh - d | 0 | 0 | 0 | 0 | 0 |
| 27 - Wendy Vicente Oxlaj - m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Amber Lincoln | 18 | 4 | 14 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Contra Costa
1st
|
0:00 | Ericka Herrera (unassisted) | 1 - 0 |
|
Contra Costa
1st
|
0:00 | Suzeth Villalobos (unassisted) | 2 - 0 |
|
Contra Costa
1st
|
0:00 | Ericka Herrera (unassisted) | 3 - 0 |
|
Contra Costa
1st
|
0:00 | Destiny Moreno (unassisted) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Contra Costa
1st
|
43:00 | Yellow card - Clover Cicoletti |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Contra Costa | 0 | 0 | 0 |
| Marin | 1 | 0 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Contra Costa | 0 | 0 | 0 |
| Marin | 7 | 0 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Contra Costa | 0 | 0 | 0 |
| Marin | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Contra Costa | 0 | 0 | 0 |
| Marin | 0 | 0 | 0 |
| Date/Time: | October 24, 2025 - 4:00 PM |
|---|---|
| Location: | 835 College Ave |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Emiria Salzmann |

