2025-26 Soccer Statistics - Marin
Games
9
Goals
7
Goals-per game
0.78
Shot %
.438
Shots-per game
1.8
GAA
6.67
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-9 (.182) |
| Conference (Pct.) | 1-5 (.167) |
| Streak | Won 1 |
| Home | 1-6 |
| Away | 1-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 17 | Merritt | |
| Oct 21 | at Woodland Community College | L, 3-0 |
| Oct 24 | Contra Costa | L, 4-0 |
| Oct 28 | Los Medanos | L, 5-0 |
| Nov 7 | Yuba | L, 3-0 |
| Nov 11 | Mendocino | W, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 5 | ||
| Shots | 16 | 11 | ||
| Goals scored | 7 | 2 | ||
| Shot percentage | .438 | .182 | ||
| Shots-per game | 1.8 | 2.2 | ||
| Shots on goal | 4 | 4 | ||
| SOG percentage | .250 | .364 | ||
| Assists | 3 | 1 | ||
| Corner kicks | 11 | 8 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 2 | 2 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 2 | 1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amber Lincoln | So | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Yvette Kleinberg | Fr | M | 8 | 8 | .00 | .13 | .13 | .38 | .000 | .13 | .333 |
| 4 | Ava Ridley | Fr | D | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Yasmin Alvarez | Fr | D | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Leslie Reyes | Fr | D | 8 | 8 | .00 | .00 | .00 | .88 | .000 | .00 | .000 |
| 7 | Sarah Chatman | Fr | D | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Clover Cicoletti | Fr | M | 8 | 8 | .25 | .00 | .50 | 2.00 | .125 | .38 | .188 |
| 9 | Keren Molina | So | D | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Jasmina Abu Ghosh | Fr | GK | 8 | 7 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 11 | Haley Heap | Fr | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Ursula Tangalos | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Larissa Santiago | Fr | - | - | - | - | - | - | - | - | - | |
| 17 | Morgan Maxwell | Fr | S | 7 | 7 | .14 | .00 | .29 | .86 | .167 | .00 | .000 |
| 18 | Elina El Ahmadieh | So | D | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Maira Maia | Fr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Grace Threlkeld | - | - | - | - | - | - | - | - | - | ||
| 25 | Ashley Mejia | So | - | - | - | - | - | - | - | - | - | |
| 26 | Isabella Sadlier | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Wendy Vicente Oxlaj | So | M | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Lucia Maher | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 9 | 9 | .78 | .33 | 1.89 | 1.78 | .438 | .44 | .250 | |||
| Opponent | 9 | 9 | .78 | 3.78 | 13.56 | 2.89 | 1.692 | 4.78 | 1.654 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amber Lincoln | So | GK | 5 | 5 | 45:00 | 3.50 | 7.00 | 11.17 | .761 |
| 10 | Jasmina Abu Ghosh | Fr | GK | 3 | 3 | 33:45 | 1.75 | 4.67 | .88 | .333 |
| 28 | Lucia Maher | 1 | 0 | 0:00 | 1.25 | - | .75 | .375 | ||
| Totals | 9 | 9 | 60:00 | 4.44 | 6.67 | 8.89 | .667 | |||
| Opponent | 9 | 9 | 60:00 | .33 | 0.50 | 2.44 | .880 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amber Lincoln | So | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Yvette Kleinberg | Fr | M | 8 | 8 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 4 | Ava Ridley | Fr | D | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Yasmin Alvarez | Fr | D | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Leslie Reyes | Fr | D | 8 | 8 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 7 | Sarah Chatman | Fr | D | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Clover Cicoletti | Fr | M | 8 | 8 | 2 | 0 | 4 | 16 | .125 | 3 | .188 | 1 | 0 | 0-0 | 1 |
| 9 | Keren Molina | So | D | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Jasmina Abu Ghosh | Fr | GK | 8 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 11 | Haley Heap | Fr | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 12 | Ursula Tangalos | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Larissa Santiago | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 17 | Morgan Maxwell | Fr | S | 7 | 7 | 1 | 0 | 2 | 6 | .167 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 18 | Elina El Ahmadieh | So | D | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Maira Maia | Fr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Grace Threlkeld | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 25 | Ashley Mejia | So | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 26 | Isabella Sadlier | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Wendy Vicente Oxlaj | So | M | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Lucia Maher | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Totals | 9 | 9 | 7 | 3 | 17 | 16 | .438 | 4 | .250 | 2 | 0 | 0-0 | 2 | |||
| Opponent | 9 | 9 | 44 | 34 | 122 | 26 | 1.692 | 43 | 1.654 | 2 | 0 | 0-0 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amber Lincoln | So | GK | 5 | 5 | 270:00 | 21 | 7.00 | 67 | .761 | 0 | 5 | 0 | 0/0 |
| 10 | Jasmina Abu Ghosh | Fr | GK | 3 | 3 | 270:00 | 14 | 4.67 | 7 | .333 | 1 | 2 | 0 | 1/0 |
| 28 | Lucia Maher | 1 | 0 | 0:00 | 5 | - | 3 | .375 | 0 | 0 | 0 | 0/0 | ||
| Totals | 9 | 9 | 540:00 | 40 | 6.67 | 80 | .667 | 0 | 0 | 0 | 2 | |||
| Opponent | 9 | 9 | 540:00 | 3 | 0.50 | 22 | .880 | - | - | - | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amber Lincoln | So | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Yvette Kleinberg | Fr | M | 5 | 5 | .00 | .20 | .20 | .60 | .000 | .20 | .333 |
| 4 | Ava Ridley | Fr | D | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Yasmin Alvarez | Fr | D | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Leslie Reyes | Fr | D | 5 | 5 | .00 | .00 | .00 | 1.20 | .000 | .00 | .000 |
| 7 | Sarah Chatman | Fr | D | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Clover Cicoletti | Fr | M | 5 | 5 | .40 | .00 | .80 | 2.80 | .143 | .60 | .214 |
| 9 | Keren Molina | So | D | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Jasmina Abu Ghosh | Fr | GK | 5 | 5 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 11 | Haley Heap | Fr | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Ursula Tangalos | Fr | - | - | - | - | - | - | - | - | - | |
| 16 | Larissa Santiago | Fr | - | - | - | - | - | - | - | - | - | |
| 17 | Morgan Maxwell | Fr | S | 4 | 4 | .00 | .00 | .00 | 1.50 | .000 | .00 | .000 |
| 18 | Elina El Ahmadieh | So | D | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Maira Maia | Fr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Grace Threlkeld | - | - | - | - | - | - | - | - | - | ||
| 25 | Ashley Mejia | So | - | - | - | - | - | - | - | - | - | |
| 26 | Isabella Sadlier | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Wendy Vicente Oxlaj | So | M | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Lucia Maher | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 5 | 5 | .40 | .20 | 1.00 | 2.20 | .182 | .80 | .364 | |||
| Opponent | 5 | 5 | .40 | 2.80 | 11.20 | .00 | - | 3.80 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amber Lincoln | So | GK | 3 | 3 | 22:30 | 4.00 | 16.00 | 14.00 | .778 |
| 10 | Jasmina Abu Ghosh | Fr | GK | 2 | 2 | 36:00 | 1.00 | 2.50 | .80 | .444 |
| Totals | 5 | 5 | 54:00 | 4.20 | 7.00 | 12.00 | .741 | |||
| Opponent | 5 | 5 | 54:00 | .40 | 0.67 | 2.40 | .857 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amber Lincoln | So | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Yvette Kleinberg | Fr | M | 5 | 5 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 4 | Ava Ridley | Fr | D | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Yasmin Alvarez | Fr | D | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Leslie Reyes | Fr | D | 5 | 5 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 7 | Sarah Chatman | Fr | D | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Clover Cicoletti | Fr | M | 5 | 5 | 2 | 0 | 4 | 14 | .143 | 3 | .214 | 1 | 0 | 0-0 | 1 |
| 9 | Keren Molina | So | D | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Jasmina Abu Ghosh | Fr | GK | 5 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 11 | Haley Heap | Fr | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 12 | Ursula Tangalos | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 16 | Larissa Santiago | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 17 | Morgan Maxwell | Fr | S | 4 | 4 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 18 | Elina El Ahmadieh | So | D | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Maira Maia | Fr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Grace Threlkeld | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 25 | Ashley Mejia | So | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 26 | Isabella Sadlier | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Wendy Vicente Oxlaj | So | M | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Lucia Maher | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Totals | 5 | 5 | 2 | 1 | 5 | 11 | .182 | 4 | .364 | 2 | 0 | 0-0 | 1 | |||
| Opponent | 5 | 5 | 21 | 14 | 56 | 0 | - | 19 | - | 2 | 0 | 0-0 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amber Lincoln | So | GK | 3 | 3 | 90:00 | 16 | 16.00 | 56 | .778 | 0 | 3 | 0 | 0/0 |
| 10 | Jasmina Abu Ghosh | Fr | GK | 2 | 2 | 180:00 | 5 | 2.50 | 4 | .444 | 1 | 1 | 0 | 1/0 |
| Totals | 5 | 5 | 270:00 | 21 | 7.00 | 60 | .741 | 0 | 0 | 0 | 1 | |||
| Opponent | 5 | 5 | 270:00 | 2 | 0.67 | 12 | .857 | - | - | - | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | Chabot | L, 9-0 | 0 | 0 | - | 5 | 0 | 0 | 0 |
| Sep 19 | Foothill | L, 5-1 | 0 | 0 | - | 9 | 0 | 0 | 0 |
| Sep 23 | Sacramento City | L, 9-0 | 0 | 0 | - | 3 | 0 | 0 | 0 |
| Sep 30 | Napa Valley | - | - | - | - | - | - | - | |
| Oct 3 | at Mendocino | W, 1-0 | 1 | 0 | - | 4 | 8 | 0 | 0 |
| Oct 7 | at Yuba | L, 6-0 | 0 | 3 | .000 | 16 | 0 | 1 | 0 |
| Oct 10 | at Solano | L, 6-1 | 0 | 7 | .143 | 26 | 0 | 0 | 0 |
| Oct 17 | Merritt | - | - | - | - | - | - | - | |
| Oct 21 | at Woodland Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | Contra Costa | L, 4-0 | 0 | 1 | .000 | 14 | 0 | 1 | 0 |
| Oct 28 | Los Medanos | L, 5-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 7 | Yuba | L, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | Mendocino | W, 4-0 | 2 | 5 | .800 | 3 | 3 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 16 | 7 | 0.78 | 3 | 17 | 40 | 6.67 | .438 | 1.8 | 11 | 80 | 2 | 2 | 0 |
| Conference | 5 | 11 | 2 | 0.40 | 1 | 5 | 21 | 7.00 | .182 | 2.2 | 8 | 60 | 1 | 2 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 6 | 5 | 0.83 | 2 | 12 | 28 | 7.00 | .833 | 1.0 | 3 | 34 | 1 | 1 | 0 |
| Away | 3 | 10 | 2 | 0.67 | 1 | 5 | 12 | 6.00 | .200 | 3.3 | 8 | 46 | 1 | 1 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 2 | 5 | 5 | 2.50 | 3 | 13 | 0 | 0.00 | 1.000 | 2.5 | 11 | 7 | 2 | 0 | 0 |
| Losses | 7 | 11 | 2 | 0.29 | 0 | 4 | 40 | 8.00 | .182 | 1.6 | 0 | 73 | 0 | 2 | 0 |
- |
|||||||||||||||
| September | 3 | 0 | 1 | 0.33 | 0 | 2 | 19 | 6.33 | - | 0.0 | 0 | 17 | 0 | 0 | 0 |
| October | 5 | 11 | 2 | 0.40 | 1 | 5 | 21 | 7.00 | .182 | 2.2 | 8 | 60 | 1 | 2 | 0 |
| November | 1 | 5 | 4 | 4.00 | 2 | 10 | 0 | - | .800 | 5.0 | 3 | 3 | 1 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 16 | Chabot | L, 9-0 | 0 |
| Sep 19 | Foothill | L, 5-1 | 0 |
| Sep 23 | Sacramento City | L, 9-0 | 0 |
| Sep 30 | Napa Valley | - | |
| Oct 3 | at Mendocino | W, 1-0 | 0 |
| Oct 7 | at Yuba | L, 6-0 | 0 |
| Oct 10 | at Solano | L, 6-1 | 0 |
| Oct 17 | Merritt | - | |
| Oct 21 | at Woodland Community College | 0-3 Loss | - |
| Oct 24 | Contra Costa | L, 4-0 | 0 |
| Oct 28 | Los Medanos | L, 5-0 | 0 |
| Nov 7 | Yuba | 0-3 Loss | - |
| Nov 11 | Mendocino | W, 4-0 | 0 |