Sacramento City at Marin September 23, 2025
Box Score
Sacramento City
Marin
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Mariana Borrozo | 0 | 0 | 0 | 0 | 0 |
| 1 - Violeta Ruiz Arenas - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Viannay Merchant | 0 | 1 | 1 | 0 | 0 |
| 3 - Maddy McGough | 1 | 2 | 1 | 0 | 0 |
| 4 - Ashley Baldani | 0 | 0 | 0 | 0 | 0 |
| 5 - Xihua Virrueta | 1 | 0 | 0 | 1 | 0 |
| 7 - Nataly Barraza - mf | 2 | 1 | 1 | 3 | 0 |
| 8 - Darcie Range - mf | 1 | 0 | 0 | 1 | 0 |
| 10 - Hilary Murcia - d | 1 | 1 | 1 | 0 | 0 |
| 11 - Grace Svetich - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Kezya Alfrez-Perez - f | 0 | 4 | 3 | 0 | 0 |
| 15 - Christina Mora - d | 0 | 0 | 0 | 1 | 0 |
| 16 - Mya Soto | 1 | 0 | 0 | 0 | 0 |
| 17 - Stephanie Valencia | 1 | 0 | 0 | 0 | 0 |
| 20 - Yoselin Del Toro | 2 | 0 | 0 | 0 | 0 |
| 21 - Halina Ilejay - mf | 0 | 2 | 1 | 0 | 0 |
| 22 - Rebecca Jimenez - d | 0 | 0 | 0 | 0 | 0 |
| 25 - Isabella Trejo | 0 | 0 | 0 | 0 | 0 |
| 26 - April Clark - d | 0 | 0 | 0 | 0 | 0 |
| 28 - Ayren Rapp | 1 | 2 | 1 | 1 | 0 |
| 77 - Zayetzy Carrillo-Rendon - mf | 2 | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 13 | 9 | 8 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Yvette Kleinberg | 0 | 0 | 0 | 0 | 0 |
| 4 - Ava Ridley | 0 | 0 | 0 | 0 | 0 |
| 5 - Yasmin Alvarez | 0 | 0 | 0 | 0 | 0 |
| 6 - Leslie Reyes | 0 | 0 | 0 | 0 | 0 |
| 7 - Sarah Chatman | 0 | 0 | 0 | 0 | 0 |
| 8 - Clover Cicoletti | 0 | 0 | 0 | 0 | 0 |
| 9 - Keren Molina | 0 | 0 | 0 | 0 | 0 |
| 10 - Jasmina Abu Ghosh | 0 | 0 | 0 | 0 | 0 |
| 17 - Morgan Maxwell | 0 | 0 | 0 | 0 | 0 |
| 18 - Elina El Ahmadieh | 0 | 0 | 0 | 0 | 0 |
| 25 - Ashley Mejia | 0 | 0 | 0 | 0 | 0 |
| 27 - Wendy Vicente Oxlaj | 0 | 0 | 0 | 0 | 0 |
| 28 - Lucia Maher | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mariana Borrozo | 0 | 0 | 0 | 45:00 | |
| 1 - Violeta Ruiz Arenas | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 10 - Jasmina Abu Ghosh | 12 | 9 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Sacramento City
1st
|
0:29 | Kezya Alfrez-Perez (Nataly Barraza & Christina Mora) | 1 - 0 |
|
Sacramento City
1st
|
5:00 | Kezya Alfrez-Perez (Nataly Barraza) | 2 - 0 |
|
Sacramento City
1st
|
19:00 | Hilary Murcia (Nataly Barraza) | 3 - 0 |
|
Sacramento City
1st
|
32:00 | Viannay Merchant (Ayren Rapp) | 4 - 0 |
|
Sacramento City
1st
|
44:00 | Maddy McGough (unassisted) - PK | 5 - 0 |
|
Sacramento City
2nd
|
59:00 | Nataly Barraza (unassisted) | 6 - 0 |
|
Sacramento City
2nd
|
62:00 | Kezya Alfrez-Perez (Darcie Range) | 7 - 0 |
|
Sacramento City
2nd
|
71:00 | Halina Ilejay (Zayetzy Carrillo-Ren & Xihua Virrueta) | 8 - 0 |
|
Sacramento City
2nd
|
76:00 | Ayren Rapp (unassisted) | 9 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sacramento City | 14 | 12 | 26 |
| Marin | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sacramento City | 0 | 0 | 0 |
| Marin | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sacramento City | 2 | 2 | 4 |
| Marin | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sacramento City | 2 | 0 | 2 |
| Marin | 1 | 1 | 2 |
| Date/Time: | September 23, 2025 - 1:00 PM |
|---|---|
| Location: | Marin |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Mitch Campbell |

