Contra Costa at Marin September 30, 2025

1
1
Final 1 2 T
Contra Costa 0 1 1
Marin 0 1 1

Box Score

Contra Costa
Marin

Contra Costa

PLAYER SH SOG G A MIN
0 - Isaias Mendoza - gk 0 0 0 0 0
2 - David Martinez - d - Yellow card 0:00 0 0 0 0 0
5 - Santiago Hernandez 0 0 0 0 0
6 - Mason Bocanegra 0 0 0 0 0
7 - Miguel Jimenez - f 0 0 1 0 0
9 - Anthony Gil - c 0 0 0 0 0
10 - Jose Martinez - c - Yellow card 0:00 0 0 0 0 0
14 - Khriz Alvarenga - c 0 0 0 0 0
15 - Luis Castro 0 0 0 1 0
17 - Oscar Cervacio 0 0 0 0 0
18 - Brenden Tuey - d 0 0 0 0 0
19 - Sebastian Ocegueda - c 0 0 0 0 0
20 - Thet Naing - d 0 0 0 0 0
30 - Diego Castro 0 0 0 0 0
31 - Gabriel Echevarria 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 1 1 0

Marin

PLAYER SH SOG G A MIN
2 - Zacarias Hector 0 0 0 0 0
4 - Roberto Aguilar Paz 0 0 0 0 0
5 - Landon Mendez 0 0 0 0 0
6 - Arturo Garcia 0 0 0 0 0
7 - Elmer Aguilar 0 0 1 0 0
8 - Johnathan Zamora 0 0 0 0 0
9 - Mikhael Nengo - Yellow card 0:00 0 0 0 0 0
11 - Luis Guzman 0 0 0 0 0
15 - Rodrigo Valencia 0 0 0 0 0
17 - Angel Hidalgo Castaneda 0 0 0 0 0
19 - Luis Cardenas 0 0 0 0 0
20 - Amari Rouin 0 0 0 0 0
25 - Donovan Topete 0 0 0 0 0
30 - Francesco Rubino 0 0 0 0 0
TM - Team 11 6 0 0 0
TOTALS 11 6 1 0 0

Contra Costa Goalies

GOALIES SOG GA SV Min
0 - Isaias Mendoza 11 1 10 90:00

Marin Goalies

GOALIES SOG GA SV Min
5 - Landon Mendez 6 1 5 90:00

Scoring Summary

Period Time Play V - H
2nd 85:00 Miguel Jimenez (Luis Castro) 1 - 0
2nd 89:00 Elmer Aguilar (unassisted) 1 - 1

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Jose Martinez
1st 0:00 Yellow card - David Martinez
1st 0:00 Yellow card - Mikhael Nengo
SHOTS 1 2 TOTAL
Contra Costa 0 0 0
Marin 6 5 11
SAVES 1 2 TOTAL
Contra Costa 0 0 0
Marin 2 4 6
CORNER KICKS 1 2 TOTAL
Contra Costa 0 0 0
Marin 1 3 4
FOULS 1 2 TOTAL
Contra Costa 0 0 0
Marin 0 0 0

Game Information

Date/Time: September 30, 2025 - 2:00 PM
Location: kentfield
Game Length: 2:00
Attendance: 0
Scorer: Beth Goehring