2025-26 Soccer Statistics - Marin
Games
19
Goals
30
Goals-per game
1.58
Shot %
.462
Shots-per game
3.4
GAA
2.40
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-9-6 (.368) |
| Conference (Pct.) | 3-2-5 (.550) |
| Streak | Tied 2 |
| Home | 1-5-4 |
| Away | 3-4-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 21 | Mendocino | |
| Oct 24 | at Contra Costa | L, 4-3 |
| Oct 28 | Napa Valley | L, 1-0 |
| Oct 31 | at Yuba | W, 1-0 |
| Nov 4 | Merritt | T, 2-2 |
| Nov 10 | Woodland Community College | T, 1-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 10 | ||
| Shots | 65 | 43 | ||
| Goals scored | 30 | 18 | ||
| Shot percentage | .462 | .419 | ||
| Shots-per game | 3.4 | 4.3 | ||
| Shots on goal | 47 | 26 | ||
| SOG percentage | .723 | .605 | ||
| Assists | 10 | 5 | ||
| Corner kicks | 12 | 6 | ||
| Penalty kicks | 2-2 | 2-2 | ||
| Yellow cards | 32 | 22 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 4 | 2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Angel Garcia | Fr | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Felix Garcia | Fr | GK | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Zacarias Hector | So | F | 15 | 14 | .00 | .07 | .07 | .07 | .000 | .07 | 1.000 |
| 4 | Roberto Aguilar Paz | Fr | D | 17 | 16 | .06 | .00 | .12 | .00 | - | .00 | - |
| 5 | Landon Mendez | So | M | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Arturo Garcia | So | M | 17 | 17 | .00 | .06 | .06 | .00 | - | .00 | - |
| 7 | Elmer Aguilar | Fr | M | 4 | 4 | .25 | .00 | .50 | 1.00 | .250 | .50 | .500 |
| 8 | Johnathan Zamora | Fr | M | 15 | 15 | .07 | .00 | .13 | .07 | 1.000 | .07 | 1.000 |
| 9 | Mikhael Nengo | Fr | F | 13 | 11 | .23 | .00 | .46 | .46 | .500 | .23 | .500 |
| 10 | Juan Galindo Moreno | So | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Luis Guzman | Fr | F | 9 | 9 | .33 | .22 | .89 | .56 | .600 | .11 | .200 |
| 13 | Daniel Seo | So | D | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Henry Escobar | Fr | M | 13 | - | .08 | .00 | .15 | .31 | .250 | .15 | .500 |
| 15 | Rodrigo Valencia | Fr | M | 17 | 17 | .24 | .00 | .47 | .47 | .500 | .24 | .500 |
| 17 | Angel Hidalgo Castaneda | So | M | 16 | 16 | .38 | .06 | .81 | .56 | .667 | .31 | .556 |
| 18 | Giacomo Collova | Fr | M | 15 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Luis Cardenas | Fr | M | 16 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Amari Love | Fr | F | 16 | 3 | .13 | .00 | .25 | .00 | - | .00 | - |
| 23 | Christopher Hernandez | Fr | F | 11 | 6 | .00 | .00 | .00 | .09 | .000 | .00 | .000 |
| 25 | Donovan Topete | Fr | D | 16 | 15 | .00 | .13 | .13 | .00 | - | .00 | - |
| 27 | Malkolm Armour | Fr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Jatin Quezada | Fr | D | - | - | - | - | - | - | - | - | - |
| 30 | Francesco Rubino | So | D | 11 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Lucas Nengo | So | F | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 19 | 19 | 1.58 | .53 | 3.68 | 3.42 | .462 | 2.47 | .723 | |||
| Opponent | 19 | 19 | 1.58 | 1.68 | 6.21 | .84 | 2.688 | 2.00 | 2.375 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Angel Garcia | Fr | GK | 2 | 2 | 90:00 | 2.00 | 2.00 | 2.50 | .556 |
| 1 | Felix Garcia | Fr | GK | 3 | 3 | 60:00 | 2.33 | 3.50 | 4.00 | .632 |
| 5 | Landon Mendez | So | M | 9 | 9 | 55:23 | .85 | 1.38 | 5.62 | .869 |
| 27 | Malkolm Armour | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 19 | 19 | 71:03 | 1.89 | 2.40 | 5.42 | .741 | |||
| Opponent | 19 | 19 | 71:03 | .79 | 1.00 | 3.53 | .817 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Angel Garcia | Fr | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Felix Garcia | Fr | GK | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Zacarias Hector | So | F | 15 | 14 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 4 | Roberto Aguilar Paz | Fr | D | 17 | 16 | 1 | 0 | 2 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 5 | Landon Mendez | So | M | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Arturo Garcia | So | M | 17 | 17 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 7 | Elmer Aguilar | Fr | M | 4 | 4 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 8 | Johnathan Zamora | Fr | M | 15 | 15 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 3 | 0 | 0-0 | 1 |
| 9 | Mikhael Nengo | Fr | F | 13 | 11 | 3 | 0 | 6 | 6 | .500 | 3 | .500 | 7 | 0 | 0-0 | 1 |
| 10 | Juan Galindo Moreno | So | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Luis Guzman | Fr | F | 9 | 9 | 3 | 2 | 8 | 5 | .600 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 13 | Daniel Seo | So | D | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Henry Escobar | Fr | M | 13 | - | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 15 | Rodrigo Valencia | Fr | M | 17 | 17 | 4 | 0 | 8 | 8 | .500 | 4 | .500 | 2 | 0 | 0-0 | 1 |
| 17 | Angel Hidalgo Castaneda | So | M | 16 | 16 | 6 | 1 | 13 | 9 | .667 | 5 | .556 | 3 | 0 | 1-1 | 1 |
| 18 | Giacomo Collova | Fr | M | 15 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 19 | Luis Cardenas | Fr | M | 16 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 20 | Amari Love | Fr | F | 16 | 3 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Christopher Hernandez | Fr | F | 11 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 25 | Donovan Topete | Fr | D | 16 | 15 | 0 | 2 | 2 | 0 | - | 0 | - | 4 | 0 | 0-0 | 0 |
| 27 | Malkolm Armour | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Jatin Quezada | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 30 | Francesco Rubino | So | D | 11 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 31 | Lucas Nengo | So | F | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 19 | 19 | 30 | 10 | 70 | 65 | .462 | 47 | .723 | 32 | 0 | 2-2 | 5 | |||
| Opponent | 19 | 19 | 43 | 32 | 118 | 16 | 2.688 | 38 | 2.375 | 20 | 1 | 1-1 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Angel Garcia | Fr | GK | 2 | 2 | 180:00 | 4 | 2.00 | 5 | .556 | 0 | 2 | 0 | 0/0 |
| 1 | Felix Garcia | Fr | GK | 3 | 3 | 180:00 | 7 | 3.50 | 12 | .632 | 0 | 3 | 0 | 0/0 |
| 5 | Landon Mendez | So | M | 9 | 9 | 720:00 | 11 | 1.38 | 73 | .869 | 4 | 2 | 3 | 2/0 |
| 27 | Malkolm Armour | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 19 | 19 | 1350:00 | 36 | 2.40 | 103 | .741 | 0 | 0 | 0 | 4 | |||
| Opponent | 19 | 19 | 1350:00 | 15 | 1.00 | 67 | .817 | - | - | - | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Angel Garcia | Fr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Felix Garcia | Fr | GK | - | - | - | - | - | - | - | - | - |
| 2 | Zacarias Hector | So | F | 9 | 8 | .00 | .11 | .11 | .00 | - | .00 | - |
| 4 | Roberto Aguilar Paz | Fr | D | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Landon Mendez | So | M | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Arturo Garcia | So | M | 9 | 9 | .00 | .11 | .11 | .00 | - | .00 | - |
| 7 | Elmer Aguilar | Fr | M | 1 | 1 | 1.00 | .00 | 2.00 | .00 | - | .00 | - |
| 8 | Johnathan Zamora | Fr | M | 8 | 8 | .13 | .00 | .25 | .13 | 1.000 | .13 | 1.000 |
| 9 | Mikhael Nengo | Fr | F | 7 | 6 | .29 | .00 | .57 | .43 | .667 | .14 | .333 |
| 10 | Juan Galindo Moreno | So | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Luis Guzman | Fr | F | 5 | 5 | .40 | .20 | 1.00 | .80 | .500 | .20 | .250 |
| 13 | Daniel Seo | So | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Henry Escobar | Fr | M | 8 | - | .13 | .00 | .25 | .50 | .250 | .25 | .500 |
| 15 | Rodrigo Valencia | Fr | M | 9 | 9 | .44 | .00 | .89 | .67 | .667 | .44 | .667 |
| 17 | Angel Hidalgo Castaneda | So | M | 9 | 9 | .56 | .11 | 1.22 | .67 | .833 | .33 | .500 |
| 18 | Giacomo Collova | Fr | M | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Luis Cardenas | Fr | M | 8 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Amari Love | Fr | F | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Christopher Hernandez | Fr | F | 6 | 3 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 25 | Donovan Topete | Fr | D | 8 | 7 | .00 | .13 | .13 | .00 | - | .00 | - |
| 27 | Malkolm Armour | Fr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Jatin Quezada | Fr | D | - | - | - | - | - | - | - | - | - |
| 30 | Francesco Rubino | So | D | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Lucas Nengo | So | F | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 10 | 10 | 1.80 | .50 | 4.10 | 4.30 | .419 | 2.60 | .605 | |||
| Opponent | 10 | 10 | 1.80 | .80 | 3.80 | .00 | - | 1.50 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Angel Garcia | Fr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Felix Garcia | Fr | GK | - | - | 0:00 | - | - | - | - |
| 5 | Landon Mendez | So | M | 8 | 8 | 70:00 | 1.22 | 1.57 | 7.78 | .864 |
| 27 | Malkolm Armour | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 10 | 10 | 81:00 | 1.40 | 1.56 | 7.00 | .833 | |||
| Opponent | 10 | 10 | 81:00 | 1.20 | 1.33 | 4.30 | .782 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Angel Garcia | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | Felix Garcia | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2 | Zacarias Hector | So | F | 9 | 8 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Roberto Aguilar Paz | Fr | D | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 5 | Landon Mendez | So | M | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Arturo Garcia | So | M | 9 | 9 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 7 | Elmer Aguilar | Fr | M | 1 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Johnathan Zamora | Fr | M | 8 | 8 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 2 | 0 | 0-0 | 1 |
| 9 | Mikhael Nengo | Fr | F | 7 | 6 | 2 | 0 | 4 | 3 | .667 | 1 | .333 | 3 | 0 | 0-0 | 0 |
| 10 | Juan Galindo Moreno | So | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Luis Guzman | Fr | F | 5 | 5 | 2 | 1 | 5 | 4 | .500 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 13 | Daniel Seo | So | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Henry Escobar | Fr | M | 8 | - | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 15 | Rodrigo Valencia | Fr | M | 9 | 9 | 4 | 0 | 8 | 6 | .667 | 4 | .667 | 2 | 0 | 0-0 | 1 |
| 17 | Angel Hidalgo Castaneda | So | M | 9 | 9 | 5 | 1 | 11 | 6 | .833 | 3 | .500 | 3 | 0 | 1-1 | 1 |
| 18 | Giacomo Collova | Fr | M | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Luis Cardenas | Fr | M | 8 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 20 | Amari Love | Fr | F | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Christopher Hernandez | Fr | F | 6 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 25 | Donovan Topete | Fr | D | 8 | 7 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 27 | Malkolm Armour | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Jatin Quezada | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 30 | Francesco Rubino | So | D | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 31 | Lucas Nengo | So | F | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 10 | 10 | 18 | 5 | 41 | 43 | .419 | 26 | .605 | 22 | 0 | 2-2 | 3 | |||
| Opponent | 10 | 10 | 15 | 8 | 38 | 0 | - | 15 | - | 15 | 0 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Angel Garcia | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Felix Garcia | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 5 | Landon Mendez | So | M | 8 | 8 | 630:00 | 11 | 1.57 | 70 | .864 | 3 | 2 | 3 | 1/0 |
| 27 | Malkolm Armour | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 10 | 10 | 810:00 | 14 | 1.56 | 70 | .833 | 0 | 0 | 0 | 2 | |||
| Opponent | 10 | 10 | 810:00 | 12 | 1.33 | 43 | .782 | - | - | - | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Lake Tahoe | - | - | - | - | - | - | - | |
| Aug 26 | Monterey Peninsula | L, 3-0 | 3 | 6 | 1.000 | 4 | 2 | 1 | 0 |
| Aug 29 | Gavilan | W, 1-0 | 1 | 4 | .250 | 3 | 1 | 2 | 0 |
| Sep 2 | at Ohlone | L, 3-0 | 0 | 4 | .000 | 5 | 0 | 0 | 0 |
| Sep 5 | at Butte | L, 4-0 | 0 | 0 | - | 5 | 0 | 0 | 0 |
| Sep 9 | Clovis | L, 3-1 | 0 | 0 | - | 2 | 0 | 2 | 0 |
| Sep 12 | Chabot | L, 4-0 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Sep 16 | Santa Rosa | L, 9-0 | 0 | 0 | - | 4 | 1 | 2 | 0 |
| Sep 19 | at San Joaquin Delta | L, 3-1 | 0 | 0 | - | 5 | 0 | 1 | 0 |
| Sep 23 | at Monterey Peninsula | T, 2-2 | 1 | 8 | .250 | 5 | 2 | 0 | 0 |
| Sep 30 | Contra Costa | T, 1-1 | 0 | 11 | .091 | 5 | 4 | 1 | 0 |
| Oct 3 | at Napa Valley | W, 2-1 | 1 | 0 | - | 0 | 0 | 2 | 0 |
| Oct 7 | Yuba | T, 3-3 | 2 | 3 | 1.000 | 6 | 0 | 0 | 0 |
| Oct 10 | at Merritt | W, 3-0 | 2 | 5 | .600 | 4 | 0 | 2 | 0 |
| Oct 17 | at Woodland Community College | T, 2-2 | 0 | 0 | - | 0 | 0 | 3 | 0 |
| Oct 21 | Mendocino | - | - | - | - | - | - | - | |
| Oct 24 | at Contra Costa | L, 4-3 | 0 | 0 | - | 25 | 0 | 4 | 0 |
| Oct 28 | Napa Valley | L, 1-0 | 0 | 0 | - | 5 | 0 | 2 | 0 |
| Oct 31 | at Yuba | W, 1-0 | 0 | 3 | .333 | 11 | 2 | 3 | 0 |
| Nov 4 | Merritt | T, 2-2 | 0 | 12 | .167 | 14 | 0 | 1 | 0 |
| Nov 10 | Woodland Community College | T, 1-1 | 0 | 9 | .111 | 0 | 0 | 4 | 0 |
| Nov 13 | at Mendocino | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 65 | 30 | 1.58 | 10 | 70 | 36 | 2.40 | .462 | 3.4 | 12 | 103 | 4 | 32 | 0 |
| Conference | 10 | 43 | 18 | 1.80 | 5 | 41 | 14 | 1.56 | .419 | 4.3 | 6 | 70 | 2 | 22 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 45 | 16 | 1.60 | 6 | 38 | 20 | 2.50 | .356 | 4.5 | 8 | 43 | 2 | 17 | 0 |
| Away | 9 | 20 | 14 | 1.56 | 4 | 32 | 16 | 2.29 | .700 | 2.2 | 4 | 60 | 2 | 15 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 4 | 12 | 7 | 1.75 | 4 | 18 | 0 | 0.00 | .583 | 3.0 | 3 | 18 | 3 | 9 | 0 |
| Losses | 9 | 10 | 12 | 1.33 | 3 | 27 | 25 | 3.57 | 1.200 | 1.1 | 3 | 55 | 1 | 14 | 0 |
- |
|||||||||||||||
| August | 2 | 10 | 7 | 3.50 | 4 | 18 | 0 | 0.00 | .700 | 5.0 | 3 | 7 | 2 | 3 | 0 |
| September | 8 | 23 | 6 | 0.75 | 1 | 13 | 23 | 3.83 | .261 | 2.9 | 7 | 31 | 0 | 8 | 0 |
| October | 7 | 11 | 14 | 2.00 | 5 | 33 | 10 | 1.67 | 1.273 | 1.6 | 2 | 51 | 2 | 16 | 0 |
| November | 2 | 21 | 3 | 1.50 | 0 | 6 | 3 | 1.50 | .143 | 10.5 | 0 | 14 | 0 | 5 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 15 | Lake Tahoe | - | |
| Aug 26 | Monterey Peninsula | L, 3-0 | 0 |
| Aug 29 | Gavilan | W, 1-0 | 0 |
| Sep 2 | at Ohlone | L, 3-0 | 0 |
| Sep 5 | at Butte | L, 4-0 | 0 |
| Sep 9 | Clovis | L, 3-1 | 0 |
| Sep 12 | Chabot | L, 4-0 | 0 |
| Sep 16 | Santa Rosa | L, 9-0 | 0 |
| Sep 19 | at San Joaquin Delta | L, 3-1 | 0 |
| Sep 23 | at Monterey Peninsula | T, 2-2 | 0 |
| Sep 30 | Contra Costa | T, 1-1 | 0 |
| Oct 3 | at Napa Valley | W, 2-1 | 0 |
| Oct 7 | Yuba | T, 3-3 | 0 |
| Oct 10 | at Merritt | W, 3-0 | 0 |
| Oct 17 | at Woodland Community College | T, 2-2 | 0 |
| Oct 21 | Mendocino | - | |
| Oct 24 | at Contra Costa | L, 4-3 | 0 |
| Oct 28 | Napa Valley | L, 1-0 | 0 |
| Oct 31 | at Yuba | W, 1-0 | 0 |
| Nov 4 | Merritt | T, 2-2 | 0 |
| Nov 10 | Woodland Community College | T, 1-1 | 0 |
| Nov 13 | at Mendocino | - |