2022-23 Soccer Statistics - Marin
Games
19
Goals
15
Goals-per game
0.79
Shot %
.536
Shots-per game
1.5
GAA
3.44
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-14-2 (.211) |
| Conference (Pct.) | 3-5-2 (.400) |
| Streak | Tied 1 |
| Home | 2-6-2 |
| Away | 1-8 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 14 | at Contra Costa | L, 3-0 |
| Oct 21 | at Napa Valley | L, 4-0 |
| Oct 28 | at Mendocino | L, 1-0 |
| Nov 1 | Merritt | W, 3-0 |
| Nov 4 | at Yuba | L, 3-0 |
| Nov 8 | Contra Costa | T, 0-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 10 | ||
| Shots | 28 | 13 | ||
| Goals scored | 15 | 8 | ||
| Shot percentage | .536 | .615 | ||
| Shots-per game | 1.5 | 1.3 | ||
| Shots on goal | 25 | 0 | ||
| SOG percentage | .893 | .000 | ||
| Assists | 9 | 5 | ||
| Corner kicks | 0 | 0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 15 | 4 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 3 | 3 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greggory Brown | Fr | GK/D | 11 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Anderson Lessther Maldonado | So | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Martin Mendez Garcia | Fr | - | - | - | - | - | - | - | - | - | |
| 7 | Boris Rodriguez Ruiz | So | 9 | 9 | .11 | .00 | .22 | .00 | - | .00 | - | |
| 8 | Andy Ixchajchal Lopez | So | 15 | 15 | .07 | .07 | .20 | .00 | - | .00 | - | |
| 9 | Emanuel Gomez Ventura | So | F | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Wilson Barahona | So | 16 | 16 | .25 | .13 | .63 | .19 | 1.333 | .19 | 1.000 | |
| 11 | Sean Neville | So | D | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Leonel De Leon | Fr | D | 12 | 12 | .08 | .00 | .17 | .00 | - | .00 | - |
| 13 | Angel Perez Lopez | So | D | 13 | 11 | .08 | .08 | .23 | .23 | .333 | .23 | 1.000 |
| 15 | Pahache Sharpe | Fr | 12 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Jeffrey Grijalva | Fr | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Bryan Mazariegos | So | 14 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Miguel Cruz | F | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Keoni Schubert | Fr | M | 14 | 10 | .00 | .07 | .07 | .07 | .000 | .07 | 1.000 |
| 20 | Herly Saravia | Fr | 14 | 7 | .00 | .00 | .00 | .07 | .000 | .00 | .000 | |
| 21 | Omar Garcia | Fr | M | 11 | 10 | .00 | .09 | .09 | .00 | - | .00 | - |
| 22 | Pablo Nunez-Smith | So | F | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Connor Allan | So | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Kallen Aley | Freshman | GK | - | - | - | - | - | - | - | - | - |
| 27 | Antonio Guasco | So | 14 | 2 | .07 | .00 | .14 | .00 | - | .00 | - | |
| 28 | Diego Gonzalez | Fr | CB | 16 | 14 | .00 | .06 | .06 | .06 | .000 | .00 | .000 |
| 30 | Dave Mazariegos | Fr | 15 | 14 | .40 | .07 | .87 | .33 | 1.200 | .20 | .600 | |
| 32 | Aly Alvarado | So | 16 | 14 | .00 | .06 | .06 | .00 | - | .00 | - | |
| Totals | 19 | 19 | .79 | .47 | 2.05 | 1.47 | .536 | 1.32 | .893 | |||
| Opponent | 19 | 19 | .79 | 2.74 | 9.26 | 4.58 | .713 | 2.58 | .563 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greggory Brown | Fr | GK/D | 6 | 2 | 28:38 | 1.09 | 3.43 | 2.00 | .647 |
| 26 | Kallen Aley | Freshman | GK | - | - | 0:00 | - | - | - | - |
| 32 | Aly Alvarado | So | 12 | 11 | 48:34 | 1.81 | 3.36 | 4.13 | .695 | |
| Totals | 19 | 19 | 81:09 | 3.11 | 3.44 | 4.63 | .599 | |||
| Opponent | 19 | 19 | 81:09 | .63 | 0.70 | 1.63 | .721 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greggory Brown | Fr | GK/D | 11 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 4 | Anderson Lessther Maldonado | So | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 6 | Martin Mendez Garcia | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 7 | Boris Rodriguez Ruiz | So | 9 | 9 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 8 | Andy Ixchajchal Lopez | So | 15 | 15 | 1 | 1 | 3 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 9 | Emanuel Gomez Ventura | So | F | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 10 | Wilson Barahona | So | 16 | 16 | 4 | 2 | 10 | 3 | 1.333 | 3 | 1.000 | 2 | 0 | 0-0 | 2 | |
| 11 | Sean Neville | So | D | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Leonel De Leon | Fr | D | 12 | 12 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 13 | Angel Perez Lopez | So | D | 13 | 11 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 1 |
| 15 | Pahache Sharpe | Fr | 12 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 16 | Jeffrey Grijalva | Fr | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 17 | Bryan Mazariegos | So | 14 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 18 | Miguel Cruz | F | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Keoni Schubert | Fr | M | 14 | 10 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 20 | Herly Saravia | Fr | 14 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 21 | Omar Garcia | Fr | M | 11 | 10 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Pablo Nunez-Smith | So | F | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Connor Allan | So | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Kallen Aley | Freshman | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 27 | Antonio Guasco | So | 14 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 28 | Diego Gonzalez | Fr | CB | 16 | 14 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 4 | 0 | 0-0 | 0 |
| 30 | Dave Mazariegos | Fr | 15 | 14 | 6 | 1 | 13 | 5 | 1.200 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| 32 | Aly Alvarado | So | 16 | 14 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 19 | 19 | 15 | 9 | 39 | 28 | .536 | 25 | .893 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 19 | 19 | 62 | 52 | 176 | 87 | .713 | 49 | .563 | 20 | 5 | 0-0 | 14 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greggory Brown | Fr | GK/D | 6 | 2 | 315:00 | 12 | 3.43 | 22 | .647 | 0 | 2 | 0 | 0/1 |
| 26 | Kallen Aley | Freshman | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 32 | Aly Alvarado | So | 12 | 11 | 777:00 | 29 | 3.36 | 66 | .695 | 3 | 4 | 1 | 1/1 | |
| Totals | 19 | 19 | 1542:00 | 59 | 3.44 | 88 | .599 | 0 | 0 | 0 | 0 | |||
| Opponent | 19 | 19 | 1542:00 | 12 | 0.70 | 31 | .721 | 10 | 0 | 2 | 10 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greggory Brown | Fr | GK/D | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Anderson Lessther Maldonado | So | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Martin Mendez Garcia | Fr | - | - | - | - | - | - | - | - | - | |
| 7 | Boris Rodriguez Ruiz | So | 8 | 8 | .13 | .00 | .25 | .00 | - | .00 | - | |
| 8 | Andy Ixchajchal Lopez | So | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Emanuel Gomez Ventura | So | F | - | - | - | - | - | - | - | - | - |
| 10 | Wilson Barahona | So | 8 | 8 | .25 | .13 | .63 | .00 | - | .00 | - | |
| 11 | Sean Neville | So | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Leonel De Leon | Fr | D | 8 | 8 | .13 | .00 | .25 | .00 | - | .00 | - |
| 13 | Angel Perez Lopez | So | D | 7 | 6 | .14 | .00 | .29 | .00 | - | .00 | - |
| 15 | Pahache Sharpe | Fr | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Jeffrey Grijalva | Fr | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Bryan Mazariegos | So | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Miguel Cruz | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Keoni Schubert | Fr | M | 7 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Herly Saravia | Fr | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Omar Garcia | Fr | M | 8 | 8 | .00 | .13 | .13 | .00 | - | .00 | - |
| 22 | Pablo Nunez-Smith | So | F | - | - | - | - | - | - | - | - | - |
| 25 | Connor Allan | So | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Kallen Aley | Freshman | GK | - | - | - | - | - | - | - | - | - |
| 27 | Antonio Guasco | So | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 28 | Diego Gonzalez | Fr | CB | 8 | 7 | .00 | .13 | .13 | .00 | - | .00 | - |
| 30 | Dave Mazariegos | Fr | 8 | 7 | .38 | .13 | .88 | .00 | - | .00 | - | |
| 32 | Aly Alvarado | So | 8 | 7 | .00 | .13 | .13 | .00 | - | .00 | - | |
| Totals | 10 | 10 | .80 | .50 | 2.10 | 1.30 | .615 | .00 | .000 | |||
| Opponent | 10 | 10 | .80 | 1.00 | 3.60 | .00 | - | .00 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greggory Brown | Fr | GK/D | 3 | 1 | 45:00 | .50 | 1.00 | 1.25 | .714 |
| 26 | Kallen Aley | Freshman | GK | - | - | 0:00 | - | - | - | - |
| 32 | Aly Alvarado | So | 5 | 5 | 45:00 | .50 | 1.00 | 4.00 | .889 | |
| Totals | 10 | 10 | 81:00 | 1.00 | 1.11 | 3.70 | .787 | |||
| Opponent | 10 | 10 | 81:00 | .50 | 0.56 | 1.00 | .667 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greggory Brown | Fr | GK/D | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Anderson Lessther Maldonado | So | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 6 | Martin Mendez Garcia | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 7 | Boris Rodriguez Ruiz | So | 8 | 8 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 8 | Andy Ixchajchal Lopez | So | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 9 | Emanuel Gomez Ventura | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Wilson Barahona | So | 8 | 8 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 | |
| 11 | Sean Neville | So | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Leonel De Leon | Fr | D | 8 | 8 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Angel Perez Lopez | So | D | 7 | 6 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 15 | Pahache Sharpe | Fr | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 16 | Jeffrey Grijalva | Fr | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Bryan Mazariegos | So | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 18 | Miguel Cruz | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Keoni Schubert | Fr | M | 7 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Herly Saravia | Fr | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 21 | Omar Garcia | Fr | M | 8 | 8 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Pablo Nunez-Smith | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | Connor Allan | So | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Kallen Aley | Freshman | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 27 | Antonio Guasco | So | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 28 | Diego Gonzalez | Fr | CB | 8 | 7 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Dave Mazariegos | Fr | 8 | 7 | 3 | 1 | 7 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 32 | Aly Alvarado | So | 8 | 7 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 10 | 10 | 8 | 5 | 21 | 13 | .615 | 0 | .000 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 10 | 10 | 13 | 10 | 36 | 0 | - | 0 | - | 12 | 3 | 0-0 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greggory Brown | Fr | GK/D | 3 | 1 | 180:00 | 2 | 1.00 | 5 | .714 | 0 | 1 | 0 | 0/1 |
| 26 | Kallen Aley | Freshman | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 32 | Aly Alvarado | So | 5 | 5 | 360:00 | 4 | 1.00 | 32 | .889 | 3 | 1 | 1 | 1/1 | |
| Totals | 10 | 10 | 810:00 | 10 | 1.11 | 37 | .787 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 810:00 | 5 | 0.56 | 10 | .667 | 4 | 0 | 2 | 6 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | Las Positas | L, 5-0 | 0 | 5 | .000 | 5 | 0 | 1 | 0 |
| Aug 30 | Hartnell | L, 8-1 | 1 | 3 | .333 | 6 | 0 | 2 | 0 |
| Sep 2 | Skyline | L, 2-1 | 1 | 7 | .143 | 4 | 0 | 2 | 0 |
| Sep 7 | West Valley | L, 6-2 | 0 | 0 | - | 9 | 0 | 0 | 0 |
| Sep 9 | at Foothill | L, 6-2 | 2 | 0 | - | 9 | 0 | 0 | 0 |
| Sep 13 | at Cabrillo | L, 7-1 | 0 | 0 | - | 13 | 0 | 3 | 0 |
| Sep 20 | at Canada | L, 1-0 | 0 | 0 | - | 5 | 0 | 2 | 0 |
| Sep 23 | at Skyline | L, 5-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 27 | Merced | L, 9-0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Sep 30 | Napa Valley | T, 1-1 | 1 | 0 | - | 9 | 0 | 0 | 0 |
| Oct 4 | Mendocino | W, 2-0 | 2 | 13 | .154 | 9 | 0 | 0 | 0 |
| Oct 7 | at Merritt | W, 2-1 | 0 | 0 | - | 7 | 0 | 1 | 0 |
| Oct 11 | Yuba | L, 2-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 14 | at Contra Costa | L, 3-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 21 | at Napa Valley | L, 4-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 28 | at Mendocino | L, 1-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 1 | Merritt | W, 3-0 | 2 | 0 | - | 5 | 0 | 0 | 0 |
| Nov 4 | at Yuba | L, 3-0 | 0 | 0 | - | 7 | 0 | 1 | 0 |
| Nov 8 | Contra Costa | T, 0-0 | 0 | 0 | - | 0 | 0 | 2 | 1 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 28 | 15 | 0.79 | 9 | 39 | 59 | 3.44 | .536 | 1.5 | 0 | 88 | 0 | 0 | 0 |
| Conference | 10 | 13 | 8 | 0.80 | 5 | 21 | 10 | 1.11 | .615 | 1.3 | 0 | 37 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 28 | 10 | 1.00 | 7 | 27 | 33 | 3.61 | .357 | 2.8 | 0 | 47 | 0 | 0 | 0 |
| Away | 9 | 0 | 5 | 0.56 | 2 | 12 | 26 | 3.25 | - | 0.0 | 0 | 41 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 3 | 13 | 7 | 2.33 | 4 | 18 | 1 | 0.33 | .538 | 4.3 | 0 | 21 | 0 | 0 | 0 |
| Losses | 14 | 15 | 7 | 0.50 | 4 | 18 | 57 | 4.70 | .467 | 1.1 | 0 | 58 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 8 | 1 | 0.50 | 1 | 3 | 13 | 6.50 | .125 | 4.0 | 0 | 11 | 0 | 0 | 0 |
| September | 8 | 7 | 7 | 0.88 | 4 | 18 | 37 | 5.19 | 1.000 | 0.9 | 0 | 49 | 0 | 0 | 0 |
| October | 6 | 13 | 4 | 0.67 | 2 | 10 | 6 | 1.20 | .308 | 2.2 | 0 | 16 | 0 | 0 | 0 |
| November | 3 | 0 | 3 | 1.00 | 2 | 8 | 3 | 1.00 | - | 0.0 | 0 | 12 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 26 | Las Positas | L, 5-0 | 0 |
| Aug 30 | Hartnell | L, 8-1 | 0 |
| Sep 2 | Skyline | L, 2-1 | 0 |
| Sep 7 | West Valley | L, 6-2 | 0 |
| Sep 9 | at Foothill | L, 6-2 | 0 |
| Sep 13 | at Cabrillo | L, 7-1 | 0 |
| Sep 20 | at Canada | L, 1-0 | 0 |
| Sep 23 | at Skyline | L, 5-0 | 0 |
| Sep 27 | Merced | L, 9-0 | 0 |
| Sep 30 | Napa Valley | T, 1-1 | 0 |
| Oct 4 | Mendocino | W, 2-0 | 0 |
| Oct 7 | at Merritt | W, 2-1 | 0 |
| Oct 11 | Yuba | L, 2-0 | 0 |
| Oct 14 | at Contra Costa | L, 3-0 | 0 |
| Oct 21 | at Napa Valley | L, 4-0 | 0 |
| Oct 28 | at Mendocino | L, 1-0 | 0 |
| Nov 1 | Merritt | W, 3-0 | 0 |
| Nov 4 | at Yuba | L, 3-0 | 0 |
| Nov 8 | Contra Costa | T, 0-0 | 0 |