Las Positas at Marin August 26, 2022
Box Score
Las Positas
Marin
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Sean Miller | 0 | 0 | 0 | 0 | 29 |
| 1 - Miguel Cortez - gk | 0 | 0 | 0 | 0 | 61 |
| 2 - Chris Maganini - d | 1 | 0 | 0 | 0 | 90 |
| 3 - Dylan Ersham - f | 2 | 1 | 0 | 1 | 26 |
| 4 - Dean Abdrabboh - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Zack Lei - d | 1 | 1 | 0 | 0 | 90 |
| 7 - Christian Neves - m - Yellow card 29:17 | 1 | 1 | 1 | 2 | 29 |
| 9 - Edwin Zabala - f | 3 | 0 | 0 | 0 | 33 |
| 10 - Victor Diaz - d | 0 | 0 | 0 | 1 | 15 |
| 11 - Grant LaFluer - m | 3 | 2 | 0 | 0 | 29 |
| 13 - Colin Miller - f | 3 | 2 | 1 | 0 | 26 |
| 16 - Justin Truax | 0 | 0 | 0 | 0 | 61 |
| 19 - Jesus Pena | 0 | 0 | 0 | 1 | 64 |
| 21 - Rylan Stowell | 2 | 0 | 0 | 1 | 75 |
| 22 - Griffin LaFluer - f | 3 | 2 | 2 | 0 | 80 |
| 24 - Adrian Denoncourt | 1 | 1 | 1 | 0 | 64 |
| 33 - Parker Moore | 1 | 0 | 0 | 1 | 64 |
| 55 - Adam Champman | 0 | 0 | 0 | 0 | 61 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 11 | 5 | 7 | 987 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Greggory Brown | 0 | 0 | 0 | 0 | 29 |
| 4 - Anderson Lessther Maldonado | 0 | 0 | 0 | 0 | 90 |
| 5 - Angel Gonzalez | 1 | 0 | 0 | 0 | 73 |
| 8 - Andy Ixchajchal Lopez | 0 | 0 | 0 | 0 | 87 |
| 10 - Wilson Barahona | 1 | 1 | 0 | 0 | 90 |
| 15 - Pahache Sharpe | 0 | 0 | 0 | 0 | 90 |
| 16 - Jeffrey Grijalva | 0 | 0 | 0 | 0 | 90 |
| 17 - Bryan Mazariegos | 0 | 0 | 0 | 0 | 90 |
| 19 - Keoni Schubert - m | 0 | 0 | 0 | 0 | 28 |
| 20 - Herly Saravia | 1 | 0 | 0 | 0 | 90 |
| 27 - Antonio Guasco | 0 | 0 | 0 | 0 | 25 |
| 28 - Diego Gonzalez - Yellow card 66:46 | 1 | 0 | 0 | 0 | 13 |
| 30 - Dave Mazariegos | 1 | 0 | 0 | 0 | 80 |
| 32 - Aly Alvarado | 0 | 0 | 0 | 0 | 61 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 | 936 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Miguel Cortez | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Aly Alvarado | 10 | 5 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Las Positas
1st
|
6:47 | Griffin LaFluer (Christian Neves & Victor Diaz) - * | 1 - 0 |
|
Las Positas
1st
|
8:00 | Griffin LaFluer (Jesus Pena & Parker Moore) - * | 2 - 0 |
|
Las Positas
1st
|
29:17 | Adrian Denoncourt (Christian Neves & Rylan Stowell) - * | 3 - 0 |
|
Las Positas
2nd
|
66:46 | Christian Neves (Dylan Ersham) - * | 4 - 0 |
|
Las Positas
2nd
|
71:24 | Collin Miller (unassisted) - * | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Las Positas
1st
|
29:17 | Yellow card - Christian Neves |
|
Las Positas
2nd
|
66:46 | Yellow card - Diego Gonzalez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Las Positas | 15 | 7 | 22 |
| Marin | 1 | 4 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Las Positas | 0 | 1 | 1 |
| Marin | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Las Positas | 0 | 0 | 0 |
| Marin | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Las Positas | 0 | 0 | 0 |
| Marin | 0 | 0 | 0 |
| Date/Time: | August 26, 2022 - 2:00 PM |
|---|---|
| Location: | Kentfield |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Ryan Byrne |
Play By Play
| 0:00 | Miguel Cortez at goalie for Las Positas. | ||
| 0:00 | Aly Alvarado at goalie for Marin. | ||
| 3:22 | Offside against Las Positas. | ||
| 4:38 | Shot by Las Positas Grant LaFluer, Save (by goalie) Aly Alvarado. | ||
| 6:47 | Goal!GOAL by Las Positas Griffin LaFluer (FIRST GOAL), Assist by Christian Neves and Victor Diaz * ( 1 - 0 ) |
||
| 8:00 | Goal!GOAL by Las Positas Griffin LaFluer, Assist by Jesus Pena and Parker Moore * ( 2 - 0 ) |
||
| 8:07 | Shot by Las Positas Dylan Ersham, Wide Left. | ||
| 10:16 | Shot by Las Positas Collin Miller, Wide Right. | ||
| 13:21 | Shot by Las Positas Griffin LaFluer, Wide Right. | ||
| 14:53 | Shot by Las Positas Grant LaFluer, Wide Right. | ||
| 15:12 | Substitution!Las Positas substitution: Rylan Stowell for Victor Diaz. | ||
| 16:55 | Substitution!Marin substitution: Angel Gonzalez for Antonio Guasco. | ||
| 18:33 | Shot by Las Positas Edwin Zabala, Wide Right. | ||
| 19:17 | Shot by Las Positas Collin Miller, Save (by goalie) Aly Alvarado. | ||
| 19:57 | Shot by Las Positas Edwin Zabala, Wide Right. | ||
| 22:10 | Shot by Marin Angel Gonzalez, Wide. | ||
| 23:09 | Shot by Las Positas Edwin Zabala, Wide Right. | ||
| 24:12 | Offside against Marin. | ||
| 25:36 | Substitution!Las Positas substitution: Jesus Pena for Griffin LaFluer. | ||
| 25:36 | Substitution!Las Positas substitution: Adrian Denoncourt for Collin Miller. | ||
| 25:36 | Substitution!Las Positas substitution: Parker Moore for Dylan Ersham. | ||
| 26:56 | Shot by Las Positas Zack Lei, Defensive Save by Team. | ||
| 27:47 | Substitution!Marin substitution: Antonio Guasco for Keoni Schubert. | ||
| 29:17 | Yellow card on Las Positas Christian Neves. | ||
| 29:17 | Goal!GOAL by Las Positas Adrian Denoncourt, Assist by Christian Neves and Rylan Stowell * ( 3 - 0 ) |
||
| 29:17 | Substitution!Las Positas substitution: Griffin LaFluer for Edwin Zabala. | ||
| 29:17 | Substitution!Marin substitution: Anderson Lessther Ma for Antonio Guasco. | ||
| 29:17 | Substitution!Las Positas substitution: Justin Truax for Christian Neves. | ||
| 29:17 | Substitution!Las Positas substitution: Adam Champman for Grant LaFluer. | ||
| 41:48 | Shot by Las Positas Rylan Stowell, Blocked. | ||
| 43:00 | Shot by Las Positas Rylan Stowell, Hit Post. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:20 | Shot by Las Positas Dylan Ersham, Save (by goalie) Aly Alvarado. | ||
| 48:15 | Shot by Las Positas Grant LaFluer, Save (by goalie) Aly Alvarado. | ||
| 61:10 | Substitution!Las Positas substitution: Sean Miller for Miguel Cortez. | ||
| 61:10 | Substitution!Marin substitution: Greggory Brown for Aly Alvarado. | ||
| 63:18 | Substitution!Las Positas substitution: Adrian Denoncourt for Grant LaFluer. | ||
| 66:46 | Yellow card on Marin Diego Gonzalez. | ||
| 66:46 | Goal!GOAL by Las Positas Christian Neves, Assist by Dylan Ersham * ( 4 - 0 ) |
||
| 66:46 | Substitution!Marin substitution: Antonio Guasco for Diego Gonzalez. | ||
| 71:24 | Goal!GOAL by Las Positas Collin Miller * ( 5 - 0 ) |
||
| 74:01 | Substitution!Las Positas substitution: Justin Truax for Dylan Ersham. | ||
| 74:01 | Substitution!Las Positas substitution: Adam Champman for Griffin LaFluer. | ||
| 74:01 | Substitution!Las Positas substitution: Parker Moore for Christian Neves. | ||
| 77:23 | Substitution!Marin substitution: Diego Gonzalez for Andy Ixchajchal Lope. | ||
| 78:13 | Shot by Las Positas Michel Ebeli, Save (by goalie) Aly Alvarado. | ||
| 79:26 | Shot by Marin Herly Saravia, Wide. | ||
| 79:50 | Shot by Marin Dave Mazariegos, Wide Right. | ||
| 79:58 | Substitution!Las Positas substitution: Griffin LaFluer for Edwin Zabala. | ||
| 79:58 | Substitution!Marin substitution: Andy Ixchajchal Lope for Dave Mazariegos. | ||
| 82:48 | Shot by Las Positas Chris Maganini, Wide Left. | ||
| 83:32 | Shot by Marin Wilson Barahona, Save (by goalie) Miguel Cortez. | ||
| 85:26 | Shot by Marin Diego Gonzalez, Wide Left. | ||
| 86:18 | Substitution!Las Positas substitution: Edwin Zabala for Michel Ebeli. | ||
| 88:00 | Shot by Las Positas Parker Moore, Hit Post. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

