Skyline at Marin September 2, 2022
Box Score
Skyline
Marin
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alejandro Sanchez Michel | 0 | 0 | 0 | 0 | 12 |
| 2 - Jacob Deinla | 0 | 0 | 0 | 0 | 23 |
| 5 - Jiovanni Rico Contreras | 0 | 0 | 0 | 0 | 12 |
| 6 - Philip Vielsted | 0 | 0 | 0 | 0 | 21 |
| 8 - Alexis Villanueva Zavala | 5 | 1 | 0 | 0 | 22 |
| 10 - Omar Esquivel-Munoz | 0 | 0 | 0 | 0 | 8 |
| 11 - Daniel Santillan - f - Red card 12:00 - Red card 83:33 | 3 | 1 | 0 | 0 | 35 |
| 12 - Josue Morales | 0 | 0 | 0 | 0 | 0 |
| 15 - Jacob Hartmann - d | 0 | 0 | 0 | 0 | 12 |
| 16 - Dan Lulseged - Yellow card 45:00 | 1 | 1 | 1 | 0 | 0 |
| 17 - Adan Moreno Valencia - f | 3 | 2 | 1 | 0 | 64 |
| 18 - Jonah Segura | 0 | 0 | 0 | 0 | 21 |
| 19 - Michael Musallam | 0 | 0 | 0 | 0 | 0 |
| 20 - Luis Rodriguez | 4 | 1 | 0 | 1 | 31 |
| 21 - Julian Piepenberg | 1 | 0 | 0 | 0 | 0 |
| 22 - Leonardo Martinez | 0 | 0 | 0 | 0 | 0 |
| 24 - Edgar Munoz - Yellow card 64:38 | 0 | 0 | 0 | 0 | 15 |
| 27 - Ramon Pareda | 0 | 0 | 0 | 0 | 21 |
| 30 - Gerardo Murillo | 5 | 1 | 0 | 0 | 33 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 7 | 2 | 1 | 330 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Greggory Brown | 0 | 0 | 0 | 0 | 0 |
| 4 - Anderson Lessther Maldonado | 0 | 0 | 0 | 0 | 12 |
| 8 - Andy Ixchajchal Lopez | 0 | 0 | 0 | 0 | 12 |
| 9 - Emanuel Gomez Ventura | 0 | 0 | 0 | 0 | 0 |
| 10 - Wilson Barahona - Yellow card 58:53 | 2 | 2 | 1 | 0 | 12 |
| 11 - Sean Neville | 0 | 0 | 0 | 0 | 31 |
| 13 - Angel Perez Lopez - d | 2 | 2 | 0 | 1 | 12 |
| 15 - Pahache Sharpe | 0 | 0 | 0 | 0 | 12 |
| 16 - Jeffrey Grijalva - Yellow card 20:00 | 0 | 0 | 0 | 0 | 12 |
| 17 - Bryan Mazariegos | 0 | 0 | 0 | 0 | 12 |
| 19 - Keoni Schubert - m | 1 | 1 | 0 | 0 | 12 |
| 20 - Herly Saravia | 0 | 0 | 0 | 0 | 12 |
| 22 - Pablo Nunez-Smith | 0 | 0 | 0 | 0 | 8 |
| 27 - Antonio Guasco | 0 | 0 | 0 | 0 | 9 |
| 28 - Diego Gonzalez - cb | 0 | 0 | 0 | 0 | 12 |
| 30 - Dave Mazariegos | 2 | 1 | 0 | 0 | 12 |
| 32 - Aly Alvarado | 0 | 0 | 0 | 0 | 12 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 6 | 1 | 1 | 192 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alejandro Sanchez Michel | 6 | 1 | 5 | 12:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Aly Alvarado | 6 | 2 | 4 | 12:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Marin
1st
|
28:07 | Wilson Barahona (Angel Perez Lopez) - * | 0 - 1 |
|
Skyline
1st
|
43:00 | Dan Lulseged (Luis Rodriguez) - * | 1 - 1 |
|
Skyline
2nd
|
56:49 | Adan Moreno Valencia (unassisted) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Skyline
1st
|
20:00 | Yellow card - Jeffrey Grijalva |
|
Skyline
2nd
|
12:00 | Red card - Daniel Santillan |
|
Skyline
2nd
|
45:00 | Yellow card - Dan Lulseged |
|
Skyline
2nd
|
58:53 | Yellow card - Wilson Barahona |
|
Skyline
2nd
|
64:38 | Yellow card - Edgar Munoz |
|
Skyline
2nd
|
83:33 | Red card - Daniel Santillan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Skyline | 10 | 12 | 22 |
| Marin | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Skyline | 1 | 4 | 5 |
| Marin | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Skyline | 0 | 0 | 0 |
| Marin | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Skyline | 3 | 6 | 9 |
| Marin | 1 | 2 | 3 |
| Date/Time: | September 2, 2022 - 4:00 PM |
|---|---|
| Location: | Kentfield |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Ryan Byrne |
Play By Play
| 0:00 | Alejandro Sanchez Mi at goalie for Skyline. | ||
| 0:00 | Aly Alvarado at goalie for Marin. | ||
| Foul on Skyline. | |||
| 7:21 | Shot by Skyline Alexis Villanueva Za, Wide Right. | ||
| Foul on Skyline. | |||
| 9:44 | Offside against Marin. | ||
| 10:10 | Shot by Skyline Luis Rodriguez, Wide. | ||
| 14:24 | Substitution!Marin substitution: Sean Neville for Pahache Sharpe. | ||
| 16:13 | Shot by Marin Wilson Barahona, Save (by goalie) Alejandro Sanchez Mi. | ||
| 20:00 | Yellow card on Marin Jeffrey Grijalva. | ||
| 22:31 | Offside against Skyline. | ||
| 23:31 | Shot by Skyline Adan Moreno Valencia, Wide Left. | ||
| 25:17 | Shot by Skyline Daniel Santillan, Defensive Save by Diego Gonzalez. | ||
| 28:07 | Goal!GOAL by Marin Wilson Barahona (FIRST GOAL), Assist by Angel Perez Lopez * ( 0 - 1 ) |
||
| Foul on Marin. | |||
| 29:51 | Shot by Skyline Gerardo Murillo, Wide Right. | ||
| 30:58 | Shot by Skyline Gerardo Murillo, Wide Right. | ||
| Foul on Skyline. | |||
| 35:40 | Substitution!Skyline substitution: Adan Moreno Valencia for Luis Rodriguez. | ||
| 35:40 | Substitution!Marin substitution: Antonio Guasco for Herly Saravia. | ||
| 37:54 | Substitution!Skyline substitution: Josue Morales for Jonah Segura. | ||
| 38:47 | Shot by Skyline Gerardo Murillo, Wide Left. | ||
| 39:43 | Shot by Skyline Luis Rodriguez, Blocked. | ||
| 41:18 | Shot by Skyline Alexis Villanueva Za, Save (by goalie) Aly Alvarado. | ||
| 43:00 | Goal!GOAL by Skyline Dan Lulseged, Assist by Luis Rodriguez * ( 1 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 12:00 | Red card on Skyline Daniel Santillan. | ||
| 12:00 | For Skyline: #1 Alejandro Sanchez Mi, #2 Jacob Deinla, #5 Jiovanni Rico Contre, #8 Alexis Villanueva Za, #15 Jacob Hartmann, #16 Dan Lulseged, #17 Adan Moreno Valencia, #18 Jonah Segura, #20 Luis Rodriguez, #21 Julian Piepenberg, #30 Gerardo Murillo. | ||
| 12:00 | For Marin: #4 Anderson Lessther Ma, #8 Andy Ixchajchal Lope, #10 Wilson Barahona, #11 Sean Neville, #13 Angel Perez Lopez, #16 Jeffrey Grijalva, #19 Keoni Schubert, #27 Antonio Guasco, #28 Diego Gonzalez, #30 Dave Mazariegos, #32 Aly Alvarado. | ||
| 45:00 | Yellow card on Skyline Dan Lulseged. | ||
| 45:00 | For Marin: #1 Greggory Brown, #4 Anderson Lessther Ma, #8 Andy Ixchajchal Lope, #9 Emanuel Gomez Ventur, #11 Sean Neville, #16 Jeffrey Grijalva, #17 Bryan Mazariegos, #20 Herly Saravia, #22 Pablo Nunez-Smith, #28 Diego Gonzalez, #30 Dave Mazariegos. | ||
| 45:00 | Substitution!Marin substitution: Keoni Schubert for Wilson Barahona. | ||
| 48:03 | Shot by Skyline Alexis Villanueva Za, Wide Left. | ||
| 50:45 | Shot by Skyline Luis Rodriguez, Save (by goalie) Aly Alvarado. | ||
| 51:59 | Shot by Marin Dave Mazariegos, Wide Right. | ||
| 52:52 | Substitution!Marin substitution: Angel Perez Lopez for Pablo Nunez-Smith. | ||
| 53:49 | Shot by Marin Keoni Schubert, Save (by goalie) Alejandro Sanchez Mi. | ||
| 54:15 | Shot by Skyline Gerardo Murillo, Wide Right. | ||
| 56:49 | Goal!GOAL by Skyline Adan Moreno Valencia * ( 2 - 1 ) |
||
| 57:00 | Substitution!Marin substitution: Wilson Barahona for Bryan Mazariegos. | ||
| 57:00 | Substitution!Skyline substitution: Michael Musallam for Jiovanni Rico Contre. | ||
| 57:00 | Substitution!Skyline substitution: Philip Vielsted for Michael Musallam. | ||
| 57:00 | Substitution!Skyline substitution: Jacob Deinla for Ramon Pareda. | ||
| 58:53 | Yellow card on Marin Wilson Barahona. | ||
| Foul on Skyline. | |||
| 60:33 | Shot by Marin Angel Perez Lopez, Save (by goalie) Alejandro Sanchez Mi. | ||
| 60:50 | Shot by Skyline Gerardo Murillo, Save (by goalie) Aly Alvarado. | ||
| 60:58 | Substitution!Skyline substitution: Daniel Santillan for Luis Rodriguez. | ||
| 61:46 | Shot by Marin Dave Mazariegos, Save (by goalie) Alejandro Sanchez Mi. | ||
| Foul on Skyline. | |||
| Foul on Marin. | |||
| 63:31 | Offside against Skyline. | ||
| 64:38 | Yellow card on Skyline Edgar Munoz. | ||
| Foul on Skyline. | |||
| Foul on Skyline. | |||
| 67:30 | Shot by Skyline Alexis Villanueva Za, Blocked. | ||
| 67:30 | For Skyline: #6 Philip Vielsted, #11 Daniel Santillan, #15 Jacob Hartmann, #17 Adan Moreno Valencia, #18 Jonah Segura, #19 Michael Musallam, #20 Luis Rodriguez, #21 Julian Piepenberg, #24 Edgar Munoz, #27 Ramon Pareda, #30 Gerardo Murillo. | ||
| 70:31 | Substitution!Skyline substitution: Omar Esquivel-Munoz for Edgar Munoz. | ||
| 73:45 | Shot by Skyline Luis Rodriguez, Wide Right. | ||
| Foul on Skyline. | |||
| Foul on Marin. | |||
| 76:00 | Shot by Skyline Julian Piepenberg, Wide Right. | ||
| 76:28 | Substitution!Skyline substitution: Jacob Deinla for Jonah Segura. | ||
| 78:02 | Shot by Marin Angel Perez Lopez, Save (by goalie) Alejandro Sanchez Mi. | ||
| 78:17 | Substitution!Skyline substitution: Alexis Villanueva Za for Omar Esquivel-Munoz. | ||
| 78:17 | Substitution!Skyline substitution: Gerardo Murillo for Philip Vielsted. | ||
| 81:02 | Shot by Skyline Daniel Santillan, Wide Left. | ||
| 83:06 | Shot by Skyline Daniel Santillan, Wide Left. | ||
| 83:33 | Red card on Skyline Daniel Santillan. | ||
| 86:48 | Substitution!Skyline substitution: Edgar Munoz for Luis Rodriguez. | ||
| Foul on Skyline. | |||
| 88:00 | Substitution!Skyline substitution: Leonardo Martinez for Gerardo Murillo. | ||
| 88:00 | Substitution!Skyline substitution: Ramon Pareda for Adan Moreno Valencia. | ||
| 88:00 | Shot by Skyline Alexis Villanueva Za, Wide Right. | ||
| 88:00 | Substitution!Skyline substitution: Adan Moreno Valencia for Alexis Villanueva Za. | ||
| 88:11 | Shot by Skyline Adan Moreno Valencia, Save (by goalie) Aly Alvarado. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

