Napa at Marin
@ Marin
9/18/2015 at 6:00 PM
@ Marin
9/18/2015 at 6:00 PM
|
Napa
3 |
Marin
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Napa | 30 | 25 | 25 | 3 |
| Marin | 28 | 20 | 19 | 0 |
Napa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 21 | 10 | 49 | .224 |
| 2 | 9 | 3 | 20 | .300 |
| 3 | 9 | 4 | 18 | .278 |
Marin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Napa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kara Gittings | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Theona Gascon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Devon Duplantis * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2.0 |
| 5 | Micah Parinas | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lindsay VanDenburgh * | 3 | 8 | 0 | 10 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 7 | Stacie Gatison * | 3 | 17 | 3 | 39 | .359 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 1 | 17.0 |
| 9 | Annie Best * | 3 | 6 | 4 | 11 | .182 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Melissa Castellucci * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 1.0 |
| 13 | Taylor Castro * | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 39 | 13 | 87 | .299 | 0 | 0 | 0 | 16 | 47 | 2 | 1 | 0 | 5 | 41.5 | ||
Marin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ashley Mellor * | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 4.0 |
| 5 | Jenny Huezo * | 3 | 3 | 2 | 7 | .143 | 21 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 5.5 |
| 8 | Jenya Nicol | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Darrian Cross * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 1.0 |
| 12 | Tate Dobbins * | 3 | 13 | 6 | 35 | .200 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 15.0 |
| 14 | Kailey Walker * | 3 | 6 | 4 | 20 | .100 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Janea Early * | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 26 | 14 | 73 | .164 | 22 | 7 | 5 | 0 | 31 | 2 | 6 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter