Marin at Yuba
@ Yuba
11/9/2018 at 6:00 PM
@ Yuba
11/9/2018 at 6:00 PM
|
Marin
0 |
Yuba
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Marin | 21 | 23 | 20 | 0 |
| Yuba (10-11, 9-5) | 25 | 25 | 25 | 3 |
Marin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 48 | .062 |
| 2 | 8 | 4 | 27 | .148 |
| 3 | 9 | 5 | 51 | .078 |
Yuba |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 39 | .205 |
| 2 | 12 | 7 | 30 | .167 |
| 3 | 13 | 6 | 50 | .140 |
Marin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hellen Sigaran * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Salomi Galodamu | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Erika Eide * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ashley Chanthongthip * | 3 | 0 | 3 | 9 | -.333 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 5 | Sarah Harris * | 3 | 5 | 2 | 16 | .188 | 19 | 1 | 1 | 0 | 15 | 0 | 1 | 0 | 2 | 6.5 |
| 7 | Sasha Urban * | 3 | 8 | 4 | 36 | .111 | 1 | 0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 8.0 |
| 8 | Alejandra Leon * | 3 | 12 | 5 | 53 | .132 | 2 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 1 | 12.0 |
| 10 | Nattasia Ferrin | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Magnolia Johnson | 3 | 0 | 0 | 3 | .000 | 3 | 3 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 27 | 16 | 126 | .087 | 25 | 6 | 5 | 12 | 66 | 0 | 2 | 2 | 3 | 34.0 | ||
Yuba |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Connar Lopez | 3 | 1 | 1 | 8 | .000 | 3 | 5 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Stella Baty | 3 | 0 | 0 | 1 | .000 | 2 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Arrianna Salcido * | 3 | 10 | 1 | 17 | .529 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12.0 |
| 5 | Katy Cardoza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jessica Taylor * | 3 | 10 | 1 | 13 | .692 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 13.5 |
| 9 | Zoe Valero * | 3 | 1 | 0 | 12 | .083 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 1 | 2.0 |
| 10 | Diamond Reed | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Hailey Strebel * | 3 | 3 | 1 | 13 | .154 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Heather Harness * | 3 | 5 | 9 | 34 | -.118 | 0 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Jasmine Pamma * | 3 | 6 | 3 | 18 | .167 | 26 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 7.0 |
| Totals | 37 | 17 | 119 | .168 | 33 | 12 | 5 | 0 | 50 | 3 | 6 | 1 | 4 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter