Yuba at Marin
@ Marin
9/23/2015 at 6:00 PM
@ Marin
9/23/2015 at 6:00 PM
|
Yuba
3 |
Marin
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Yuba (4-6, 2-0) | 25 | 25 | 25 | 3 |
| Marin | 23 | 12 | 17 | 0 |
Yuba |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 27 | .296 |
| 2 | 14 | 5 | 35 | .257 |
| 3 | 17 | 6 | 39 | .282 |
Marin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 26 | .462 |
| 2 | 4 | 4 | 20 | .000 |
| 3 | 4 | 1 | 16 | .188 |
Yuba |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessica Holzer | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Rachel Mar | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ava Payton * | 3 | 10 | 5 | 23 | .217 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Katelyn Taylor * | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Chelsea Lang | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Elliza North-Fauli * | 3 | 14 | 5 | 28 | .321 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 15.5 |
| 12 | Sierra Pedley * | 3 | 8 | 2 | 21 | .286 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Jaelyn Hoffman * | 3 | 8 | 1 | 17 | .412 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 12.0 |
| 14 | Jennifer Mora * | 3 | 4 | 0 | 7 | .571 | 33 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 7.5 |
| Totals | 44 | 16 | 101 | .277 | 41 | 9 | 5 | 0 | 33 | 1 | 8 | 1 | 2 | 58.0 | ||
Marin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ashley Mellor * | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Jenny Huezo * | 3 | 4 | 1 | 10 | .300 | 15 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 5.5 |
| 8 | Jenya Nicol | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Darrian Cross * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Tate Dobbins * | 3 | 7 | 1 | 22 | .273 | 2 | 0 | 2 | 0 | 11 | 2 | 1 | 0 | 0 | 9.5 |
| 13 | Diana Meija | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kailey Walker * | 3 | 6 | 4 | 16 | .125 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Janea Early * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 23 | 8 | 62 | .242 | 19 | 2 | 7 | 0 | 25 | 3 | 6 | 0 | 0 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 0:58 |
* = Starter