Marin at Diablo Valley
@ Pleasant Hill
9/8/2023 at 6:00 PM
@ Pleasant Hill
9/8/2023 at 6:00 PM
|
Marin
0 |
Diablo Valley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Marin (4-5, 0-0) | 18 | 15 | 23 | 0 |
| Diablo Valley (3-2, 0-0) | 25 | 25 | 25 | 3 |
Marin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Diablo Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 36 | .278 |
| 2 | 12 | 2 | 24 | .417 |
| 3 | 15 | 5 | 38 | .263 |
Marin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Vivianna McKinney * | 3 | 9 | 2 | 24 | .292 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Rylie Bowen | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Amber Lincoln * | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jayva Andersen * | 3 | 6 | 4 | 25 | .080 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Evie Paja | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Allie Bertolina | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Gwynne Chapin | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Aaliyah Langford * | 3 | 6 | 6 | 17 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Lizabeth Mayorga * | 3 | 2 | 2 | 11 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Nadya Novichkova * | 3 | 1 | 0 | 3 | .333 | 16 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Maylin Sanchez | 3 | 1 | 2 | 3 | -.333 | 2 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 27 | 20 | 94 | .074 | 25 | 4 | 2 | 8 | 41 | 0 | 0 | 0 | 0 | 31.0 | ||
Diablo Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cristina De Torres | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kenna Moran * | 3 | 0 | 0 | 3 | .000 | 11 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Storee Lute * | 2 | 4 | 0 | 11 | .364 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Eva Angelo | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Shay Davis | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ela Isman * | 3 | 7 | 4 | 18 | .167 | 1 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Taylor Knight * | 3 | 3 | 1 | 11 | .182 | 22 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 10 | Meilani Sioson | 3 | 5 | 1 | 11 | .364 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Alissa Sayama | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Katherine Sotirova * | 3 | 7 | 3 | 21 | .190 | 0 | 2 | 2 | 1 | 7 | 0 | 2 | 0 | 0 | 10.0 |
| 15 | Daniella Walker * | 3 | 13 | 2 | 21 | .524 | 1 | 3 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 17.0 |
| Totals | 41 | 11 | 98 | .306 | 36 | 9 | 10 | 6 | 44 | 0 | 4 | 0 | 2 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter