Los Medanos at Marin
@ LMC
11/9/2022 at 6:00 PM
@ LMC
11/9/2022 at 6:00 PM
|
Los Medanos
3 |
Marin
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Los Medanos | 25 | 18 | 23 | 25 | 15 | 3 |
| Marin | 19 | 25 | 25 | 19 | 13 | 2 |
Los Medanos |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 11 | 40 | -.050 |
| 2 | 7 | 9 | 35 | -.057 |
| 3 | 11 | 8 | 42 | .071 |
| 4 | 14 | 4 | 35 | .286 |
| 5 | 5 | 6 | 29 | -.034 |
Marin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 27 | -.037 |
| 2 | 6 | 5 | 25 | .040 |
| 3 | 8 | 2 | 25 | .240 |
| 4 | 7 | 4 | 24 | .125 |
| 5 | 4 | 5 | 18 | -.056 |
Los Medanos |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaily Speth * | 5 | 1 | 1 | 7 | .000 | 23 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kamara Philips-Alberto * | 4 | 1 | 8 | 15 | -.467 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lindsey Bradshaw | 5 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 5 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Makayla Mak * | 5 | 3 | 3 | 18 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Leila Caralos | 5 | 2 | 1 | 5 | .200 | 12 | 3 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Lauren Sobolick | 5 | 5 | 7 | 27 | -.074 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Priscilla Self * | 5 | 12 | 7 | 45 | .111 | 2 | 1 | 4 | 8 | 13 | 2 | 0 | 1 | 0 | 15.0 |
| 14 | Noelle Mixon * | 5 | 18 | 9 | 48 | .188 | 0 | 7 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 25.0 |
| 16 | Cristi Antonio | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| 17 | Elane Johnson * | 5 | 3 | 2 | 12 | .083 | 0 | 1 | 3 | 1 | 2 | 2 | 0 | 2 | 0 | 6.0 |
| Totals | 46 | 38 | 181 | .044 | 41 | 16 | 16 | 17 | 81 | 5 | 0 | 4 | 0 | 67.0 | ||
Marin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaleena Orlanes * | 1 | 0 | 3 | 7 | -.429 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Dayna Riggio Kerley * | 1 | 6 | 2 | 14 | .286 | 28 | 3 | 0 | 0 | 18 | 1 | 1 | 3 | 0 | 10.5 |
| 5 | Sydney Fenton * | 1 | 6 | 6 | 33 | .000 | 0 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Lizabeth Mayorga * | 1 | 3 | 1 | 15 | .133 | 0 | 3 | 1 | 0 | 5 | 2 | 1 | 2 | 0 | 8.5 |
| 14 | Kayley Armstrong | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Siyah Grigsby * | 1 | 16 | 11 | 45 | .111 | 0 | 2 | 4 | 0 | 9 | 4 | 1 | 2 | 0 | 22.5 |
| 18 | Maylin Sanchez | 1 | 0 | 0 | 3 | .000 | 3 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Natalie Re * | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.5 |
| Totals | 31 | 23 | 120 | .067 | 31 | 8 | 10 | 0 | 72 | 9 | 5 | 8 | 0 | 50.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter