Napa Valley at Marin
@ COM
11/4/2022 at 6:00 PM
@ COM
11/4/2022 at 6:00 PM
|
Napa Valley
2 |
Marin
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Napa Valley | 20 | 25 | 25 | 17 | 12 | 2 |
| Marin | 25 | 23 | 16 | 25 | 15 | 3 |
Napa Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 36 | .083 |
| 2 | 6 | 4 | 30 | .067 |
| 3 | 12 | 6 | 38 | .158 |
| 4 | 7 | 6 | 46 | .022 |
| 5 | 7 | 2 | 22 | .227 |
Marin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 29 | .207 |
| 2 | 9 | 8 | 33 | .030 |
| 3 | 8 | 3 | 19 | .263 |
| 4 | 10 | 4 | 23 | .261 |
| 5 | 11 | 1 | 23 | .435 |
Napa Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Maui Cabrera * | 5 | 5 | 6 | 24 | -.042 | 0 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Madison Gramlich * | 5 | 2 | 4 | 10 | -.200 | 0 | 3 | 3 | 4 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Aliya Merino * | 5 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 8 | Sienna Marin * | 5 | 6 | 2 | 14 | .286 | 0 | 4 | 2 | 0 | 3 | 1 | 2 | 0 | 1 | 12.0 |
| 9 | Maria Magaoay * | 5 | 4 | 1 | 23 | .130 | 38 | 4 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Madison Iwatsu | 5 | 1 | 1 | 8 | .000 | 1 | 3 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Bella Dubois * | 5 | 24 | 11 | 86 | .151 | 0 | 1 | 1 | 1 | 11 | 2 | 1 | 3 | 0 | 27.5 |
| Totals | 44 | 27 | 172 | .099 | 39 | 17 | 10 | 9 | 61 | 3 | 4 | 4 | 1 | 66.0 | ||
Marin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaleena Orlanes * | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Dayna Riggio Kerley * | 5 | 2 | 2 | 9 | .000 | 43 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Sydney Fenton * | 5 | 16 | 5 | 40 | .275 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 17.0 |
| 12 | Lizabeth Mayorga * | 5 | 3 | 0 | 6 | .500 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | Kayley Armstrong | 2 | 0 | 1 | 6 | -.167 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Siyah Grigsby * | 5 | 22 | 9 | 52 | .250 | 0 | 2 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 25.0 |
| 18 | Maylin Sanchez | 5 | 0 | 1 | 1 | -1.000 | 4 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Natalie Re * | 5 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 47 | 19 | 126 | .222 | 47 | 9 | 0 | 0 | 65 | 4 | 0 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter