Marin at Napa Valley
@ Napa
10/12/2022 at 6:00 PM
@ Napa
10/12/2022 at 6:00 PM
|
Marin
2 |
Napa Valley
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Marin | 26 | 21 | 25 | 21 | 8 | 2 |
| Napa Valley | 24 | 25 | 19 | 25 | 15 | 3 |
Marin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 41 | .122 |
| 2 | 8 | 8 | 40 | .000 |
| 3 | 12 | 4 | 44 | .182 |
| 4 | 6 | 9 | 47 | -.064 |
| 5 | 4 | 4 | 30 | .000 |
Napa Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 35 | .000 |
| 2 | 10 | 4 | 40 | .150 |
| 3 | 8 | 7 | 44 | .023 |
| 4 | 8 | 11 | 44 | -.068 |
| 5 | 7 | 2 | 25 | .200 |
Marin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaleena Orlanes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Dayna Riggio Kerley * | 3 | 4 | 1 | 22 | .136 | 35 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Sydney Fenton * | 3 | 13 | 9 | 54 | .074 | 0 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 15.0 |
| 12 | Lizabeth Mayorga * | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Kayley Armstrong * | 3 | 5 | 5 | 38 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Siyah Grigsby * | 3 | 12 | 8 | 61 | .066 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 14.0 |
| 18 | Maylin Sanchez | 3 | 0 | 0 | 2 | .000 | 6 | 1 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Natalie Re * | 3 | 2 | 4 | 10 | -.200 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 41 | 31 | 202 | .050 | 41 | 7 | 0 | 0 | 108 | 2 | 1 | 0 | 0 | 50.5 | ||
Napa Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Maui Cabrera * | 5 | 7 | 4 | 40 | .075 | 1 | 4 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Madison Gramlich * | 5 | 0 | 4 | 10 | -.400 | 0 | 3 | 5 | 2 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Aliya Merino * | 5 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | Sienna Marin * | 5 | 1 | 3 | 9 | -.222 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 5.0 |
| 9 | Maria Magaoay * | 5 | 6 | 2 | 22 | .182 | 30 | 5 | 0 | 0 | 18 | 0 | 0 | 1 | 1 | 11.0 |
| 11 | Madison Iwatsu | 5 | 0 | 2 | 5 | -.400 | 2 | 3 | 3 | 1 | 22 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Bella Dubois * | 5 | 25 | 11 | 97 | .144 | 0 | 1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 26.0 |
| Totals | 39 | 30 | 191 | .047 | 33 | 19 | 12 | 7 | 93 | 1 | 0 | 3 | 1 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter