Napa Valley at Marin
@ College of Marin
11/10/2021 at 7:00 PM
@ College of Marin
11/10/2021 at 7:00 PM
|
Napa Valley
0 |
Marin
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Napa Valley | 13 | 16 | 17 | 0 |
| Marin | 25 | 25 | 25 | 3 |
Napa Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 2 | 21 | .143 |
| 2 | 5 | 3 | 25 | .080 |
| 3 | 5 | 4 | 31 | .032 |
Marin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Napa Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mary Lastrella | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Aungelhuisa-Mei Cabrera | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Shannon Sowersby * | 3 | 5 | 5 | 23 | .000 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 6.0 |
| 5 | Deja Vaccaro | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 6 | Cintli Camacho | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Leah Mitchell * | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2.0 |
| 8 | Sienna Marin * | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 9 | Eva Cleary * | 3 | 5 | 2 | 23 | .130 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Kehaunani Wilson * | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Isabella Dubois * | 2 | 2 | 0 | 9 | .222 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 13 | Samantha Sowersby | 3 | 2 | 0 | 4 | .500 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 15 | 9 | 77 | .078 | 14 | 3 | 10 | 11 | 18 | 2 | 0 | 5 | 3 | 20.0 | ||
Marin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Riley Geary * | 3 | 10 | 1 | 25 | .360 | 13 | 3 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 13.5 |
| 2 | Kailani Kwan-Sy * | 3 | 2 | 1 | 6 | .167 | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Rachel Reher * | 3 | 12 | 5 | 30 | .233 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 7 | Karissa Moya * | 3 | 1 | 0 | 3 | .333 | 16 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Gea Foggetti | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 |
| 10 | Aliyah Afoa | 3 | 7 | 3 | 16 | .250 | 0 | 4 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 12.0 |
| 11 | Haleigh Brown * | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Aaliyah Langford * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Dayna Riggio-Kerley | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Rylee Brown | 3 | 1 | 5 | 15 | -.267 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Isabela Fraga | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Natalie Re | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 39 | 18 | 110 | .191 | 33 | 12 | 8 | 3 | 53 | 1 | 2 | 0 | 1 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter