Solano at Marin
@ Marin
10/13/2021 at 6:00 PM
@ Marin
10/13/2021 at 6:00 PM
|
Solano
3 |
Marin
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Solano | 19 | 25 | 19 | 25 | 15 | 3 |
| Marin | 25 | 21 | 25 | 22 | 11 | 2 |
Solano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Marin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Solano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kailyn Kaiser | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 4 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Chris Rigney Cruz * | 5 | 9 | 2 | 16 | .438 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 12.5 |
| 6 | Gina Garlick * | 5 | 4 | 2 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 8.5 |
| 7 | Sammy Brown * | 5 | 14 | 2 | 41 | .293 | 1 | 1 | 1 | 2 | 15 | 0 | 4 | 0 | 0 | 17.0 |
| 8 | Sarah Elledge | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Mylei Moli * | 5 | 4 | 4 | 17 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 4 | 0 | 0 | 6.0 |
| 13 | Anaya Rodriguez | 5 | 0 | 0 | 1 | .000 | 22 | 4 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Dani Rydjord | 5 | 8 | 2 | 31 | .194 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Crystal Carroll * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Bryanna Lott | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jeryn Baldonado * | 5 | 0 | 0 | 1 | .000 | 14 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 14 | 139 | .209 | 37 | 8 | 10 | 13 | 69 | 2 | 20 | 0 | 0 | 63.0 | ||
Marin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Riley Geary * | 5 | 5 | 7 | 24 | -.083 | 31 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 2 | 5.0 |
| 6 | Rachel Reher * | 5 | 11 | 6 | 32 | .156 | 2 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| 7 | Karissa Moya | 5 | 0 | 0 | 0 | .000 | 20 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Gea Foggetti * | 5 | 8 | 3 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Aliyah Afoa * | 1 | 23 | 11 | 62 | .194 | 0 | 1 | 4 | 3 | 17 | 0 | 0 | 0 | 0 | 24.0 |
| 11 | Haleigh Brown * | 1 | 10 | 4 | 26 | .231 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 11.5 |
| 12 | Aaliyah Langford | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Dayna Riggio-Kerley | 1 | 0 | 0 | 0 | .000 | 3 | 7 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Isabela Fraga * | 1 | 5 | 7 | 22 | -.091 | 1 | 1 | 1 | 2 | 21 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 63 | 38 | 181 | .138 | 57 | 9 | 16 | 5 | 81 | 0 | 6 | 0 | 3 | 75.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter