Marin vs. Alameda
@ CCSF
10/1/2021 at 5:00 PM
@ CCSF
10/1/2021 at 5:00 PM
|
Marin
3 |
Alameda
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Marin | 25 | 25 | 25 | 3 |
| Alameda | 5 | 1 | 15 | 0 |
Marin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Alameda |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Marin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Riley Geary * | 3 | 4 | 0 | 6 | .667 | 16 | 4 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 2 | Kailani Kwan-Sy | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Rachel Reher | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Karissa Moya * | 2 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gea Foggetti * | 1 | 2 | 0 | 2 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Haleigh Brown | 1 | 0 | 1 | 7 | -.143 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Aaliyah Langford * | 1 | 8 | 1 | 13 | .538 | 0 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Dayna Riggio-Kerley | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Rylee Brown * | 1 | 2 | 2 | 9 | .000 | 0 | 9 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 19 | Natalie Re * | 1 | 4 | 1 | 10 | .300 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 30 | 8 | 68 | .324 | 25 | 23 | 7 | 3 | 21 | 0 | 2 | 0 | 0 | 54.0 | ||
Alameda |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jade Pham * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mary Kirchoff * | 3 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Madison Strickling | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Morgan Roache-Green * | 3 | 0 | 7 | 13 | -.538 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Myreeshia Bailey | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Leslie Mora-Pozos * | 3 | 1 | 1 | 5 | .000 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Marguerita Carroll * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 18 | Kayla Peng * | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 2 | 13 | 37 | -.297 | 2 | 3 | 1 | 16 | 26 | 1 | 0 | 0 | 0 | 6.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter