Mendocino at Marin
@ College of Marin
9/29/2021 at 6:00 PM
@ College of Marin
9/29/2021 at 6:00 PM
|
Mendocino
0 |
Marin
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mendocino | 13 | 11 | 9 | 0 |
| Marin | 25 | 25 | 25 | 3 |
Mendocino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Marin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mendocino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Joy Ingalls * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Payton Conrad | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 2 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emma Boatright * | 3 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 7 | Colene Pulido- Doyle * | 3 | 0 | 1 | 6 | -.167 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.0 |
| 8 | Kassandra Villalobos * | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Summer Gonzalez * | 3 | 0 | 2 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 10 | Aliany Marquez * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alana Sanchez | 3 | 0 | 2 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Aimee Gordon | 2 | 0 | 4 | 14 | -.286 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 19 | 92 | -.120 | 7 | 0 | 2 | 9 | 47 | 2 | 4 | 0 | 6 | 12.0 | ||
Marin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Riley Geary * | 3 | 6 | 2 | 18 | .222 | 12 | 2 | 2 | 1 | 22 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Kailani Kwan-Sy * | 2 | 0 | 1 | 5 | -.200 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Rachel Reher * | 2 | 1 | 2 | 5 | -.200 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Karissa Moya | 3 | 1 | 0 | 3 | .333 | 10 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Gea Foggetti * | 2 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Haleigh Brown * | 3 | 11 | 3 | 21 | .381 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 12.5 |
| 12 | Aaliyah Langford * | 3 | 6 | 4 | 20 | .100 | 0 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Dayna Riggio-Kerley | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Rylee Brown | 3 | 5 | 2 | 23 | .130 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Natalie Re | 2 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 17 | 98 | .133 | 29 | 11 | 5 | 2 | 60 | 1 | 2 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter