San Francisco at Marin
@ Kentfield, CA
8/27/2021 at 6:00 PM
@ Kentfield, CA
8/27/2021 at 6:00 PM
|
San Francisco
0 |
Marin
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| San Francisco | 22 | 16 | 12 | 0 |
| Marin | 25 | 25 | 25 | 3 |
San Francisco |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 7 | .571 |
| 2 | 7 | 4 | 6 | .500 |
| 3 | 2 | 4 | 9 | -.222 |
Marin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 36 | .083 |
| 2 | 10 | 8 | 23 | .087 |
| 3 | 12 | 1 | 23 | .478 |
San Francisco |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zaiah Luna-Calvin * | 3 | 9 | 2 | 19 | .368 | 8 | 4 | 0 | 2 | 8 | 3 | 0 | 2 | 0 | 16.0 |
| 3 | April Afalava * | 3 | 1 | 0 | 7 | .143 | 6 | 0 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 1.0 |
| 5 | Zaire Best * | 3 | 7 | 3 | 19 | .211 | 7 | 2 | 0 | 3 | 7 | 0 | 0 | 3 | 0 | 9.0 |
| 6 | Jlov Haro * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Vanessa Keel * | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| 8 | Sam Fogel * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Fressia Garcia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 5 | 45 | .289 | 23 | 6 | 0 | 7 | 23 | 5 | 0 | 9 | 0 | 29.0 | ||
Marin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Riley Geary * | 3 | 4 | 0 | 7 | .571 | 18 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 4.0 |
| 2 | Kailani Kwan-Sy * | 1 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Rachel Reher * | 3 | 12 | 8 | 32 | .125 | 0 | 6 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 18.0 |
| 7 | Karissa Moya | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Gea Foggetti | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Haleigh Brown | 3 | 6 | 2 | 13 | .308 | 2 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 12 | Aaliyah Langford | 2 | 3 | 0 | 4 | .750 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Dayna Riggio-Kerley * | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Rylee Brown * | 1 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Isabela Fraga | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Remy Pelzman * | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Natalie Re | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kylie Boutet | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 14 | 80 | .200 | 29 | 14 | 8 | 3 | 32 | 1 | 0 | 0 | 4 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter