Los Medanos at Marin
@ Marin
10/1/2014 at 6:00 PM

Final 1 2 3 4 Score
Los Medanos (,) 25 25 23 25 3
Marin (,) 11 18 25 8 1

Los Medanos

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Marin

Set K E TA PCT
1 5 4 29 .034
2 8 4 29 .138
3 9 6 36 .083
4 5 6 23 -.043

Los Medanos

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Nicole Sobolik * 4 2 2 6 .000 1 0 0 0 0 1 0 0 0 3.0
3 Taylor Scriven * 4 24 5 65 .292 1 2 3 0 19 1 0 0 0 27.0
4 Linsey Baynes * 4 7 4 24 .125 2 0 2 2 12 0 0 0 0 7.0
5 Aubree Dejesus * 4 1 0 7 .143 38 2 1 0 19 0 0 0 0 3.0
7 Taylor Morgan 4 0 0 0 .000 3 1 2 3 18 0 0 0 0 1.0
9 Anna-Silvia Vega * 4 10 3 34 .206 1 0 0 5 19 1 0 0 0 11.0
10 Vanessa Chavoya 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Megan Reither 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
24 Angelica Rivas 4 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
25 Jade Hall * 4 4 1 9 .333 0 2 0 0 3 0 0 0 0 6.0
Totals 48 15 145 .228 46 8 8 10 92 3 0 0 0 59.0

Marin

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Clarissa Carrillo * 4 1 0 1 1.000 22 1 2 0 4 0 0 0 0 2.0
3 Kim Gallagher * 4 0 1 3 -.333 0 0 1 0 0 0 1 0 0 0.5
4 Diana Patrick * 4 12 8 42 .095 1 0 0 0 7 0 0 0 0 12.0
10 Nora Divjak 4 0 0 5 .000 0 0 1 0 28 0 0 0 0 0.0
11 Ingrid Pu'u * 4 7 2 29 .172 0 0 0 0 0 2 0 0 0 9.0
13 Alexis Shreeve * 4 4 5 20 -.050 0 1 2 0 8 0 0 0 0 5.0
14 Christina Thermidor * 4 3 4 17 -.059 1 1 4 0 8 1 0 0 0 5.0
Totals 27 20 117 .060 24 3 10 0 55 3 1 0 0 33.5
Other Information
Attendance: 0
Time:
* = Starter