Marin at Cosumnes River
@ Cosumnes River Colle
9/10/2014 at 6:00 PM
@ Cosumnes River Colle
9/10/2014 at 6:00 PM
|
Marin
3 |
Cosumnes River
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Marin (,) | 25 | 25 | 25 | 3 |
| Cosumnes River (,) | 18 | 14 | 22 | 0 |
Marin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 28 | .071 |
| 2 | 9 | 3 | 22 | .273 |
| 3 | 8 | 5 | 25 | .120 |
Cosumnes River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 35 | .029 |
| 2 | 8 | 12 | 40 | -.100 |
| 3 | 7 | 7 | 29 | .000 |
Marin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Clarissa Carrillo * | 3 | 1 | 0 | 1 | 1.000 | 22 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kim Gallagher | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 4 | Diana Patrick * | 3 | 5 | 7 | 24 | -.083 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 5 | Lilly Bargioni * | 3 | 2 | 0 | 5 | .400 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Nora Divjak | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ingrid Pu'u * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Alexis Shreeve * | 3 | 9 | 4 | 22 | .227 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Christina Thermidor * | 3 | 3 | 3 | 10 | .000 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 26 | 15 | 75 | .147 | 23 | 6 | 5 | 0 | 25 | 3 | 0 | 0 | 0 | 35.0 | ||
Cosumnes River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nancy Pacheco * | 3 | 5 | 1 | 9 | .444 | 14 | 0 | 1 | 1 | 4 | 0 | 2 | 1 | 5 | 6.0 |
| 2 | Gabbey Vinalon-Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Mary Tamayo | 3 | 1 | 0 | 3 | .333 | 4 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 4 | 1.0 |
| 4 | Amy Pedretti * | 3 | 2 | 3 | 15 | -.067 | 2 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 3 | 2.0 |
| 6 | Justice Cooper * | 3 | 4 | 10 | 23 | -.261 | 0 | 3 | 2 | 1 | 15 | 0 | 0 | 0 | 9 | 7.0 |
| 8 | Mercedes Dangerfield * | 3 | 3 | 1 | 11 | .182 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4.5 |
| 13 | Jessica Winship * | 3 | 3 | 5 | 22 | -.091 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 2 | 3.0 |
| 15 | Royletha Hudson * | 3 | 5 | 5 | 21 | .000 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 6.5 |
| Totals | 23 | 25 | 104 | -.019 | 22 | 4 | 9 | 6 | 47 | 1 | 4 | 8 | 25 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter