Marin at Hartnell
@ Salinas
9/5/2014 at 1:00 PM
@ Salinas
9/5/2014 at 1:00 PM
|
Marin
1 |
Hartnell
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Marin (,) | 18 | 16 | 25 | 18 | 1 |
| Hartnell (,) | 25 | 25 | 22 | 25 | 3 |
Marin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 26 | .038 |
| 2 | 5 | 4 | 23 | .043 |
| 3 | 5 | 3 | 23 | .087 |
| 4 | 8 | 2 | 31 | .194 |
Hartnell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 26 | .231 |
| 2 | 15 | 2 | 27 | .481 |
| 3 | 10 | 7 | 30 | .100 |
| 4 | 16 | 3 | 37 | .351 |
Marin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Clarissa Carrillo * | 4 | 1 | 0 | 1 | 1.000 | 20 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Diana Patrick * | 4 | 7 | 3 | 29 | .138 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Lilly Bargioni | 3 | 2 | 0 | 15 | .133 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Nora Divjak * | 4 | 0 | 1 | 3 | -.333 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ingrid Pu'u * | 4 | 4 | 2 | 10 | .200 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 |
| 13 | Alexis Shreeve * | 4 | 5 | 9 | 23 | -.174 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | Christina Thermidor * | 4 | 6 | 0 | 22 | .273 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 25 | 15 | 103 | .097 | 22 | 7 | 8 | 0 | 30 | 4 | 0 | 0 | 0 | 36.0 | ||
Hartnell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Monique Mendoza * | 4 | 2 | 0 | 7 | .286 | 20 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 3 | 2.0 |
| 2 | Yvonne Cia | 2 | 0 | 1 | 1 | -1.000 | 2 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Crissy Almorade | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lexi Noriega | 3 | 5 | 1 | 14 | .286 | 0 | 3 | 2 | 1 | 11 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Taylor Blaha * | 4 | 7 | 2 | 13 | .385 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 8.0 |
| 8 | Stephanie Mora | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Alondra Haro * | 4 | 14 | 0 | 19 | .737 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 17.5 |
| 10 | Neysha Laumatia * | 4 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 11 | Andrea Navarro | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 5.0 |
| 12 | Mariyah Oliver * | 4 | 13 | 5 | 30 | .267 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 1 | 0 | 13.5 |
| 13 | Idiranna Lopez | 2 | 1 | 0 | 3 | .333 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Brittany Schulte | 4 | 0 | 0 | 0 | .000 | 21 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Victoria Teraji * | 2 | 0 | 3 | 8 | -.375 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 2.0 |
| Totals | 51 | 16 | 120 | .292 | 47 | 11 | 14 | 6 | 80 | 0 | 10 | 8 | 4 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter