Contra Costa at Marin
@ skyline
9/3/2014 at 2:30 PM
@ skyline
9/3/2014 at 2:30 PM
|
Contra Costa
0 |
Marin
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Contra Costa (,) | 24 | 23 | 10 | 0 |
| Marin (,) | 26 | 25 | 25 | 3 |
Contra Costa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 12 | 39 | -.103 |
| 2 | 5 | 3 | 24 | .083 |
| 3 | 4 | 9 | 26 | -.192 |
Marin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 22 | -.182 |
| 2 | 10 | 8 | 29 | .069 |
| 3 | 5 | 2 | 18 | .167 |
Contra Costa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Daisy Ban * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Micaela Zaragoza-Soto * | 3 | 0 | 3 | 10 | -.300 | 0 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kailey Walker * | 3 | 4 | 10 | 33 | -.182 | 0 | 4 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Richelle Ledesma * | 3 | 0 | 0 | 1 | .000 | 17 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Muey Saeyang | 3 | 3 | 1 | 5 | .400 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Valeria Avila * | 3 | 5 | 3 | 12 | .167 | 0 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 23 | Cuevas Rachelle * | 3 | 6 | 6 | 26 | .000 | 0 | 0 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 18 | 24 | 89 | -.067 | 17 | 9 | 8 | 13 | 43 | 0 | 0 | 0 | 0 | 27.0 | ||
Marin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Clarissa Carrillo * | 3 | 1 | 0 | 2 | .500 | 16 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Kim Gallagher | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Diana Patrick * | 3 | 4 | 5 | 21 | -.048 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 6.0 |
| 5 | Lilly Bargioni * | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Nora Divjak | 3 | 0 | 2 | 3 | -.667 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ingrid Pu'u * | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Alexis Shreeve * | 3 | 1 | 4 | 6 | -.500 | 0 | 4 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Christina Thermidor * | 3 | 8 | 1 | 10 | .700 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| Totals | 19 | 18 | 69 | .014 | 17 | 13 | 4 | 0 | 30 | 3 | 0 | 0 | 0 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter