Canada at Marin
@ Marin
8/29/2014 at 6:00 PM
@ Marin
8/29/2014 at 6:00 PM
|
Canada
3 |
Marin
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Canada (,) | 25 | 29 | 25 | 3 |
| Marin (,) | 19 | 27 | 19 | 0 |
Canada |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 0 | 32 | .281 |
| 2 | 11 | 3 | 36 | .222 |
| 3 | 9 | 4 | 26 | .192 |
Marin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 28 | .143 |
| 2 | 8 | 9 | 33 | -.030 |
| 3 | 5 | 7 | 31 | -.065 |
Canada |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ariel Mangum | 3 | 0 | 1 | 1 | -1.000 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Cristina Gray | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Julie Docena * | 3 | 1 | 2 | 2 | -.500 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lindsay Karle | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Michaella Pietrobono * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Yasmin Crociani * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tiya Villareal * | 3 | 10 | 2 | 20 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Alayna Allard * | 3 | 8 | 5 | 22 | .136 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Ariana Chavez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Amy Francis * | 3 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 25 | 10 | 51 | .294 | 26 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 28.0 | ||
Marin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Clarissa Carrillo * | 3 | 3 | 1 | 5 | .400 | 19 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Diana Patrick * | 3 | 11 | 4 | 29 | .241 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Lilly Bargioni * | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Nora Divjak | 3 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ingrid Pu'u * | 3 | 3 | 4 | 18 | -.056 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 6.0 |
| 13 | Alexis Shreeve * | 3 | 4 | 5 | 22 | -.045 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Christina Thermidor * | 3 | 1 | 3 | 8 | -.250 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 24 | 23 | 92 | .011 | 19 | 3 | 6 | 0 | 28 | 5 | 0 | 0 | 0 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter