Marin at Alameda
@ College of Alameda
10/2/2013 at 6:00 PM
@ College of Alameda
10/2/2013 at 6:00 PM
|
Marin
0 |
Alameda
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Marin | 10 | 11 | 6 | 0 |
| Alameda | 25 | 25 | 25 | 3 |
Marin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 21 | -.048 |
| 2 | 5 | 6 | 36 | -.028 |
| 3 | 3 | 3 | 31 | .000 |
Alameda |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 34 | .294 |
| 2 | 12 | 2 | 40 | .250 |
| 3 | 15 | 1 | 34 | .412 |
Marin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ashley Hernandez * | 3 | 2 | 2 | 8 | .000 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Diana Patrick * | 3 | 4 | 4 | 43 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Makena Guasco * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Stephanie Nava | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Nora Divjak * | 3 | 3 | 3 | 12 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Christina Thermidor * | 3 | 0 | 4 | 10 | -.400 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Annie Cockcroft * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 12 | 14 | 88 | -.023 | 10 | 1 | 5 | 0 | 35 | 0 | 0 | 0 | 0 | 13.0 | ||
Alameda |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Carver * | 3 | 16 | 0 | 32 | .500 | 0 | 1 | 0 | 0 | 12 | 1 | 1 | 0 | 0 | 18.5 |
| 2 | Taylor Elliott | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Veronica Perez * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Marisa Sanchez * | 3 | 0 | 0 | 4 | .000 | 19 | 6 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Crystal Blake | 3 | 1 | 1 | 4 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Christina Curry * | 3 | 6 | 2 | 22 | .182 | 2 | 1 | 1 | 0 | 9 | 2 | 1 | 1 | 0 | 9.5 |
| 9 | Eboni Green * | 3 | 11 | 0 | 23 | .478 | 0 | 4 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 15.5 |
| 12 | Bridgett Brewer | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 6.5 |
| 15 | Jasmine Cruz * | 3 | 0 | 1 | 4 | -.250 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 5 | 108 | .315 | 33 | 12 | 2 | 0 | 63 | 5 | 4 | 1 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 133 Time: |
* = Starter