Marin at Mendocino October 16, 2018
Box Score
Marin
Mendocino
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Alexandria Mencareli | 1 | 1 | 0 | 0 | 0 |
| 6 - Elise Perez | 3 | 2 | 1 | 1 | 0 |
| 9 - Natalie Battilana | 0 | 0 | 0 | 0 | 0 |
| 10 - Disa Johansson | 4 | 3 | 2 | 1 | 0 |
| 11 - Cheyanne Gillespie | 2 | 1 | 1 | 1 | 0 |
| 12 - Thalia Loppies | 0 | 0 | 0 | 0 | 0 |
| 14 - Gladis Polanco | 3 | 2 | 2 | 0 | 0 |
| 16 - Kasha Wright | 0 | 0 | 0 | 0 | 0 |
| 17 - Vanessa Miller | 3 | 2 | 1 | 1 | 0 |
| 18 - Jurany Pohl | 5 | 4 | 2 | 0 | 0 |
| 19 - Cesiah Macias | 0 | 0 | 0 | 0 | 0 |
| 23 - Steffanie Flores | 1 | 1 | 0 | 0 | 0 |
| 24 - Wendy Fullam | 3 | 2 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 18 | 9 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Emily McGowan - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Katherine Vega | 0 | 0 | 0 | 0 | 0 |
| 6 - Nicole Duncan | 0 | 0 | 0 | 0 | 0 |
| 8 - Jazmine Lopez | 0 | 0 | 0 | 0 | 0 |
| 9 - Jordan Price | 0 | 0 | 0 | 0 | 0 |
| 11 - Ivette Mendoza | 0 | 0 | 0 | 0 | 0 |
| 15 - Corina De La Cruz | 0 | 0 | 0 | 0 | 0 |
| 18 - Yvonne Quintero | 0 | 0 | 0 | 0 | 0 |
| 19 - Elena Vargas | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Alexandria Mencareli | 3 | 0 | 3 | 30:00 | |
| 9 - Natalie Battilana | 1 | 0 | 1 | 30:00 | |
| 24 - Wendy Fullam | 2 | 0 | 2 | 30:00 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Emily McGowan | 19 | 9 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Marin
1st
|
4:00 | Jurany Pohl (Vanessa Miller) | 1 - 0 |
|
Marin
1st
|
7:00 | Elise Perez (unassisted) | 2 - 0 |
|
Marin
1st
|
10:00 | Gladis Polanco (Cheyanne Gillespie) | 3 - 0 |
|
Marin
1st
|
17:00 | Cheyanne Gillespie (Elise Perez) | 4 - 0 |
|
Marin
1st
|
40:00 | Gladis Polanco (unassisted) | 5 - 0 |
|
Marin
1st
|
42:00 | Vanessa Miller (unassisted) | 6 - 0 |
|
Marin
2nd
|
47:00 | Disa Johansson (unassisted) | 7 - 0 |
|
Marin
2nd
|
55:00 | Jurany Pohl (Disa Johansson) | 8 - 0 |
|
Marin
2nd
|
59:00 | Disa Johansson (unassisted) | 9 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marin | 10 | 8 | 18 |
| Mendocino | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Marin | 3 | 3 | 6 |
| Mendocino | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marin | 2 | 2 | 4 |
| Mendocino | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marin | 0 | 0 | 0 |
| Mendocino | 0 | 0 | 0 |
| Date/Time: | October 16, 2018 - 2:00 PM |
|---|---|
| Location: | Ukiah |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Matt Gordon |

