Marin at Skyline September 14, 2018
Box Score
Marin
Skyline
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Alexandria Mencareli | 0 | 0 | 0 | 0 | 0 |
| 3 - Amilea Nopper | 0 | 0 | 0 | 0 | 0 |
| 4 - Luz Cifuentes | 0 | 0 | 0 | 0 | 0 |
| 5 - Anna Schlosser | 0 | 0 | 0 | 0 | 0 |
| 6 - Elise Perez | 0 | 0 | 0 | 0 | 0 |
| 8 - Odaiclet Piccinini | 0 | 0 | 0 | 1 | 0 |
| 9 - Natalie Battilana | 0 | 0 | 0 | 0 | 0 |
| 10 - Disa Johansson - Yellow card 65:00 | 1 | 1 | 0 | 0 | 0 |
| 14 - Gladis Polanco | 0 | 0 | 0 | 0 | 0 |
| 15 - Deirdre Hyde | 1 | 1 | 1 | 0 | 0 |
| 16 - Kasha Wright | 0 | 0 | 0 | 0 | 0 |
| 17 - Vanessa Miller | 0 | 0 | 0 | 0 | 0 |
| 18 - Jurany Pohl | 1 | 1 | 0 | 0 | 0 |
| 19 - Cesiah Macias | 0 | 0 | 0 | 0 | 0 |
| 22 - Hannah Bourke | 0 | 0 | 0 | 0 | 0 |
| 23 - Steffanie Flores | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Dahlia Nasrah - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Sierra Olsen - c | 0 | 0 | 1 | 1 | 0 |
| 4 - Lucia Moock | 0 | 0 | 0 | 0 | 0 |
| 5 - Azea Alcaraz - c | 0 | 0 | 0 | 0 | 0 |
| 6 - Jaclyn Aquino - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Geraldine Alfaro - c | 0 | 0 | 1 | 0 | 0 |
| 9 - Saida Velasquez Moreno - d | 0 | 0 | 0 | 0 | 0 |
| 10 - Dania Romero - c | 0 | 0 | 0 | 1 | 0 |
| 11 - Yesica Posada-Portillo - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Briana Vu - c | 0 | 0 | 0 | 0 | 0 |
| 15 - Braedyn Stone - c | 0 | 0 | 0 | 1 | 0 |
| 17 - Allie Guiulfo - c | 0 | 0 | 1 | 0 | 0 |
| 19 - Katie Vicente Vasquez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 5 - Anna Schlosser | 5 | 1 | 4 | 45:00 | |
| 8 - Odaiclet Piccinini | 10 | 2 | 8 | 45:00 | |
| TOTALS | 15 | 3 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dahlia Nasrah | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Marin
1st
|
11:00 | Deirdre Hyde (Odaiclet Piccinini) | 1 - 0 |
|
Skyline
1st
|
17:00 | Allie Guiulfo (Dania Romero) | 1 - 1 |
|
Skyline
1st
|
43:00 | Sierra Olsen (Braedyn Stone) | 1 - 2 |
|
Skyline
2nd
|
60:00 | Geraldine Alfaro (Sierra Olsen) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Skyline
2nd
|
65:00 | Yellow card - Disa Johansson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marin | 2 | 1 | 3 |
| Skyline | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Marin | 4 | 8 | 12 |
| Skyline | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marin | 2 | 2 | 4 |
| Skyline | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marin | 0 | 0 | 0 |
| Skyline | 0 | 0 | 0 |
| Date/Time: | September 14, 2018 - 4:00 PM |
|---|---|
| Location: | San Bruno |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Joe Morello |

