Marin at Napa November 8, 2013

0
7
2nd - 90:00 1 2 T
Marin 0 0 0
Napa 4 3 7

Box Score

Marin
Napa

Marin

PLAYER SH SOG G A MIN
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Napa

PLAYER SH SOG G A MIN
1 - Selene Gonzalez 0 0 0 0 0
2 - Susan Perez 0 0 0 0 0
3 - Bryanna Barragan 2 0 0 0 0
4 - Anai Ortiz 0 0 0 0 0
7 - Yajaira Gonzalez 2 1 1 2 0
8 - Elizabeth Feeney 0 0 0 0 0
9 - Krista Carillo-Carlos 3 2 2 0 0
10 - Alejandra Preciado 0 0 0 0 0
11 - Clarisa Valdez 0 0 0 0 0
12 - Evelyn Carillo 0 0 0 0 0
13 - Angelica Sotelo 3 2 1 2 0
14 - Jane Orozco 0 0 0 0 0
15 - Joseline Alejandre 2 1 1 0 0
16 - Elaini Vargas 2 0 1 0 0
19 - Bianca Gonzalez 3 1 1 1 0
20 - Marissa Voss 2 0 0 2 0
22 - Miriam Pena 0 0 0 0 0
23 - Victoria Ramirez 0 0 0 0 0
29 - Jessica Pellecer 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 19 7 7 7 0

Marin Goalies

GOALIES SOG GA SV Min
TM - Team 11 6 5 90:00

Napa Goalies

GOALIES SOG GA SV Min
1 - Selene Gonzalez 2 0 2 60:00
29 - Jessica Pellecer 0 0 0 30:00
TOTALS 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 12:00 Bianca Gonzalez (1) (Yajaira Gonzalez) 0 - 1
1st 29:00 Joseline Alejandre (1) (Angelica Sotelo) 0 - 2
1st 39:00 Yajaira Gonzalez (1) (Marissa Voss) 0 - 3
1st 40:00 Elaini Vargas (1) (Angelica Sotelo) 0 - 4
2nd 49:00 Krista Carillo-Carlo (1) (Bianca Gonzalez) 0 - 5
2nd 56:00 Angelica Sotelo (1) (Marissa Voss) 0 - 6
2nd 80:00 Krista Carillo-Carlo (1) (Yajaira Gonzalez) 0 - 7
SHOTS 1 2 TOTAL
Marin 0 0 0
Napa 10 9 19
SAVES 1 2 TOTAL
Marin 0 0 0
Napa 0 2 2
CORNER KICKS 1 2 TOTAL
Marin 0 0 0
Napa 5 4 9
FOULS 1 2 TOTAL
Marin 0 0 0
Napa 0 0 0

Game Information

Date/Time: November 8, 2013 - 3:00 PM
Location: Napa Valley College
Attendance: 0
Scorer: Robert Harris