Napa at Marin October 15, 2013

4
0
2nd - 90:00 1 2 T
Napa 0 4 4
Marin 0 0 0

Box Score

Napa
Marin

Napa

PLAYER SH SOG G A MIN
2 - Susan Perez 0 0 0 0 0
3 - Bryanna Barragan 1 1 0 0 0
4 - Anai Ortiz 0 0 0 0 0
7 - Yajaira Gonzalez 2 1 1 0 0
8 - Elizabeth Feeney 0 0 0 0 0
9 - Krista Carillo-Carlos 4 3 1 1 0
11 - Clarisa Valdez 0 0 0 0 0
12 - Evelyn Carillo 2 1 0 1 0
13 - Angelica Sotelo 3 2 0 0 0
15 - Joseline Alejandre 3 1 0 2 0
16 - Elaini Vargas 2 1 1 0 0
19 - Bianca Gonzalez 1 0 0 0 0
20 - Marissa Voss 2 1 1 0 0
21 - Vanessa Posada 1 0 0 0 0
23 - Victoria Ramirez 0 0 0 0 0
29 - Jessica Pellecer 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 21 11 4 4 0

Marin

PLAYER SH SOG G A MIN
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Napa Goalies

GOALIES SOG GA SV Min
29 - Jessica Pellecer (W, w) 0 0 0 90:00

Marin Goalies

GOALIES SOG GA SV Min
TM - Team 0 0 0 90:00

Scoring Summary

Period Time Play V - H
2nd 47:00 Krista Carillo-Carlos (1) (Evelyn Carillo) 1 - 0
2nd 60:00 Yajaira Gonzalez (1) (Krista Carillo-Carlos) 2 - 0
2nd 78:00 Elaini Vargas (1) (Joseline Alejandre) 3 - 0
2nd 80:00 Marissa Voss (1) (Joseline Alejandre) 4 - 0
SHOTS 1 2 TOTAL
Napa 11 10 21
Marin 0 0 0
SAVES 1 2 TOTAL
Napa 0 0 0
Marin 0 0 0
CORNER KICKS 1 2 TOTAL
Napa 0 5 5
Marin 0 0 0
FOULS 1 2 TOTAL
Napa 0 0 0
Marin 0 0 0

Game Information

Date/Time: October 15, 2013 - 3:30 PM
Location: Napa
Attendance: 0
Scorer: Robert Harris