Canada at Marin August 29, 2023
Box Score
Canada
Marin
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kosuke Kaneko - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Juan Bedolla | 0 | 0 | 0 | 0 | 0 |
| 3 - Diego Arellano - d | 1 | 1 | 0 | 0 | 90 |
| 4 - Francesco Giusti - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Noah Lake - d | 0 | 0 | 0 | 1 | 90 |
| 6 - Edson Bustos Rosas - m | 2 | 0 | 0 | 0 | 90 |
| 7 - Vlad Tomutiu | 0 | 0 | 0 | 0 | 0 |
| 8 - Shunsuke Nakanishi | 0 | 0 | 0 | 0 | 0 |
| 10 - Kiichi Murakami - f | 2 | 1 | 0 | 1 | 90 |
| 11 - Daniel Schembri | 3 | 2 | 1 | 0 | 0 |
| 12 - Diego Ruiz - m | 0 | 0 | 0 | 2 | 90 |
| 13 - Gilberto Lopez - m | 0 | 0 | 0 | 0 | 90 |
| 16 - Eion Crawford | 2 | 1 | 0 | 0 | 0 |
| 17 - Rafael Ulloa | 0 | 0 | 0 | 0 | 0 |
| 19 - Tyler Ho - m | 1 | 1 | 1 | 0 | 90 |
| 20 - Brandon Cortez | 0 | 0 | 0 | 0 | 0 |
| 22 - Harry Doyle - d | 1 | 1 | 0 | 0 | 90 |
| 26 - Fabrizio Garrido - f | 1 | 1 | 1 | 0 | 90 |
| TM - Team - Yellow card 2:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 3 | 4 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Aiden Chartrand - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Jordan Zavala - f | 0 | 0 | 0 | 0 | 90 |
| 4 - Jeffrey Grijalva - d | 0 | 0 | 0 | 0 | 90 |
| 8 - Edwin Reyes - m | 0 | 0 | 0 | 0 | 90 |
| 9 - Christian Garcia | 0 | 0 | 0 | 1 | 32 |
| 12 - Leonel De Leon - d | 1 | 1 | 1 | 0 | 90 |
| 13 - Enrique Amador - d | 0 | 0 | 0 | 0 | 90 |
| 16 - Eduardo Lopez - m | 0 | 0 | 0 | 0 | 90 |
| 17 - Sage Urbaez | 2 | 1 | 1 | 0 | 90 |
| 19 - John Cortez - f | 1 | 1 | 0 | 0 | 90 |
| 20 - Antoni Cortez - d - Yellow card 35:00 | 0 | 0 | 0 | 0 | 90 |
| 21 - Pablo Nunez-Smith - f | 1 | 0 | 0 | 0 | 34 |
| 24 - Yair Maya | 0 | 0 | 0 | 0 | 29 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 2 | 1 | 995 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kosuke Kaneko | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Aiden Chartrand | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Canada
1st
|
11:37 | Fabrizio Garrido (Kiichi Murakami) - * | 1 - 0 |
|
Marin
1st
|
19:57 | Leonel De Leon (unassisted) | 1 - 1 |
|
Canada
1st
|
45:00 | Daniel Schembri (Diego Ruiz) - * | 2 - 1 |
|
Marin
2nd
|
70:30 | Sage Urbaez (Christian Garcia) - * | 2 - 2 |
|
Canada
2nd
|
81:48 | Tyler Ho (1) (Noah Lake & Diego Ruiz) - * | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Canada
2nd
|
2:00 | Yellow card - Team |
|
Canada
2nd
|
35:00 | Yellow card - Antoni Cortez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Canada | 8 | 5 | 13 |
| Marin | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Canada | 1 | 0 | 1 |
| Marin | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Canada | 0 | 7 | 7 |
| Marin | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Canada | 0 | 7 | 7 |
| Marin | 0 | 1 | 1 |
| Date/Time: | August 29, 2023 - 4:00 PM |
|---|---|
| Location: | Kentfield, CA |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Scorer: | Irving Ventura-Rafae |
Play By Play
| 0:00 | Kosuke Kaneko at goalie for Canada. | ||
| 0:00 | Aiden Chartrand at goalie for Marin. | ||
| 4:16 | Shot by Marin John Cortez, Defensive Save by Kosuke Kaneko. | ||
| 7:36 | Shot by Canada Harry Doyle, Save (by goalie) Aiden Chartrand. | ||
| 11:37 | Goal!GOAL by Canada Fabrizio Garrido (FIRST GOAL), Assist by Kiichi Murakami * ( 1 - 0 ) |
||
| 19:57 | Goal!GOAL by Marin Leonel De Leon ( 1 - 1 ) |
||
| 30:11 | Shot by Canada Daniel Schembri, Hit Crossbar. | ||
| 31:40 | Shot by Canada Kiichi Murakami, Save (by goalie) Aiden Chartrand. | ||
| 31:50 | Shot by Canada Daniel Schembri, Save (by goalie) Aiden Chartrand. | ||
| 33:57 | Substitution!Marin substitution: Yair Maya for Pablo Nunez-Smith. | ||
| 39:49 | Shot by Canada Eion Crawford, Save (by goalie) Aiden Chartrand. | ||
| 41:32 | Shot by Marin Sage Urbaez, High. | ||
| 42:42 | Shot by Canada Edson Bustos Rosas, High. | ||
| 45:00 | Goal!GOAL by Canada Daniel Schembri, Assist by Diego Ruiz * ( 2 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 0:00 | Shot by Canada Kiichi Murakami, Wide Right. | ||
| 2:00 | Yellow card on Canada Team. | ||
| 34:07 | Shot by Canada Diego Arellano, Save (by goalie) Aiden Chartrand. | ||
| 35:00 | Yellow card on Marin Antoni Cortez. | ||
| 35:00 | For Canada: #1 Kosuke Kaneko, #3 Diego Arellano, #4 Francesco Giusti, #5 Noah Lake, #6 Edson Bustos Rosas, #10 Kiichi Murakami, #12 Diego Ruiz, #13 Gilberto Lopez, #19 Tyler Ho, #22 Harry Doyle, #26 Fabrizio Garrido. | ||
| 35:00 | For Marin: #0 Aiden Chartrand, #2 Jordan Zavala, #4 Jeffrey Grijalva, #8 Edwin Reyes, #12 Leonel De Leon, #13 Enrique Amador, #16 Eduardo Lopez, #17 Sage Urbaez, #19 John Cortez, #20 Antoni Cortez, #24 Yair Maya. | ||
| Foul on Marin. | |||
| 58:09 | Substitution!Marin substitution: Christian Garcia for Alex Gomez Baten. | ||
| 58:59 | Corner kick by Marin John Cortez [58:59]. | ||
| 60:26 | Corner kick by Canada Diego Ruiz [60:26]. | ||
| 63:09 | Substitution!Marin substitution: Enrique Amador for Yair Maya. | ||
| Foul on Canada. | |||
| Foul on Canada. | |||
| 64:04 | Shot by Marin Pablo Nunez-Smith, Wide Right. | ||
| 65:00 | Corner kick by Canada Diego Ruiz [65:00]. | ||
| Foul on Canada. | |||
| Foul on Canada. | |||
| 70:30 | Goal!GOAL by Marin Sage Urbaez, Assist by Christian Garcia * ( 2 - 2 ) |
||
| Foul on Canada. | |||
| 76:00 | Corner kick by Canada Kiichi Murakami [76:00]. | ||
| 77:10 | Corner kick by Canada Kiichi Murakami [77:10]. | ||
| 77:34 | Offside against Marin. | ||
| 78:48 | Corner kick by Marin Enrique Amador [78:48]. | ||
| 79:59 | Shot by Canada Edson Bustos Rosas, High. | ||
| 81:28 | Corner kick by Canada Kiichi Murakami [81:28]. | ||
| 81:48 | Goal!GOAL by Canada Tyler Ho, Assist by Noah Lake and Diego Ruiz, goal number 1 for season. * ( 3 - 2 ) |
||
| Foul on Canada. | |||
| 83:44 | Corner kick by Marin Enrique Amador [83:44]. | ||
| Foul on Canada. | |||
| 86:22 | Shot by Canada Eion Crawford, Wide Right. | ||
| 87:03 | Corner kick by Canada Kiichi Murakami [87:03]. | ||
| 87:26 | Corner kick by Canada Kiichi Murakami [87:26]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

