2021-22 Waterpolo Statistics - Marin
Games
12
Goals
144
Assists
101
Goals-per game
12.00
Shots-per game
30.1
Shot %
39.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-6 (.500) |
| Conference (Pct.) | 4-2 (.667) |
| Streak | Won 1 |
| Home | 0-1 |
| Away | 4-1 |
| Neutral | 2-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 15 | vs. Cabrillo | L, 18-13 |
| Oct 15 | vs. Sacramento City | L, 20-13 |
| Oct 20 | at San Francisco | W, 21-8 |
| Oct 22 | vs. Laney | W, 17-7 |
| Nov 5 | vs. Ohlone | L, 14-4 |
| Nov 5 | at Las Positas | W, 17-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 6 | ||
| Goals | 144 | 66 | ||
| Assists | 101 | 34 | ||
| Goals-per game | 12.00 | 11.00 | ||
| Shots | 361 | 187 | ||
| Shots-per game | 30.1 | 31.2 | ||
| Shooting percentage | 39.9 | 35.3 | ||
| Turnovers | 112 | 54 | ||
| Steals | 169 | 96 | ||
| Exclusions Drawn | 34 | 15 | ||
| Blocks | 10 | 7 | ||
| Goals against | 146 | 61 | ||
| Saves | 102 | 53 | ||
| Save percentage | 41.1 | 46.5 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samantha Buda | Freshman | G | 11 | 11 | 0 | 9 | 1 | 6 | 0 | 0 | 1 | 0 | - |
| 2 | Tessa Pares | Freshman | A | 12 | 12 | 31 | 27 | 39 | 23 | 6 | 3 | 6 | 80 | 38.8 |
| 3 | Ana Camacho | Freshman | A | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Marta Tobar | Freshman | A | 11 | 8 | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 14 | 21.4 |
| 5 | Emi Lopez | Freshman | D | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 6 | Rachel Shalit | Freshman | A | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Meddeley Avila | Freshman | A | 12 | 12 | 6 | 3 | 1 | 2 | 1 | 1 | 2 | 14 | 42.9 |
| 10 | Rosa Mendez | Freshman | D | 7 | 2 | 4 | 0 | 3 | 5 | 1 | 1 | 0 | 9 | 44.4 |
| 11 | Maya Hunter | Freshman | C | 12 | 12 | 40 | 12 | 12 | 14 | 2 | 2 | 3 | 88 | 45.5 |
| 12 | Kira Samson | Freshman | C | 12 | 12 | 28 | 10 | 16 | 15 | 8 | 1 | 6 | 62 | 45.2 |
| 13 | Madalyn Vincent | Sophomore | A | 11 | 11 | 32 | 38 | 57 | 20 | 11 | 2 | 8 | 64 | 50.0 |
| Totals | 12 | 12 | 144 | 101 | 169 | 112 | 34 | 10 | - | 361 | 39.9 | |||
| Opponent | 12 | 12 | 149 | 63 | - | - | 12 | 43 | - | 202 | 73.8 |
Goalkeepers
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samantha Buda | Freshman | G | 10 | 10 | 36 | 128 | 90 | 41.3 | 5 | 5 | 0 | 50.0 |
| 4 | Marta Tobar | Freshman | A | 1 | 1 | 0 | 18 | 12 | 40.0 | 0 | 1 | 0 | 0.0 |
| Totals | 12 | 12 | 40 | 146 | 102 | 41.1 | 5 | 6 | 0 | 0.5 | |||
| Opponent | 12 | 12 | 40 | 135 | 85 | 38.6 | 7 | 4 | 0 | 0.6 |
Field Players
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samantha Buda | Freshman | G | 6 | 6 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | - |
| 2 | Tessa Pares | Freshman | A | 6 | 6 | 12 | 12 | 27 | 11 | 2 | 3 | 1 | 38 | 31.6 |
| 3 | Ana Camacho | Freshman | A | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Marta Tobar | Freshman | A | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 20.0 |
| 5 | Emi Lopez | Freshman | D | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 6 | Rachel Shalit | Freshman | A | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Meddeley Avila | Freshman | A | 6 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 57.1 |
| 10 | Rosa Mendez | Freshman | D | 3 | 1 | 3 | 0 | 1 | 4 | 1 | 1 | 0 | 5 | 60.0 |
| 11 | Maya Hunter | Freshman | C | 6 | 6 | 21 | 4 | 7 | 8 | 0 | 1 | 0 | 50 | 42.0 |
| 12 | Kira Samson | Freshman | C | 6 | 6 | 11 | 4 | 8 | 6 | 2 | 1 | 0 | 32 | 34.4 |
| 13 | Madalyn Vincent | Sophomore | A | 5 | 5 | 13 | 7 | 26 | 7 | 6 | 0 | 3 | 32 | 40.6 |
| Totals | 6 | 6 | 66 | 34 | 96 | 54 | 15 | 7 | - | 187 | 35.3 | |||
| Opponent | 6 | 6 | 71 | 29 | - | - | 4 | 25 | - | 149 | 47.7 |
Goalkeepers
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samantha Buda | Freshman | G | 5 | 5 | 16 | 61 | 53 | 46.5 | 3 | 2 | 0 | 60.0 |
| Totals | 6 | 6 | 20 | 61 | 53 | 46.5 | 3 | 2 | 0 | 0.6 | |||
| Opponent | 6 | 6 | 20 | 74 | 45 | 37.8 | 3 | 3 | 0 | 0.5 |
| Date | Opponent | Score | g | a | sh | stl | to | ed | blk | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | vs. San Francisco | W, 22-13 | 22 | 0 | 43 | 34 | 14 | 2 | 0 | 13 | 10 | 43.5 |
| Sep 29 | at Las Positas | W, 17-10 | 0 | 0 | 24 | 13 | 6 | 2 | 2 | 0 | 0 | 0.0 |
| Oct 1 | vs. De Anza | L, 19-14 | 14 | 13 | 45 | 24 | 20 | 2 | 0 | 19 | 7 | 26.9 |
| Oct 1 | at Laney | W, 16-8 | 16 | 16 | 37 | 19 | 10 | 6 | 0 | 8 | 18 | 69.2 |
| Oct 6 | at West Valley | L, 15-6 | 6 | 0 | 19 | 4 | 8 | 1 | 0 | 15 | 3 | 16.7 |
| Oct 13 | Ohlone | L, 17-1 | 1 | 0 | 25 | 9 | 5 | 2 | 0 | 17 | 8 | 32.0 |
| Oct 15 | vs. Cabrillo | L, 18-13 | 13 | 9 | 38 | 15 | 10 | 8 | 1 | 18 | 12 | 40.0 |
| Oct 15 | vs. Sacramento City | L, 20-13 | 13 | 12 | 28 | 6 | 11 | 3 | 0 | 20 | 8 | 28.6 |
| Oct 20 | at San Francisco | W, 21-8 | 21 | 18 | 39 | 17 | 11 | 2 | 5 | 8 | 14 | 63.6 |
| Oct 22 | vs. Laney | W, 17-7 | 17 | 17 | 7 | 4 | 1 | 0 | 0 | 7 | 9 | 56.3 |
| Nov 5 | vs. Ohlone | L, 14-4 | 4 | 3 | 20 | 11 | 12 | 5 | 1 | 14 | 3 | 17.6 |
| Nov 5 | at Las Positas | W, 17-7 | 17 | 13 | 36 | 13 | 4 | 1 | 1 | 7 | 10 | 58.8 |
| gp | g | a | gpg | sh | sh% | stl | to | ed | blk | ga | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 144 | 101 | 12.00 | 361 | 39.9 | 169 | 112 | 34 | 10 | 146 | 102 | 41.1 |
| Conference | 6 | 66 | 34 | 11.00 | 187 | 35.3 | 96 | 54 | 15 | 7 | 61 | 53 | 46.5 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
- |
|||||||||||||
| Home | 1 | 1 | 0 | 1.00 | 25 | 4.0 | 9 | 5 | 2 | 0 | 17 | 8 | 32.0 |
| Away | 5 | 60 | 47 | 12.00 | 155 | 38.7 | 66 | 39 | 12 | 8 | 38 | 45 | 54.2 |
| Neutral | 6 | 83 | 54 | 13.83 | 181 | 45.9 | 94 | 68 | 20 | 2 | 91 | 49 | 35.0 |
- |
|||||||||||||
| Wins | 6 | 93 | 64 | 15.50 | 186 | 50.0 | 100 | 46 | 13 | 8 | 43 | 61 | 58.7 |
| Losses | 6 | 51 | 37 | 8.50 | 175 | 29.1 | 69 | 66 | 21 | 2 | 103 | 41 | 28.5 |
- |
|||||||||||||
| September | 2 | 22 | 0 | 11.00 | 67 | 32.8 | 47 | 20 | 4 | 2 | 13 | 10 | 43.5 |
| October | 8 | 101 | 85 | 12.63 | 238 | 42.4 | 98 | 76 | 24 | 6 | 112 | 79 | 41.4 |
| November | 2 | 21 | 16 | 10.50 | 56 | 37.5 | 24 | 16 | 6 | 2 | 21 | 13 | 38.2 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 17 | vs. San Francisco | W, 22-13 | 0 |
| Sep 29 | at Las Positas | W, 17-10 | 0 |
| Oct 1 | vs. De Anza | L, 19-14 | 0 |
| Oct 1 | at Laney | W, 16-8 | 0 |
| Oct 6 | at West Valley | L, 15-6 | 0 |
| Oct 13 | Ohlone | L, 17-1 | 0 |
| Oct 15 | vs. Cabrillo | L, 18-13 | 0 |
| Oct 15 | vs. Sacramento City | L, 20-13 | 0 |
| Oct 20 | at San Francisco | W, 21-8 | 0 |
| Oct 22 | vs. Laney | W, 17-7 | 0 |
| Nov 5 | vs. Ohlone | L, 14-4 | 0 |
| Nov 5 | at Las Positas | W, 17-7 | 0 |