Official Volleyball Box Score
Napa Valley at. Marin
10/29/2025 at 6:00 PM @ kentfield

Napa Valley -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 America Hernandez... 5 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
2 Keana Resultay...... * 5 4 6 21 -.095 0 2 2 0 18 0 0 0 0 6.0
3 Adelina Avila-Navarro 5 0 0 0 .000 0 1 1 0 24 0 0 0 0 1.0
4 Rylee Santos........ * 5 2 0 15 .133 16 2 2 0 20 0 0 0 0 4.0
7 Aly Watty........... * 5 17 8 70 .129 6 6 1 0 8 0 0 0 0 23.0
8 Willow Diamond...... * 5 2 5 26 -.115 0 0 2 0 2 0 0 0 0 2.0
9 Caitlin Kenney...... * 5 13 1 28 .429 0 1 2 0 1 0 0 0 0 14.0
10 Sydnee Coulthrust... 5 0 0 0 .000 0 0 1 0 8 0 0 0 0 0.0
12 Ava Pendelton....... * 5 4 4 23 .000 0 0 0 0 5 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 42 24 183 .098 22 14 15 0 93 0 0 0 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Napa Valley......... (2) 15 25 25 25 12
Marin............... (3) 25 15 27 22 15
Marin -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Meagan Lee.......... * 5 0 0 0 .000 16 1 0 1 11 0 0 0 0 1.0
2 Ryli Bowen.......... * 5 0 0 0 .000 2 3 6 3 31 0 0 0 0 3.0
3 Maia Cruz........... * 5 0 0 0 .000 25 2 0 0 12 0 0 0 0 2.0
4 Anissa Inthavong.... * 5 5 11 26 -.231 0 0 0 1 4 0 1 0 0 5.5
6 Zillah Landrum...... * 5 11 3 32 .250 0 1 2 0 4 0 4 0 0 14.0
7 Camille Tueros...... 5 0 0 0 .000 1 1 0 5 7 0 0 0 0 1.0
8 Richel Gumpal....... * 5 17 6 45 .244 0 0 0 2 2 0 1 0 0 17.5
17 Isabelle Nicolas.... 5 0 0 0 .000 0 1 1 2 21 0 0 0 0 1.0
18 Madeleine Butler.... 5 4 0 15 .267 0 0 0 0 2 0 2 0 0 5.0
19 Elle Dickson........ 5 6 5 36 .028 0 0 0 1 2 1 2 0 0 8.0
20 Allie Bertolina..... 5 2 3 9 -.111 0 0 0 0 0 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 45 28 163 .104 44 9 9 15 96 1 10 0 0 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Site: kentfield
Date: 10/29/2025 Attend: 0 Time:
Referees:
* = Starter