Official Volleyball Box Score
San Jose at. Marin
9/19/2025 at 5:00 PM @ Kentfield

San Jose -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Julie Anne Masangcay * 5 1 1 8 .000 32 1 3 0 12 0 2 0 0 3.0
4 Shylin Simmons...... * 5 16 13 56 .054 1 4 1 4 18 0 0 0 0 20.0
5 Jaida Centeno....... * 5 1 1 6 .000 0 2 2 1 7 0 1 0 0 3.5
6 Ashley Hafely....... 5 0 0 0 .000 1 3 3 0 8 0 0 0 0 3.0
7 Kendra Valencia..... * 5 3 1 16 .125 2 2 2 0 13 1 2 0 0 7.0
11 Jasleen Tomasetti... * 5 18 5 55 .236 0 5 5 6 17 0 0 0 0 23.0
12 Naima Easter........ * 5 0 3 3 -1.000 0 0 0 0 0 0 1 0 0 0.5
-------------------------------------------------------------------------------
Totals 39 24 144 .104 36 17 16 11 75 1 6 0 0 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 7 34 .088
2 11 1 28 .357
3 6 6 29 .000
4 8 7 32 .031
5 4 3 21 .048
SET SCORES 1 2 3 4 5 TEAM RECORDS
San Jose............ (2) 20 25 22 26 15
Marin............... (3) 25 16 25 24 17
Marin -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Meagan Lee.......... 5 0 0 0 .000 17 2 3 0 3 0 0 0 0 2.0
2 Ryli Bowen.......... 5 0 0 0 .000 3 3 2 5 20 0 0 0 0 3.0
3 Maia Cruz........... * 5 0 0 0 .000 20 1 1 0 4 0 0 0 0 1.0
4 Anissa Inthavong.... 5 10 5 29 .172 0 0 0 0 1 0 1 0 0 10.5
5 Amber Lincoln....... * 5 10 12 36 -.056 0 2 3 5 16 0 0 0 0 12.0
6 Zillah Landrum...... * 5 5 1 20 .200 1 0 3 0 0 0 3 0 0 6.5
7 Camille Tueros...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Richel Gumpal....... 5 6 4 19 .105 0 0 0 2 3 0 0 0 0 6.0
16 Diamond Walker...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Isabelle Nicholas... * 5 0 0 0 .000 0 4 1 3 7 0 0 0 0 4.0
18 Madeleine Butler.... * 4 2 1 9 .111 0 0 0 0 1 1 1 0 0 3.5
19 Elle Dickson........ * 5 12 4 32 .250 0 0 0 0 0 0 3 0 0 13.5
-------------------------------------------------------------------------------
Totals 45 27 145 .124 41 12 13 15 55 1 8 0 0 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Site: Kentfield
Date: 9/19/2025 Attend: 0 Time:
Referees:
* = Starter