Official Volleyball Box Score
Marin at. Modesto
9/3/2025 at 3:00 PM @ modesto

Marin -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Meagan Lee.......... 3 0 0 0 .000 8 0 1 0 3 0 0 0 0 0.0
2 Ryli Bowen.......... 3 0 0 0 .000 0 1 3 7 22 0 0 0 0 1.0
3 Maia Cruz........... * 3 1 0 8 .125 7 2 0 0 5 0 0 0 0 3.0
5 Amber Lincoln....... * 3 8 4 19 .211 0 0 0 1 3 0 1 0 0 8.5
6 Zillah Landrum...... * 3 3 1 10 .200 1 0 2 0 0 0 0 0 0 3.0
7 Camille Tueros...... 3 0 0 0 .000 0 0 1 3 0 0 0 0 0 0.0
8 Richel Gumpal....... * 3 2 0 18 .111 0 0 0 1 2 1 0 0 0 3.0
16 Diamond Walker...... * 3 1 0 1 1.000 0 0 0 0 0 0 1 0 0 1.5
17 Isabelle Nicholas... 3 0 0 0 .000 0 1 0 2 9 0 0 0 0 1.0
19 Elle Dickson........ * 3 3 2 14 .071 0 0 0 0 0 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 18 7 70 .157 16 4 7 14 44 1 2 0 0 24.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Marin............... (0) 18 15 17
Modesto............. (3) 25 25 25
Modesto -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Hannah Tillery...... 2 0 0 1 .000 4 0 0 0 2 0 0 0 0 0.0
5 Maya Gonzalez....... * 2 4 1 8 .375 0 0 0 0 0 0 0 0 0 4.0
6 Teygan Horstmeier... 3 0 0 1 .000 4 5 0 2 6 0 0 0 0 5.0
8 Alicia Souza........ * 3 8 3 30 .167 0 0 0 1 8 0 0 0 0 8.0
10 Elise Vaifale....... 3 7 2 16 .312 1 0 0 0 2 0 0 2 0 7.0
11 Finley Rosa......... * 3 8 4 19 .211 0 1 2 0 6 0 0 0 0 9.0
13 Shayla McKeon....... * 3 9 0 15 .600 0 0 0 0 3 1 0 0 0 10.0
14 Dianna Fonseca-Romero 2 0 0 0 .000 0 3 2 0 5 0 0 0 0 3.0
15 Macie Gimenes....... 2 0 0 0 .000 9 3 1 0 4 0 0 0 0 3.0
20 Amia Dancer......... 1 0 0 0 .000 0 1 0 0 4 0 0 0 0 1.0
21 Emerson Garcia...... * 3 0 0 1 .000 15 2 0 0 7 0 0 0 0 2.0
22 Courtney Washburn... * 2 1 1 5 .000 0 0 0 0 0 1 0 0 0 2.0
26 Miley Scheuller..... 2 0 1 8 -.125 1 1 0 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 37 12 104 .240 34 16 5 3 47 2 0 2 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 6 41 .146
2 14 2 33 .364
3 11 4 30 .233
Site: modesto
Date: 9/3/2025 Attend: 0 Time:
Referees:
* = Starter