Official Volleyball Box Score
Las Positas at. Marin
8/29/2025 at 6:00 PM @ 700 College Ave, Ken

Las Positas -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Madelyn Huddleston.. * 3 11 3 26 .308 0 0 0 2 13 0 1 1 0 11.5
2 Zepora Tia.......... * 3 10 0 16 .625 0 1 1 0 10 0 1 2 0 11.5
4 Lavenda Hafoka...... 1 0 0 0 .000 0 0 0 0 2 0 0 1 0 0.0
5 Chloe Owyang........ * 3 5 1 12 .333 0 1 2 0 0 0 0 1 1 6.0
6 Innesa Marpuri...... 3 0 0 0 .000 0 0 1 2 0 0 0 0 0 0.0
7 Analisa Garcia...... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
8 Camille Craighead... 3 0 0 0 .000 4 0 0 0 7 0 0 0 0 0.0
9 Isabel Bustamante... 1 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
10 Jade Dancel......... * 3 0 0 2 .000 29 2 3 0 11 0 0 0 0 2.0
11 Monica Chhiu........ * 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
12 Ainsley Wade........ * 3 0 0 0 .000 0 0 2 1 12 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 6 88 .330 33 5 10 5 56 0 2 5 1 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 4 30 .267
2 12 1 27 .407
3 11 1 31 .323
SET SCORES 1 2 3 TEAM RECORDS
Las Positas......... (3) 25 25 25
Marin............... (0) 16 13 12
Marin -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Meagan Lee.......... 3 0 0 0 .000 8 0 2 0 4 0 0 0 0 0.0
2 Ryli Bowen.......... 3 0 0 0 .000 2 1 1 2 15 0 0 0 0 1.0
3 Maia Cruz........... * 3 0 0 0 .000 7 2 2 0 8 0 0 0 0 2.0
5 Amber Lincoln....... * 3 4 4 29 .000 0 0 3 2 5 0 0 0 0 4.0
6 Zillah Landrum...... * 3 5 3 13 .154 0 1 1 0 3 0 1 0 0 6.5
7 Camille Tueros...... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Richel Gumpal....... 3 2 2 10 .000 0 0 0 2 1 0 0 0 0 2.0
16 Diamond Walker...... 3 0 2 9 -.222 0 0 0 0 1 0 0 0 0 0.0
17 Isabelle Nicholas... * 3 0 0 0 .000 0 0 0 2 6 0 0 0 0 0.0
18 Madeleine Butler.... * 3 1 1 8 .000 0 0 0 0 1 0 1 0 0 1.5
19 Elle Dickson........ * 3 4 5 21 -.048 0 0 0 0 1 0 2 0 0 5.0
-------------------------------------------------------------------------------
Totals 16 17 90 -.011 17 4 9 8 46 0 4 0 0 22.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 7 33 -.030
2 3 5 28 -.071
3 8 4 32 .125
Site: 700 College Ave, Ken
Date: 8/29/2025 Attend: 0 Time:
Referees:
* = Starter