Official Volleyball Box Score
Napa at. Marin
11/7/2014 at 6:00 PM @ Marin

Napa -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Alexis Long-Am...... * 4 7 5 37 .054 3 1 3 0 17 0 0 0 0 8.0
3 Theona Gutierrez-Gascon 4 0 2 2 -1.000 0 0 0 0 33 0 0 0 0 0.0
5 Megan Schweitzer.... 2 0 0 1 .000 7 0 0 0 4 0 0 0 0 0.0
7 Katie Morris........ * 4 3 1 12 .167 0 0 2 0 5 0 1 1 1 3.5
8 Jordan Crossley..... * 4 12 2 36 .278 8 2 0 0 21 0 1 0 0 14.5
9 Melissa Castelluci.. * 4 2 1 11 .091 26 0 0 0 4 0 0 0 0 2.0
10 Donna Smisek........ 3 0 9 4 -2.250 1 0 3 0 0 1 1 0 0 1.5
11 Kalia Tyson......... 3 12 1 23 .478 0 1 3 0 5 0 1 1 1 13.5
12 Victoria Kidd....... * 2 1 0 5 .200 0 0 0 0 1 0 1 0 0 1.5
14 Elaisha Racks....... * 4 9 2 30 .233 0 2 1 0 6 0 1 0 0 11.5
-------------------------------------------------------------------------------
Totals 46 23 161 .143 45 6 12 0 96 1 6 2 2 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Napa................ (3) 25 25 20 25
Marin............... (1) 17 17 25 18
Marin -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Clarissa Carrillo... * 4 1 1 2 .000 25 2 1 0 11 0 1 0 0 3.5
4 Diana Patrick....... * 4 8 3 31 .161 0 1 1 0 5 1 0 0 0 10.0
5 Lilly Bargioni...... * 4 3 3 10 .000 2 0 0 0 8 0 0 0 0 3.0
10 Nora Divjak......... 4 0 1 1 -1.000 0 0 0 0 20 0 0 0 0 0.0
11 Ingrid Pu'u......... * 4 10 3 25 .280 0 1 1 0 4 3 0 0 0 14.0
13 Alexis Shreeve...... * 4 4 6 18 -.111 0 3 2 0 2 0 0 0 0 7.0
14 Christina Thermidor. * 4 3 2 6 .167 0 0 2 0 2 0 1 0 0 3.5
-------------------------------------------------------------------------------
Totals 29 19 93 .108 27 7 7 0 52 4 2 0 0 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Marin
Date: 11/7/2014 Attend: 0 Time:
Referees:
* = Starter