Official Volleyball Box Score
Marin at. Laney
10/17/2014 at 6:00 PM @ laney

Marin (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Clarissa Carrillo... * 3 0 0 2 .000 30 1 1 0 2 0 0 0 0 1.0
4 Diana Patrick....... * 3 13 4 24 .375 0 2 1 0 5 0 0 0 0 15.0
5 Lilly Bargioni...... * 3 1 3 11 -.182 0 0 0 0 3 0 0 0 0 1.0
10 Nora Divjak......... 3 1 0 1 1.000 2 2 0 0 10 0 0 0 0 3.0
11 Ingrid Pu'u......... * 3 8 4 19 .211 0 0 0 0 0 2 0 0 0 10.0
13 Alexis Shreeve...... * 3 10 4 21 .286 1 3 4 0 2 0 0 0 0 13.0
14 Christina Thermidor. * 3 5 3 9 .222 1 0 0 0 0 1 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 38 18 87 .230 34 8 6 0 22 3 0 0 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 5 26 .308
2 11 6 29 .172
3 14 7 32 .219
SET SCORES 1 2 3 TEAM RECORDS
Marin............... (3) 25 25 25 ,
Laney............... (0) 12 15 19 ,
Laney (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Luisa Delos Reyes... * 3 6 5 25 .040 8 0 0 0 11 0 1 0 0 6.5
5 Asyata Davis........ * 3 3 5 25 -.080 5 0 0 0 4 0 0 2 0 3.0
6 Monique Anderson.... * 3 0 7 8 -.875 0 0 1 2 6 1 1 2 0 1.5
7 Claire McKee........ * 3 0 3 5 -.600 0 0 1 1 9 0 0 0 0 0.0
9 Meghan Lewis........ * 3 3 5 19 -.105 0 0 0 0 7 2 0 1 0 5.0
18 Naima Ashford....... * 3 1 4 0 .000 0 0 0 3 6 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 13 29 82 -.195 13 0 2 6 43 3 2 5 0 17.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 8 25 -.120
2 4 15 35 -.314
3 6 6 31 .000
Site: laney
Date: 10/17/2014 Attend: 0 Time:
Referees:
* = Starter