Official Volleyball Box Score
Solano at. Marin
10/10/2014 at 6:00 PM @ Marin

Solano (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Keanna Layug........ 5 0 0 0 .000 7 0 1 0 21 0 0 0 0 0.0
2 Jeanna Smith........ * 5 12 5 39 .179 1 0 1 0 19 0 0 0 0 12.0
3 Javona Hill......... 5 0 0 2 .000 15 1 2 0 8 0 0 0 0 1.0
4 Simerpreet Matharu.. 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
6 Janette Lewis....... 4 7 2 21 .238 0 0 0 0 4 0 2 0 0 8.0
9 Kaycie Reeb......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Alyssa McDermott.... * 5 4 2 17 .118 0 0 0 0 0 0 1 0 0 4.5
11 Jessica-May Pamatian 3 0 0 1 .000 1 0 0 0 0 0 0 0 0 0.0
12 Makayla Salazar..... * 5 7 4 20 .150 0 1 1 0 0 5 1 0 0 13.5
13 Hope Driscoll....... * 5 5 3 15 .133 0 0 0 0 0 2 2 0 0 8.0
14 Sarah Dumlao........ 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
15 Brianna Krystek..... * 5 16 3 43 .302 0 2 2 0 9 0 0 0 0 18.0
18 Vanessa Pimentel.... * 5 1 0 2 .500 26 3 0 0 7 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 52 19 160 .206 51 7 7 0 69 7 6 0 0 69.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Solano.............. (3) 18 25 22 25 15 ,
Marin............... (2) 25 20 25 19 13 ,
Marin (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Clarissa Carrillo... * 5 1 1 5 .000 45 3 5 0 6 0 0 0 0 4.0
4 Diana Patrick....... * 5 13 6 41 .171 1 2 0 0 17 0 2 0 0 16.0
5 Lilly Bargioni...... * 5 8 1 20 .350 0 1 1 0 7 0 1 0 0 9.5
10 Nora Divjak......... 5 0 0 3 .000 1 1 0 0 30 0 0 0 0 1.0
11 Ingrid Pu'u......... * 5 10 6 29 .138 0 0 0 0 0 2 1 0 0 12.5
13 Alexis Shreeve...... * 5 14 8 37 .162 1 1 4 0 8 0 0 0 0 15.0
14 Christina Thermidor. * 5 5 2 15 .200 0 2 2 0 4 2 2 0 0 10.0
-------------------------------------------------------------------------------
Totals 51 24 150 .180 48 10 12 0 72 4 6 0 0 68.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 6 28 .179
2 12 2 39 .256
3 10 7 28 .107
4 12 6 36 .167
5 6 3 19 .158
Site: Marin
Date: 10/10/2014 Attend: 0 Time:
Referees:
* = Starter